Samit Mitra - Director Profile
Comprehensive director information, company associations, and professional details
Samit Mitra
Samit Mitra, director of TOPAZ BARTER PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 01916869.The director is a Indian currently based in North 24 Parganas, West Bengal, India.
Samit Mitra is currently involved with 11 companies and holds key roles in director with Concord Agencies Private Limited, Flora Marketing Private Limited, Keystone Suppliers Private Limited, Moondhara Vintrade Private Limited, Amaravati Merchants Private Limited, Blueview Vincom Private Limited, Evernew Trexim Private Limited, Palak Vintrade Private Limited, Naman Conclave Private Limited, Meantime Agencies Private Limited, Topaz Barter Private Limited.
The total paid-up capital of all companies where Samit Mitra holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Samit Mitra was previously associated with 18 companies, Jks And Sons Private Limited, Dream Comtrade Private Limited, Prince Comtrade Private Limited, Gokul Dealcomm Private Limited, Zigma Dealtrade Private Limited, Sparsh Agencies Private Limited, Keystar Agencies Private Limited, Strongwell Dealers Private Limited, Goldmoon Barter Private Limited, Highrank Impex Private Limited, Pragya Advisory Services Private Limited, Moontree Sales Private Limited, Orbit Commotrade Private Limited, Volcano Barter Private Limited, Mahadev Dealtrade Private Limited, Shambhu Vanijya Private Limited, Efficient Vincom Private Limited, Venkatesh Dealcom Private Limited.
Director Details
Samit Mitra Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U51109WB2008PTC121605 | Active | 10 Jan 2008 | Kolkata, West Bengal | |
| U51909OR2007PTC040419 | Active | 06 Aug 2007 | Khorda, Odisha | |
| U51909WB2007PTC117654 | Converted To Llp | 06 Aug 2007 | Kolkata, West Bengal | |
| U51909WB2009PTC132058 | Strike Off | 16 Jan 2009 | Kolkata, West Bengal | |
| U51909WB2009PTC132061 | Active | 17 Jan 2009 | Kolkata, West Bengal | |
| U51909WB2010PTC141281 | Active | 22 Jan 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC141284 | Strike Off | 22 Jan 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC141920 | Active | 08 Feb 2010 | Kolkata, West Bengal | |
| U51909WB2010PTC148351 | Active | 18 May 2010 | Kolkata, West Bengal | |
| U51909WB2011PTC157740 | Strike Off | 21 Jan 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC157741 | Active | 21 Jan 2011 | 24 Parganas, West Bengal | |
| U51909WB2011PTC157811 | Strike Off | 21 Jan 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC159147 | Strike Off | 15 Feb 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC159148 | Strike Off | 15 Feb 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167304 | Strike Off | 08 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167305 | Active | 08 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167306 | Strike Off | 08 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167307 | Strike Off | 08 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167309 | Strike Off | 08 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167311 | Strike Off | 08 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2012PTC184218 | Active | 30 Jul 2012 | Kolkata, West Bengal | |
| U51909WB2012PTC186863 | Strike Off | 08 Oct 2012 | Kolkata, West Bengal | |
| U52100WB2009PTC132046 | Strike Off | 16 Jan 2009 | Kolkata, West Bengal | |
| U52100WB2009PTC132066 | Active | 17 Jan 2009 | Kolkata, West Bengal | |
| U52100WB2010PTC144391 | Amalgamated | 25 Mar 2010 | Kolkata, West Bengal | |
| U52190WB2009PTC137908 | Active | 21 Aug 2009 | Kolkata, West Bengal | |
| U52390WB2009PTC137907 | Active | 21 Aug 2009 | Kolkata, West Bengal | |
| U52390WB2010PTC144030 | Active | 20 Mar 2010 | Kolkata, West Bengal | |
| U60100OR2008PTC038870 | Active | 10 Jan 2008 | Sundergarh, Odisha |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Samit Mitra Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||