Roshan Chand - Director Profile
Comprehensive director information, company associations, and professional details
Roshan Chand
Roshan Chand, director of ZIPPY LIQUOR TRADELINKS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 01149383.The director is a Indian currently based in Kamrup, Assam, India.
Roshan Chand is currently involved with 17 companies and holds key roles in director with Radiant Breweries Private Limited, Radiant Spirits Limited, Radiant Manufacturers Private Limited, Kdc Bonded Warehouse Customs Private Limited, North East Packaging Private Limited, Sr Realbuild Private Limited, Srs Shelter Private Limited, K D C Bonded Ware House Pvt Ltd, RC Liquor Trading And Company Private Limited, Renmssance Enterprises Private Limited, Fastflow Dealer Private Limited, Manasa Trading Private Limited, Zen Liquor Trading Private Limited, Prime Entrade Private Limited, Zippy Liquor Tradelinks Private Limited, Monarch Enterprise Private Limited.
The total paid-up capital of all companies where Roshan Chand holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Roshan Chand was previously associated with 2 companies, Descent Buildwell Private Limited, Paramount Hotels Private Limited.
Director Details
Roshan Chand Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| ABZ-6270 | Active | 28 Dec 2022 | Kamrup, Assam | |
| U15490AS2010PTC010042 | Active | 16 Jun 2010 | Kamrup, Assam | |
| U15500AS2009PLC008945 | Active | 10 Feb 2009 | Kamrup, Assam | |
| U15532AS1995PTC019278 | Active | 18 May 1995 | Kamrup, Assam | |
| U15532AS2011PTC010647 | Active | 12 Aug 2011 | Kamrup, Assam | |
| U21023AS2002PTC006835 | Active | 06 Jun 2002 | Kamrup, Assam | |
| U45200AS2007PTC012393 | Converted To Llp | 22 Mar 2007 | Kamrup, Assam | |
| U45201AS2009PTC008900 | Active | 02 Jan 2009 | Kamrup, Assam | |
| U45203AS2009PTC009315 | Active | 26 Oct 2009 | Kamrup, Assam | |
| U51109AS1995PTC004508 | Active | 17 Jul 1995 | Kamrup, Assam | |
| U51228AS2006PTC008188 | Active | 22 Jun 2006 | Kamrup, Assam | |
| U51228NL2007PTC008237 | Strike Off | 05 Apr 2007 | Dimapur, Nagaland | |
| U51909AS2007PTC012333 | Active | 15 Oct 2007 | Kamrup, Assam | |
| U51909AS2009PTC009449 | Active | 03 Dec 2009 | Kamrup, Assam | |
| U51909AS2010PTC010074 | Active | 05 Jul 2010 | Kamrup, Assam | |
| U51909AS2011PTC010359 | Active | 13 Jan 2011 | Kamrup, Assam | |
| U52208DL2007PTC157452 | Active | 05 Jan 2007 | Delhi | |
| U52609AS2020PTC020571 | Active | 14 Oct 2020 | Karbi Anglong, Assam | |
| U55101AS2009PTC008918 | Active | 21 Jan 2009 | Kamrup, Assam |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Roshan Chand Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||