Rohit Varkey George - Director Profile
Comprehensive director information, company associations, and professional details
Rohit Varkey George
Rohit Varkey George, director of ARISTOTLE SKOOLS INDIA PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 01756430.The director is a Indian currently based in Kottayam, Kerala, India.
Rohit Varkey George is currently involved with 9 companies and holds key roles in director with Altstar Living Private Limited, Manzl Property One Private Limited, A V George And Co Private Ltd, Jacaranda Hospitality Private Limited, Altstar Capital Management Private Limited, Stagbrook Ventures Private Limited, Aristotle Skools India Private Limited, Imagineering Aef Private Limited.
The total paid-up capital of all companies where Rohit Varkey George holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Rohit Varkey George was previously associated with 19 companies, Tarun Realtors Private Limited, Tapp Semiconductor India Private Limited, Common Wealth Developers Limited, Vr Surat Private Limited, Trinsum Infra Private Limited, Greenbox Realty Private Limited, Newtown Dwellers Private Limited, Xander Finance Private Limited, Trexa Admc Private Limited, Yogco India Private Limited, Virtuous Plazas Private Limited, Virtuous Shopping Centres Limited, Xander Advisors India Private Limited, Yuj Bharat Holdings Private Limited, Vr Dakshin Private Limited, Xpandr Ventures India Private Limited, Playon Skills Private Limited, Mieza Schools Private Limited, Imagination Edutainment India Private Limited.
Director Details
Rohit Varkey George Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| ACA-0843 | Active | 01 Mar 2023 | Hyderabad, Telangana | |
| U07010KA2004PTC035166 | Under Cirp | 06 Dec 2004 | Bangaluru, Karnataka | |
| U41001MH2024PTC434052 | Active | 23 Oct 2024 | Mumbai, Maharashtra | |
| U41001MH2025PTC438085 | Active | 15 Jan 2025 | Mumbai, Maharashtra | |
| U45100TN2006PTC061454 | Active | 08 Nov 2006 | Chennai, Tamil Nadu | |
| U45200MH2006PLC161913 | Amalgamated | 29 May 2006 | Mumbai, Maharashtra | |
| U45201GJ2006PTC049353 | Active | 13 Nov 2006 | Surat, Gujarat | |
| U45201KA2009PTC049754 | Strike Off | 05 May 2009 | Bangaluru, Karnataka | |
| U45202KA2007PTC043565 | Strike Off | 10 Aug 2007 | Bangalore, Karnataka | |
| U45208WB2009PTC133624 | Active | 09 Mar 2009 | Kolkata, West Bengal | |
| U51109KL1937PTC000027 | Active | 26 Feb 1937 | Kottayam, Kerala | |
| U55101DL2023PTC413981 | Active | 11 May 2023 | Delhi | |
| U65921MH1997PTC258670 | Active | 10 Jan 1997 | Mumbai, Maharashtra | |
| U67100MH2007PTC169947 | Amalgamated | 13 Apr 2007 | Mumbai, Maharashtra | |
| U67100MH2022PTC393514 | Active | 15 Nov 2022 | Mumbai, Maharashtra | |
| U68200KL2023PTC080999 | Active | 21 Apr 2023 | Kottayam, Kerala | |
| U70100DL2010PTC208756 | Active | 24 Sep 2010 | South Delhi, Delhi | |
| U70102DL2012PTC233529 | Active | 27 Mar 2012 | Delhi | |
| U70102MH2010PLC202740 | Amalgamated | 05 May 2010 | Mumbai, Maharashtra | |
| U74140DL2005PTC140099 | Active | 29 Aug 2005 | Delhi | |
| U74140KA2010PTC076451 | Active | 23 Mar 2010 | Bangalore, Karnataka | |
| U74899KA1987PTC070519 | Active | 08 Sep 1987 | Bangalore, Karnataka | |
| U74999DL2009PTC196762 | Active | 09 Dec 2009 | South Delhi, Delhi | |
| U80222KA2010PTC056066 | Strike Off | 30 Nov 2010 | Bangaluru, Karnataka | |
| U80904DL2010PTC199763 | Strike Off | 05 Mar 2010 | Central Delhi, Delhi | |
| U80904WB2007PTC215495 | Active | 28 Feb 2007 | Kolkata, West Bengal | |
| U90000GA2024PTC016363 | Active | 20 Jan 2024 | Goa, Goa | |
| U92490MH2010PTC198323 | Active | 02 Jan 2010 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Rohit Varkey George Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||