Ravi Kumar Dugar - Director Profile
Comprehensive director information, company associations, and professional details
Ravi Kumar Dugar
Ravi Kumar Dugar, director of SALTEE VINIMAY PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 01549253.The director is a Indian currently based in Kolkata, West Bengal, India.
Ravi Kumar Dugar is currently involved with 87 companies and holds key roles in director with P S Plaza Private Limited, P S Niwas Private Limited, Manjushree Properties Pvt Ltd, Model Vintrade Private Limited, Saltee Vinimay Private Limited, Rich Valley Vanijya Private Limited, Aditya Vyapaar Pvt Ltd, Virtual Vanijya Private Limited, Sloke Traders Private Limited, Brijbhumi Vincom Private Limited, Himadri Tieup Pvt Ltd, Teerathdeo Dealer Private Limited, Ontrust Agencies Private Limited, P S Inns Pvt Ltd, Mesco Marketing Pvt Ltd, Magnolia Properties Pvt Ltd, P S Daulat Finlease Private Limited, P S Group Realty Private Limited, Riverfront Condominium Private Limited, P S Enclave Private Limited, Rishi Enclave Pvt Ltd, Anurag Enclave Pvt Ltd, Gurukul Consultant Private Limited.
The total paid-up capital of all companies where Ravi Kumar Dugar holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Ravi Kumar Dugar was previously associated with 36 companies, Nabhan Commercial Llp, Maninagar Developers Llp, Panchaanan Nirman Llp, Prabhunandan Developers Llp, Green Field Niketan Private Limited, Sunrays Niketan Private Limited, Swift Plaza Private Limited, Swift Nirman Private Limited, Swift Griha Private Limited, Ikka Tower Private Limited, Doyen Vinimay Private Limited, Calico Tie-Up Private Limited, Blaise Merchants Private Limited, Kalindi Agency Pvt Ltd, Devkripa Vanijaya Pvt Ltd, Bhumi Vinimay Pvt Ltd, Accord Dealcom Private Limited, Prabal Dealcom Private Limited, Vedant Dealcom Private Limited, Clarity Barter Pvt Ltd, Lakshya Distributors Pvt Ltd, Sarvasva Tieup Private Limited, Aachaman Viniyog Private Limited, Gleeful Commercial Private Limited, Feasible Vanijya Private Limited, Fortifying Commodeal Private Limited, Inspiring Vinimay Private Limited, Springwell Dealers Private Limited, Afloat Tradelink Private Limited, N P R Infosystems Private Limited, Sreome Builders Pvt Ltd, Anurag Hirise Pvt Ltd, Kushal Complex Private Limited, Charnock Estate Pvt Ltd, Gautamaya Properties Pvt Ltd, Ganbhrete Properties PvtLtd.
Director Details
Ravi Kumar Dugar Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAB-2650 | Active | 18 Dec 2012 | Kolkata, West Bengal | |
| AAC-8799 | Active | 07 Nov 2014 | Kolkata, West Bengal | |
| AAD-4907 | Active | 04 Mar 2015 | North 24 Parganas, West Bengal | |
| AAD-5714 | Active | 19 Mar 2015 | Kolkata, West Bengal | |
| AAD-6375 | Active | 26 Mar 2015 | Kolkata, West Bengal | |
| AAE-6340 | Active | 25 Aug 2015 | North 24 Parganas, West Bengal | |
| AAF-5635 | Active | 27 Jan 2016 | Kolkata, West Bengal | |
| AAF-7281 | Active | 16 Feb 2016 | North 24 Parganas, West Bengal | |
| AAF-7400 | Active | 18 Feb 2016 | North 24 Parganas, West Bengal | |
| AAH-9957 | Active | 13 Dec 2016 | North 24 Parganas, West Bengal | |
| AAI-1169 | Active | 27 Dec 2016 | Kolkata, West Bengal | |
| AAI-6483 | Active | 23 Feb 2017 | Kolkata, West Bengal | |
| AAI-9807 | Active | 28 Mar 2017 | Kolkata, West Bengal | |
| AAI-9904 | Active | 29 Mar 2017 | Kolkata, West Bengal | |
| AAI-9907 | Active | 29 Mar 2017 | Kolkata, West Bengal | |
| AAI-9993 | Active | 29 Mar 2017 | Kolkata, West Bengal | |
| AAJ-0094 | Active | 30 Mar 2017 | Kolkata, West Bengal | |
| AAJ-0272 | Active | 31 Mar 2017 | Kolkata, West Bengal | |
| AAJ-0406 | Active | 31 Mar 2017 | Kolkata, West Bengal | |
| AAJ-0807 | Active | 06 Apr 2017 | Kolkata, West Bengal | |
| AAJ-3083 | Active | 01 May 2017 | North 24 Parganas, West Bengal | |
| AAJ-8036 | Active | 27 Jun 2017 | North 24 Parganas, West Bengal | |
| AAJ-9109 | Active | 06 Jul 2017 | Kolkata, West Bengal | |
| AAJ-9200 | Active | 07 Jul 2017 | Kolkata, West Bengal | |
| AAJ-9202 | Active | 07 Jul 2017 | Kolkata, West Bengal | |
| AAK-6415 | Active | 20 Sep 2017 | Kolkata, West Bengal | |
| AAK-9502 | Active | 25 Oct 2017 | Kolkata, West Bengal | |
| AAL-1199 | Active | 13 Nov 2017 | Kolkata, West Bengal | |
| AAL-1203 | Active | 13 Nov 2017 | Kolkata, West Bengal | |
| AAL-2500 | Active | 27 Nov 2017 | Kolkata, West Bengal | |
| AAL-2502 | Active | 27 Nov 2017 | Kolkata, West Bengal | |
| AAL-2630 | Active | 29 Nov 2017 | Kolkata, West Bengal | |
| AAL-3719 | Active | 11 Dec 2017 | Kolkata, West Bengal | |
| AAL-3720 | Active | 11 Dec 2017 | Kolkata, West Bengal | |
| AAL-3721 | Active | 11 Dec 2017 | Kolkata, West Bengal | |
| AAL-3723 | Active | 11 Dec 2017 | Kolkata, West Bengal | |
| AAL-3726 | Active | 11 Dec 2017 | Kolkata, West Bengal | |
| AAL-3790 | Active | 12 Dec 2017 | Kolkata, West Bengal | |
| AAL-3791 | Active | 12 Dec 2017 | Kolkata, West Bengal | |
| AAL-3792 | Active | 12 Dec 2017 | Kolkata, West Bengal | |
| AAL-3865 | Active | 12 Dec 2017 | Kolkata, West Bengal | |
| AAL-3868 | Active | 12 Dec 2017 | Kolkata, West Bengal | |
| AAL-4025 | Active | 13 Dec 2017 | Kolkata, West Bengal | |
| AAM-0306 | Active | 16 Feb 2018 | Kolkata, West Bengal | |
| AAM-0450 | Active | 19 Feb 2018 | Kolkata, West Bengal | |
| AAM-0669 | Active | 21 Feb 2018 | Kolkata, West Bengal | |
| AAM-5277 | Active | 01 May 2018 | North 24 Parganas, West Bengal | |
| AAM-5279 | Active | 01 May 2018 | North 24 Parganas, West Bengal | |
| AAM-5966 | Active | 09 May 2018 | North 24 Parganas, West Bengal | |
| AAM-7357 | Active | 30 May 2018 | North 24 Parganas, West Bengal | |
| AAO-7412 | Active | 01 Apr 2019 | Kolkata, West Bengal | |
| AAO-8253 | Active | 09 Apr 2019 | Kolkata, West Bengal | |
| AAO-8301 | Active | 09 Apr 2019 | Kolkata, West Bengal | |
| AAO-8405 | Active | 10 Apr 2019 | Kolkata, West Bengal | |
| AAO-8905 | Active | 12 Apr 2019 | Kolkata, West Bengal | |
| AAO-9528 | Active | 19 Apr 2019 | Kolkata, West Bengal | |
| AAQ-8369 | Active | 17 Oct 2019 | Kolkata, West Bengal | |
| AAQ-9241 | Active | 29 Oct 2019 | Kolkata, West Bengal | |
| AAQ-9246 | Active | 29 Oct 2019 | Kolkata, West Bengal | |
| AAQ-9383 | Active | 01 Nov 2019 | Kolkata, West Bengal | |
| AAR-6100 | Active | 14 Jan 2020 | Kolkata, West Bengal | |
| AAR-6165 | Active | 15 Jan 2020 | Kolkata, West Bengal | |
| AAR-7379 | Active | 28 Jan 2020 | Kolkata, West Bengal | |
| AAR-9304 | Active | 14 Feb 2020 | Kolkata, West Bengal | |
| U45200WB2007PTC113368 | Active | 13 Feb 2007 | Kolkata, West Bengal | |
| U45200WB2007PTC113370 | Active | 13 Feb 2007 | Kolkata, West Bengal | |
| U45200WB2007PTC113880 | Active | 05 Mar 2007 | Kolkata, West Bengal | |
| U45200WB2007PTC113884 | Active | 05 Mar 2007 | Kolkata, West Bengal | |
| U45200WB2007PTC113885 | Amalgamated | 05 Mar 2007 | Kolkata, West Bengal | |
| U45200WB2007PTC113886 | Amalgamated | 05 Mar 2007 | Kolkata, West Bengal | |
| U45200WB2007PTC113887 | Active | 05 Mar 2007 | Kolkata, West Bengal | |
| U45400WB1982PTC035537 | Active | 09 Dec 1982 | Kolkata, West Bengal | |
| U45400WB2013PTC191428 | Converted To Llp | 13 Mar 2013 | Kolkata, West Bengal | |
| U51101WB2010PTC146342 | Amalgamated | 30 Apr 2010 | 24 Parganas, West Bengal | |
| U51109WB2005PTC104681 | Amalgamated | 10 Aug 2005 | Kolkata, West Bengal | |
| U51109WB2005PTC104906 | Amalgamated | 24 Aug 2005 | Kolkata, West Bengal | |
| U51109WB2005PTC104957 | Active | 26 Aug 2005 | Hooghly, West Bengal | |
| U51109WB2005PTC104963 | Amalgamated | 26 Aug 2005 | Kolkata, West Bengal | |
| U51109WB2005PTC104996 | Active | 29 Aug 2005 | Kolkata, West Bengal | |
| U51109WB2005PTC105028 | Active | 30 Aug 2005 | Kolkata, West Bengal | |
| U51109WB2005PTC106174 | Active | 16 Nov 2005 | Kolkata, West Bengal | |
| U51109WB2005PTC106778 | Amalgamated | 21 Dec 2005 | Kolkata, West Bengal | |
| U51109WB2005PTC106781 | Amalgamated | 21 Dec 2005 | Kolkata, West Bengal | |
| U51109WB2006PTC107782 | Active | 07 Feb 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC107904 | Active | 13 Feb 2006 | Kolkata, West Bengal | |
| U51109WB2007PTC112858 | Active | 29 Jan 2007 | Kolkata, West Bengal | |
| U51109WB2007PTC115813 | Active | 16 May 2007 | Kolkata, West Bengal | |
| U51109WB2007PTC120843 | Active | 05 Dec 2007 | Kolkata, West Bengal | |
| U51109WB2007PTC120844 | Active | 05 Dec 2007 | Kolkata, West Bengal | |
| U51109WB2007PTC120845 | Active | 05 Dec 2007 | Kolkata, West Bengal | |
| U51109WB2008PTC127834 | Active | 24 Jul 2008 | Kolkata, West Bengal | |
| U51900WB2005PTC106172 | Active | 16 Nov 2005 | Kolkata, West Bengal | |
| U51900WB2005PTC106173 | Active | 16 Nov 2005 | Kolkata, West Bengal | |
| U51900WB2005PTC106502 | Active | 06 Dec 2005 | Kolkata, West Bengal | |
| U51909WB1996PTC078211 | Amalgamated | 19 Mar 1996 | Kolkata, West Bengal | |
| U51909WB2011PTC167167 | Converted To Llp | 05 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167357 | Active | 08 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167359 | Active | 08 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167371 | Active | 09 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167420 | Active | 09 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167421 | Active | 09 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167440 | Converted to LLP | 10 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2011PTC167445 | Active | 10 Sep 2011 | Kolkata, West Bengal | |
| U51909WB2012PTC181915 | Active | 21 May 2012 | Kolkata, West Bengal | |
| U52390WB2010PTC153596 | Active | 28 Sep 2010 | 24 Parganas, West Bengal | |
| U55101WB1987PTC043303 | Active | 19 Nov 1987 | Kolkata, West Bengal | |
| U65910WB1994PTC063861 | Active | 08 Jul 1994 | 24 Parganas, West Bengal | |
| U65910WB1995PTC069211 | Amalgamated | 10 Mar 1995 | 24 Parganas, West Bengal | |
| U65921WB1984PTC038076 | Active | 18 Oct 1984 | Kolkata, West Bengal | |
| U65921WB1996PTC078411 | Active | 25 Mar 1996 | 24 Parganas, West Bengal | |
| U65922WB1988PTC044915 | Active | 02 Aug 1988 | 24 Parganas, West Bengal | |
| U65999WB1990PTC049202 | Active | 08 Jun 1990 | 24 Parganas, West Bengal | |
| U70100WB2022PTC259353 | Active | 29 Dec 2022 | 24 Parganas, West Bengal | |
| U70101WB1995PTC071944 | Active | 01 Jun 1995 | 24 Parganas, West Bengal | |
| U70101WB2004PTC097720 | Active | 29 Jan 2004 | Kolkata, West Bengal | |
| U70101WB2005PTC106534 | Active | 07 Dec 2005 | Kolkata, West Bengal | |
| U70101WB2005PTC106539 | Active | 07 Dec 2005 | Kolkata, West Bengal | |
| U70101WB2005PTC106545 | Active | 07 Dec 2005 | Kolkata, West Bengal | |
| U70101WB2006PTC109749 | Active | 02 Jun 2006 | Kolkata, West Bengal | |
| U70101WB2006PTC109937 | Active | 15 Jun 2006 | 24 Parganas, West Bengal | |
| U70109WB1995PTC071643 | Converted To Llp | 19 May 1995 | Kolkata, West Bengal | |
| U70109WB1995PTC071662 | Converted To Llp | 19 May 1995 | Kolkata, West Bengal | |
| U74140WB2005PTC106493 | Active | 06 Dec 2005 | Kolkata, West Bengal |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Ravi Kumar Dugar Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||