Ramesh Mahapatra - Director Profile
Comprehensive director information, company associations, and professional details
Ramesh Mahapatra
Ramesh Mahapatra, director of MAGNUM POLYMERS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00628087.The director is a Indian currently based in Khorda, Odisha, India.
Ramesh Mahapatra is currently involved with 11 companies and holds key roles in director with Magnum Sizzles Private Limited, Magnum Sea Foods Limited, Eastern Cold Chains Limited, Magnum Pharmatech Pvt Ltd, Magnum Polymers Private Limited, Magnum Fibres Private Limited, Utkal Stock Broking Private Limited, Magnum Telesoft Private Limited, Magnum Estates Limited, Magnum Matrixs Private Limited.
The total paid-up capital of all companies where Ramesh Mahapatra holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Ramesh Mahapatra was previously associated with 8 companies, Cuttack Organics Private Limited, Magnum Unitube Private Limited, Magnum Alloys Pvt Ltd, Utkal Infrastructure Development Consortorium Private Limited, Bhubaneswar Industrial Development Consortium Limited, Kalinga Hospital Ltd, Utkal Chamber Of Commerce And Industry Ltd, Sea Food Exporters Association Of India.
Director Details
Ramesh Mahapatra Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAV-7148 | Active | 04 Feb 2021 | Khorda, Odisha | |
| U01100OR1987PTC001959 | Active | 30 Dec 1987 | Cuttack, Odisha | |
| U01100OR2011PTC013406 | Active | 01 Apr 2011 | Khorda, Odisha | |
| U05004OR1987PLC001922 | Active | 02 Nov 1987 | Khorda, Odisha | |
| U15127OR2006PLC008699 | Strike Off | 25 Apr 2006 | Khorda, Odisha | |
| U24246OR1987PTC001960 | Active | 30 Dec 1987 | Khorda, Odisha | |
| U25209OR1979PTC000801 | Active | 12 Jan 1979 | ||
| U25209OR1990PTC002580 | Active | 07 Aug 1990 | Khorda, Odisha | |
| U27100OR2011PTC014539 | Active | 24 Nov 2011 | Khorda, Odisha | |
| U27101OR1988PTC002031 | Active | 27 May 1988 | Khorda, Odisha | |
| U45201OR2005PTC008206 | Active | 13 Jun 2005 | Khorda, Odisha | |
| U45203OR2008PLC010342 | Strike Off | 25 Sep 2008 | Khorda, Odisha | |
| U67120OR2013PTC016486 | Strike Off | 24 Jan 2013 | Khorda, Odisha | |
| U72200OR1997PTC004924 | Active | 06 May 1997 | Khorda, Odisha | |
| U74102OR1993PLC003346 | Active | 10 Jun 1993 | Khorda, Odisha | |
| U85110OR1990PLC002492 | Active | 02 May 1990 | Khorda, Odisha | |
| U91110OR1964GAP000468 | Active | 13 Jan 1964 | Khorda, Odisha | |
| U91200KL1970NPL002301 | Active | 07 Nov 1970 | ||
| U92412OR1980PTC000897 | Active | 15 Oct 1980 | Khorda, Odisha |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Ramesh Mahapatra Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||