Ramanujula Nanda Kumar Ramnath - Director Profile
Comprehensive director information, company associations, and professional details
Ramanujula Nanda Kumar Ramnath
Ramanujula Nanda Kumar Ramnath, director of NATEMS POWER PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 03639492.The director is a Indian currently based in Medak, Telangana, India.
Ramanujula Nanda Kumar Ramnath is currently involved with 21 companies and holds key roles in director with Sregha Private Limited, Pharmol (India) Private Limited, Natems (Ktk) Private Limited, Combined Sugar (India) Private Limited, Natems Co Gen Private Limited, Arkha Non-Conventional Energy Private Limited, Natems Power Tadipatri Private Limited, Natems Power Anantapur Private Limited, Natems Power Maha Private Limited, Natems Power Private Limited, Repal Co-Gen Private Limited, W2e Energy Solutions Private Limited, W2e Business Services Private Limited, Aeg Green Power India Private Limited, Sf Renewables (India) Private Limited, Neta Analytics Private Limited, Actinic Energy Private Limited, Vibrant Global Holdings Private Limited, Armstrong Business Services (India) Private Limited. As a Managing Director with Trident Sugars Limited.
The total paid-up capital of all companies where Ramanujula Nanda Kumar Ramnath holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Ramanujula Nanda Kumar Ramnath was previously associated with 8 companies, Hbl Engineering Limited, Natems Solar Power Private Limited, Repal Renewables Private Limited, Veh Global India Private Limited, Arkha Solar Power Private Limited, Repal Green Power Private Limited, Natems Green Energy Private Limited, Natems Renewable Energy Private Limited.
Director Details
Ramanujula Nanda Kumar Ramnath Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| L40109TG1986PLC006745 | Active | 29 Aug 1986 | Hyderabad, Telangana | |
| U10721TN2023PTC159381 | Active | 08 Apr 2023 | Kanchipuram, Tamil Nadu | |
| U15100TG2017PTC117271 | Active | 23 May 2017 | Rangareddy, Telangana | |
| U15421TG2014PTC093249 | Active | 03 Mar 2014 | Rangareddy, Telangana | |
| U15424TG2002PLC119553 | Under Cirp | 22 Aug 2002 | Medak, Telangana | |
| U15490TG2018PTC125906 | Active | 30 Jul 2018 | Rangareddy, Telangana | |
| U15549TG2016PTC110094 | Active | 03 Jun 2016 | Rangareddy, Telangana | |
| U40102TG2014PTC094073 | Active | 19 May 2014 | Hyderabad, Telangana | |
| U40102TG2014PTC094787 | Active | 09 Jul 2014 | Rangareddy, Telangana | |
| U40102TG2014PTC094845 | Active | 14 Jul 2014 | Hyderabad, Telangana | |
| U40102TG2015FTC097559 | Active | 05 Feb 2015 | Hyderabad, Telangana | |
| U40105TG2015PTC102215 | Active | 11 Dec 2015 | Rangareddy, Telangana | |
| U40106TG2018PTC127180 | Active | 27 Sep 2018 | Rangareddy, Telangana | |
| U40106TG2018PTC127187 | Active | 27 Sep 2018 | Rangareddy, Telangana | |
| U40106TG2018PTC127188 | Active | 27 Sep 2018 | Rangareddy, Telangana | |
| U40107TG2011PTC134770 | Active | 15 Nov 2011 | Medak, Telangana | |
| U40107TG2013PTC134776 | Active | 25 Feb 2013 | Hyderabad, Telangana | |
| U40108TG2014PTC095300 | Active | 18 Aug 2014 | Rangareddy, Telangana | |
| U40108TG2014PTC095876 | Active | 30 Sep 2014 | Hyderabad, Telangana | |
| U40109TG2015FTC101869 | Strike Off | 23 Nov 2015 | Rangareddy, Telangana | |
| U40300MH2014PTC363544 | Active | 15 May 2014 | Mumbai, Maharashtra | |
| U40300TG2014PTC094049 | Active | 15 May 2014 | Hyderabad, Telangana | |
| U40300TG2015FTC101640 | Strike Off | 09 Nov 2015 | Rangareddy, Telangana | |
| U40300TG2015PTC102488 | Active | 30 Dec 2015 | Rangareddy, Telangana | |
| U40300TG2018PTC125023 | Active | 11 Jun 2018 | Rangareddy, Telangana | |
| U40300TG2018PTC125430 | Active | 03 Jul 2018 | Rangareddy, Telangana | |
| U40300TG2019PTC135911 | Active | 07 Oct 2019 | Rangareddy, Telangana | |
| U74900TG2015PTC099743 | Converted To Llp | 09 Jul 2015 | Medak, Telangana | |
| U93030TG2015FTC100266 | Strike Off | 14 Aug 2015 | Medak, Telangana |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Ramanujula Nanda Kumar Ramnath Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||