Ram Kishor Arora - Director Profile
Comprehensive director information, company associations, and professional details
Ram Kishor Arora
Ram Kishor Arora, director of SUPERTECH BUILDERS AND PROMOTERS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00021491.The director is a Indian currently based in Gautam Buddha Nagar, Uttar Pradesh, India.
Ram Kishor Arora is currently involved with 32 companies and holds key roles in director with Supertech Cinemas Private Limited, Supertech Urja & Power Private Limited, Supertech Reality Private Limited, Supertech Builders And Promoters Private Limited, Crossings Infrasturcture Private Limited, Surprise Suppliers Private Limited, Supertech Aviation Private Limited, Supertech Housing Finance Limited, Supertech Holdings Private Limited, Supertech Precast Technologies Private Limited, New Capital Infrastructure Private Limited, Amazon Infrastructure Private Limited, Ambassador Infrastructure Private Limited, Crossings Developers Private Limited, Crossings Constructions Private Limited, Crossings Real Estate Private Limited, Crossings Promoters Private Limited, Supertech Builders Private Limited, Crossings Greens Property Private Limited, Crossings Corporate Park Private Limited, Dynamic Towers Private Limited, Crossings Township Private Limited, Crossings Realty Private Limited, Crossings Towers Private Limited, Crossings Residency Private Limited, Crossings Home Solutions Private Limited, Crossings City Private Limited, Crossings Buildwell Private Limited, Sarv Realtors Private Limited, Supertech Township Project Limited, Supertech Realtors Private Limited. As a Managing Director with Supertech Limited.
The total paid-up capital of all companies where Ram Kishor Arora holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Ram Kishor Arora was previously associated with 19 companies, Supertech Realtech Private Limited, Supertech Estate Private Limited, Doonvalley Technopolis Private Limited, Jasmine Megastructure Private Limited, Hotshot Developers Private Limited, Surya Merchants Limited, Marvelous Infraestate Private Limited, Clarkston Hotels Private Limited, Supertech Hotels Private Limited, Daamodar Buildengineers Private Limited, Revital Reality Private Limited, Supertech Expressway Projects Private Limited, Aquarius Infrastructure Private Limited, Geometric Infrastructure Private Limited, Supertech Infrastructure Private Limited, Libra Infrastructure Private Limited, Virgo Infrastructure Private Limited, Ametek Homes Private Limited, Dsc Estate Developers Private Limited.
Director Details
Ram Kishor Arora Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U22211DL2009PTC194157 | Active | 10 Sep 2009 | Delhi | |
| U40106DL2011PTC216038 | Active | 17 Mar 2011 | Delhi | |
| U45200DL2006PTC156902 | Amalgamated | 21 Dec 2006 | Delhi | |
| U45200DL2007PTC158264 | Active | 23 Jan 2007 | Delhi | |
| U45201DL1999PTC098485 | Strike Off | 19 Feb 1999 | Delhi | |
| U45201DL2003PTC122969 | Active | 06 Nov 2003 | Delhi | |
| U45201UP2006PTC031971 | Active | 12 Jun 2006 | Gautam Buddha Nagar, Uttar Pradesh | |
| U45203DL2005PTC134505 | Active | 30 Mar 2005 | Delhi | |
| U45204DL2010PTC208275 | Active | 15 Sep 2010 | Delhi | |
| U45400DL2011PTC213740 | Active | 10 Feb 2011 | Delhi | |
| U51109DL2005PTC202018 | Active | 25 Oct 2005 | Delhi | |
| U52110DL1984PLC019513 | Active | 07 Dec 1984 | Delhi | |
| U55100DL2011PTC215652 | Active | 10 Mar 2011 | New Delhi | |
| U55101DL2007PTC161182 | Active | 28 Mar 2007 | Delhi | |
| U55101DL2009PTC194154 | Active | 10 Sep 2009 | Delhi | |
| U62200DL2013PTC247182 | Active | 09 Jan 2013 | Delhi | |
| U65990DL2017PLC313245 | Active | 21 Feb 2017 | Delhi | |
| U67110DL2009PTC193487 | Active | 24 Aug 2009 | Delhi | |
| U70100DL2010PTC210785 | Active | 26 Nov 2010 | Delhi | |
| U70100UP2016PTC087147 | Active | 18 Oct 2016 | Ghaziabad, Uttar Pradesh | |
| U70101DL2006PTC144646 | Amalgamated | 10 Jan 2006 | Delhi | |
| U70101DL2006PTC144647 | Amalgamated | 10 Jan 2006 | Delhi | |
| U70101DL2006PTC144648 | Amalgamated | 10 Jan 2006 | Delhi | |
| U70101DL2006PTC148550 | Amalgamated | 01 May 2006 | Delhi | |
| U70101DL2006PTC148578 | Amalgamated | 03 May 2006 | Delhi | |
| U70101DL2006PTC148957 | Amalgamated | 20 May 2006 | Delhi | |
| U70101DL2011PTC217124 | Under Cirp | 06 Apr 2011 | Delhi | |
| U70101DL2011PTC218570 | Active | 04 May 2011 | Delhi | |
| U70102DL2006PTC149099 | Strike Off | 23 May 2006 | Delhi | |
| U70102DL2006PTC149100 | Amalgamated | 23 May 2006 | Delhi | |
| U70102DL2006PTC149103 | Strike Off | 23 May 2006 | East Delhi, Delhi | |
| U70102DL2007PTC163662 | Active | 21 May 2007 | Delhi | |
| U70109DL2006PTC149260 | Strike Off | 27 May 2006 | East Delhi, Delhi | |
| U70109DL2006PTC149369 | Strike Off | 01 Jun 2006 | East Delhi, Delhi | |
| U70109DL2006PTC149739 | Amalgamated | 15 Jun 2006 | Delhi | |
| U70109DL2006PTC151075 | Strike Off | 17 Jul 2006 | Delhi | |
| U70109DL2006PTC151076 | Strike Off | 17 Jul 2006 | Delhi | |
| U70109DL2006PTC151230 | Strike Off | 25 Jul 2006 | East Delhi, Delhi | |
| U70109DL2006PTC151257 | Strike Off | 25 Jul 2006 | East Delhi, Delhi | |
| U70109DL2006PTC151494 | Strike Off | 01 Aug 2006 | Delhi | |
| U70109DL2006PTC151495 | Strike Off | 01 Aug 2006 | Delhi | |
| U70109DL2006PTC151671 | Strike Off | 05 Aug 2006 | Delhi | |
| U70109DL2006PTC152427 | Strike Off | 24 Aug 2006 | Delhi | |
| U70109DL2006PTC152428 | Strike Off | 24 Aug 2006 | East Delhi, Delhi | |
| U70109DL2006PTC159062 | Strike Off | 14 Aug 2006 | Delhi | |
| U70109DL2011PTC217965 | Active | 21 Apr 2011 | Delhi | |
| U70109DL2011PTC221189 | Active | 21 Jun 2011 | Delhi | |
| U70200DL2010PLC204121 | Active | 15 Jun 2010 | Delhi | |
| U70200DL2010PTC202282 | Under Cirp | 05 May 2010 | Delhi | |
| U70200DL2010PTC210166 | Active | 03 Nov 2010 | Delhi | |
| U74899DL1995PLC074422 | Under Cirp | 07 Dec 1995 | Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Ram Kishor Arora Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||