Rajender Kumar Kataria - Director Profile
Comprehensive director information, company associations, and professional details
Rajender Kumar Kataria
Rajender Kumar Kataria, director of KARNATAKA SILK INDUSTRIES CORPORATION LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 07328000.Rajender Kumar Kataria is currently involved with 5 companies and holds key roles in director with Karnataka Silk Marketing Board Limited. As a Nominee Director with Food Karnataka Limited, Karnataka Public Lands Corporation Limited, Karnataka Renewable Energy Development Limited, Karnataka Brahmin Development Board.
The total paid-up capital of all companies where Rajender Kumar Kataria holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Rajender Kumar Kataria was previously associated with 15 companies, Karnataka Agro Industries Corporation Limited, Karnataka State Agro-Corn Products Limited, Karnataka Antharaganga Micro Irrigation Corporation Limited, Karnataka State Mango Development And Marketing Corporation Limited, Karnataka State Seeds Corporation Limited, Karnataka Silk Industries Corporation Limited, Karnataka State Agricultural Produce Processing And Export Corporation Limited, Karnataka Food And Civil Supplies Corporation Limited, Karnataka State Small Industries Development Corporation Limited, Karnataka State Electronic Development Corporation Limited, Karnataka Mining Environment Restoration Corporation, The Hutti Gold Mines Co Ltd, Mysore Sales International Limited, Karnataka State Minerals Corporation Limited, Karnataka State Coir Development Corporation Limited.
Director Details
Rajender Kumar Kataria Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U00110KA1967SGC001691 | Active | 01 Sep 1967 | Bangaluru, Karnataka | |
| U01100KA1973SGC002325 | Active | 06 Apr 1973 | Bangaluru, Karnataka | |
| U01100KA2018SGC119162 | Active | 05 Dec 2018 | Bangaluru, Karnataka | |
| U01130KA2011SGC056711 | Active | 19 Jan 2011 | Bangaluru, Karnataka | |
| U01135KA1973SGC002378 | Active | 08 Aug 1973 | Bangaluru, Karnataka | |
| U01224KA1980SGC003802 | Active | 18 Apr 1980 | Bangaluru, Karnataka | |
| U01409KA1996SGC020350 | Active | 22 Apr 1996 | Bangaluru, Karnataka | |
| U01513KA2003PLC031873 | Active | 29 Apr 2003 | Bangalore, Karnataka | |
| U17122KA1976SGC003650 | Active | 05 Oct 1976 | Bangaluru, Karnataka | |
| U45100KA2008SGC048745 | Active | 31 Dec 2008 | Bangaluru, Karnataka | |
| U51220KA1973SGC002400 | Active | 07 Sep 1973 | ||
| U75112KA1960SGC001384 | Active | 29 Apr 1960 | ||
| U75112KA1976SGC003055 | Active | 22 Sep 1976 | Bangaluru, Karnataka | |
| U75112KA1996SGC020020 | Active | 08 Mar 1996 | Bangaluru, Karnataka | |
| U85100KA2014NPL075114 | Active | 30 Jun 2014 | Bangaluru, Karnataka | |
| U85110KA1947SGC001321 | Active | 08 Jul 1947 | Bangalore, Karnataka | |
| U85110KA1966SGC001612 | Active | 17 Mar 1966 | ||
| U85110KA1966SGC001620 | Active | 13 May 1966 | Bangaluru, Karnataka | |
| U85110KA1985SGC006743 | Active | 28 Feb 1985 | Bangaluru, Karnataka | |
| U93090KA2019NPL122053 | Active | 01 Mar 2019 | Bangaluru, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Rajender Kumar Kataria Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||