Rahul Chandra - Director Profile
Comprehensive director information, company associations, and professional details
Rahul Chandra
Rahul Chandra, director of SECLORE TECHNOLOGY PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 01213049.The director is a Indian currently based in Gurgaon, Haryana, India.
Rahul Chandra is currently involved with 7 companies and holds key roles in director with Skookum Education Consultants Private Limited. As a Nominee Director with Greenizon Agritech Consultancy Private Limited, Shubham Housing Development Finance Company Limited, Stelling Technologies Private Limited, Changejar Technologies Private Limited.
The total paid-up capital of all companies where Rahul Chandra holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Rahul Chandra was previously associated with 13 companies, Netambit Infosource And E Services Private Limited, Netambit Valuefirst Services Private Limited, Mindworks Global Media Services Private Limited, Getit Infoservices Private Limited, Wooplr Technologies Private Limited, Aspire Systems Digital Private Limited, Seclore Technology Private Limited, Vas Data Services Private Limited, Unitedlex Bpo Private Limited, Flipkart Digital Media Private Limited, Locon Solutions Private Limited, Goldvip Technology Solutions Private Limited, Toppr Technologies Private Limited.
Director Details
Rahul Chandra Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAM-2989 | Active | 24 Mar 2018 | Gurgaon, Haryana | |
| ABC-9244 | Active | 03 Nov 2022 | Bangalore, Karnataka | |
| U01409MH2017PTC407976 | Active | 11 Sep 2017 | Mumbai, Maharashtra | |
| U51109DL2000PTC107532 | Active | 05 Sep 2000 | Delhi | |
| U65921DL2010PLC199469 | Active | 23 Feb 2010 | Delhi | |
| U70102DL2007PTC169511 | Active | 17 Oct 2007 | Delhi | |
| U72200DL2004PTC128761 | Active | 02 Sep 2004 | New Delhi | |
| U72200DL2005PTC140917 | Strike Off | 19 Sep 2005 | New Delhi | |
| U72200KA2013PTC068665 | Active | 19 Apr 2013 | Bangaluru, Karnataka | |
| U72200KL2008PTC036639 | Active | 07 Aug 2008 | Ernakulam, Kerala | |
| U72200MH2003PTC139712 | Active | 25 Mar 2003 | Mumbai, Maharashtra | |
| U72200UP2011PTC087404 | Active | 20 Sep 2011 | Ghaziabad, Uttar Pradesh | |
| U72300DL2008PTC173847 | Under Cirp | 08 Feb 2008 | New Delhi | |
| U72300HR2006PTC097239 | Amalgamated | 10 Oct 2006 | Gurugram, Haryana | |
| U72900DL2010PTC210181 | Amalgamated | 03 Nov 2010 | Delhi | |
| U74120HR2012PTC092506 | Active | 07 Mar 2012 | Gurugram, Haryana | |
| U74999DL2014PTC265701 | Active | 03 Mar 2014 | Delhi | |
| U74999HR2016PTC064855 | Active | 04 Jul 2016 | Gurugram, Haryana | |
| U74999KA2021PTC143459 | Active | 23 Jan 2021 | Bangaluru, Karnataka | |
| U80904KA2013PTC158840 | Active | 02 Apr 2013 | Bangaluru, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Rahul Chandra Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||