Pramod Kumar Kathuria - Director Profile
Comprehensive director information, company associations, and professional details
Pramod Kumar Kathuria
Pramod Kumar Kathuria, director of INFRATECH BUILDERS AND AGRO PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 03197953.The director is a Indian currently based in Mumbai, Maharashtra, India.
Pramod Kumar Kathuria is currently involved with 4 companies and holds key roles in director with Easiloan Tech Services Private Limited. As a Nominee Director with Infratech Builders And Agro Private Limited.
The total paid-up capital of all companies where Pramod Kumar Kathuria holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Pramod Kumar Kathuria was previously associated with 24 companies, Dharmanath Infra And Agro Private Limite D, Lodha Construction Private Limited, Mahavir Premises Private Limited, Lodha Attentive Developers And Farms Pri Vate Limited, Lodha Achiever Buildcon And Farms Private Limited, Lodha Antique Buildtech And Farms Private Limited, Bellissimo Properties Development Private Limited, Lodha Land Developers Private Limited, Lodha Home Developers Private Limited, Adinath Builders Private Limited, Ajitnath Hi-Tech Builders Private Limited, Futuretech Constructions & Precast Priva Te Limited, Lodha Pinnacle Buildtech And Farms Private Limited, Bellissimo Hi-Rise Builders Private Limited, Samvara Buildtech Private Limited, Sitaldas Estate Private Limited, Cowtown Infotech Services Limited, Galaxy Premises Private Limited, Shri Nakoda Bhirav Realtors Private Limited, Aasthavinayak Estate Company Private Limited, Shreeniwas Cotton Mills Limited, Cowtown Software Design Private Limited, Resource Insights And Data Application Private Limited, Lodha Estate PLtd.
Director Details
Pramod Kumar Kathuria Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U01407MH2007PTC173463 | Strike Off | 24 Aug 2007 | Mumbai, Maharashtra | |
| U45200MH1996PTC100732 | Amalgamated | 01 Jul 1996 | Mumbai, Maharashtra | |
| U45200MH2002PTC137895 | Amalgamated | 18 Nov 2002 | Mumbai, Maharashtra | |
| U45200MH2007PTC168950 | Amalgamated | 20 Mar 2007 | Mumbai, Maharashtra | |
| U45200MH2007PTC168979 | Amalgamated | 21 Mar 2007 | Mumbai, Maharashtra | |
| U45200MH2007PTC169572 | Amalgamated | 02 Apr 2007 | Mumbai, Maharashtra | |
| U45201MH2006PTC163751 | Active | 11 Aug 2006 | Mumbai, Maharashtra | |
| U45201MH2006PTC163909 | Amalgamated | 19 Aug 2006 | Mumbai, Maharashtra | |
| U45201MH2006PTC163928 | Amalgamated | 21 Aug 2006 | Mumbai, Maharashtra | |
| U45201MH2006PTC164295 | Amalgamated | 04 Sep 2006 | Mumbai, Maharashtra | |
| U45201MH2006PTC166482 | Amalgamated | 26 Dec 2006 | Mumbai, Maharashtra | |
| U45201MH2006PTC166591 | Amalgamated | 29 Dec 2006 | ||
| U45201MH2007PTC166670 | Amalgamated | 03 Jan 2007 | Mumbai, Maharashtra | |
| U45201MH2007PTC166673 | Amalgamated | 03 Jan 2007 | Mumbai, Maharashtra | |
| U45201MH2007PTC173532 | Amalgamated | 28 Aug 2007 | Mumbai, Maharashtra | |
| U45400MH2007PTC169315 | Amalgamated | 28 Mar 2007 | Mumbai, Maharashtra | |
| U70100MH1954PTC009423 | Amalgamated | 25 Nov 1954 | Mumbai, Maharashtra | |
| U70100MH1985PLC038213 | Active | 02 Dec 1985 | Mumbai, Maharashtra | |
| U70100MH2005PTC155012 | Amalgamated | 22 Jul 2005 | Mumbai, Maharashtra | |
| U70101MH1994PTC081108 | Amalgamated | 14 Sep 1994 | Mumbai, Maharashtra | |
| U70102MH2007PTC168252 | Amalgamated | 01 Mar 2007 | Mumbai, Maharashtra | |
| U70102MH2007PTC169350 | Amalgamated | 29 Mar 2007 | Mumbai, Maharashtra | |
| U70104MH1935PLC002249 | Amalgamated | 05 Feb 1935 | Mumbai, Maharashtra | |
| U72200MH2006PTC160863 | Active | 30 Mar 2006 | Mumbai, Maharashtra | |
| U72300MH2016PTC272522 | Active | 01 Feb 2016 | Mumbai, Maharashtra | |
| U72900MH2020PTC350559 | Active | 23 Nov 2020 | Mumbai, Maharashtra | |
| U74999MH2017PTC298399 | Active | 09 Aug 2017 | Mumbai, Maharashtra | |
| U99999MH1994PTC076937 | Amalgamated | 04 Mar 1994 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Pramod Kumar Kathuria Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||