Pradip Kumar Padmasan Menon - Director Profile
Comprehensive director information, company associations, and professional details
Pradip Kumar Padmasan Menon
Pradip Kumar Padmasan Menon, director of ABSOTHERM SERVICES PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00632718.The director is a Indian currently based in Thane, Maharashtra, India.
Pradip Kumar Padmasan Menon is currently involved with 18 companies and holds key roles in director with Ecoyna Agriculture Private Limited, Pamps Exim Private Limited, Fresh-O-Green Farm Private Limited, Fresh-O-Green Exim Private Limited, Pamps Farm Private Limited, Pamps Food Private Limited, Pamps Dairy Private Limited, Pamps Agro Private Limited, Fresh-O-Green Dairy Private Limited, Gasifpower Tech Private Limited, Absotherm Services Private Limited, Eka Hospitality Private Limited, Aunoa Manufacturing Private Limited, Absotherm Technologies Private Limited, Aunoa Solutions Private Limited, Fresh-O-Green Food Private Limited, Absotherm Facility Management Private Limited, Absotherm Energy Solutions Private Limited.
The total paid-up capital of all companies where Pradip Kumar Padmasan Menon holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Pradip Kumar Padmasan Menon was previously associated with 11 companies, Morbido Eco Technologies Private Limited, Intralead Trade Private Limited, Grasp Technologies Private Limited, G Plus Management Services Private Limited, Ambrosia Designs Private Limited, Protaiga Business Solutions Private Limited, Xterminate Solutions Private Limited, Ocs Group (India) Private Limited, Absoklean Tech Private Limited, Hubmatrix Technologies Private Limited, Fixaffix Business Solutions Private Limited.
Director Details
Pradip Kumar Padmasan Menon Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U01113MH2019PTC333650 | Active | 27 Nov 2019 | Thane, Maharashtra | |
| U01119MH2012PTC233199 | Active | 10 Jul 2012 | Thane, Maharashtra | |
| U01403KL2012PTC031310 | Active | 29 May 2012 | ||
| U01403MH2012PTC235139 | Active | 30 Aug 2012 | Thane, Maharashtra | |
| U01409MH2012PTC232136 | Active | 13 Jun 2012 | Thane, Maharashtra | |
| U01409MH2012PTC233198 | Active | 10 Jul 2012 | Thane, Maharashtra | |
| U15122MH2012PTC233228 | Active | 10 Jul 2012 | Thane, Maharashtra | |
| U15122MH2012PTC234472 | Active | 14 Aug 2012 | Thane, Maharashtra | |
| U15122MH2012PTC234960 | Active | 27 Aug 2012 | Thane, Maharashtra | |
| U31904MH2017PTC299906 | Active | 19 Sep 2017 | Thane, Maharashtra | |
| U40300MH2013PTC250330 | Active | 23 Nov 2013 | Thane, Maharashtra | |
| U50200MH1997PTC110701 | Active | 16 Sep 1997 | Thane, Maharashtra | |
| U52300PN2011PTC139482 | Active | 09 May 2011 | Pune, Maharashtra | |
| U55209PN2016PTC164283 | Active | 03 May 2016 | Pune, Maharashtra | |
| U72300PN2004PTC020068 | Active | 27 Dec 2004 | Pune, Maharashtra | |
| U72900MH2020PTC339262 | Strike Off | 07 Apr 2020 | Thane, Maharashtra | |
| U72900PN2019PTC184444 | Active | 29 May 2019 | Pune, Maharashtra | |
| U72900TG2019PTC129867 | Active | 18 Jan 2019 | Hyderabad, Telangana | |
| U74110MH2012PTC234961 | Active | 27 Aug 2012 | Thane, Maharashtra | |
| U74900MH2010PTC198873 | Amalgamated | 13 Jan 2010 | Thane, Maharashtra | |
| U74900MH2010PTC199109 | Active | 20 Jan 2010 | Thane, Maharashtra | |
| U74920MH2006PTC161127 | Strike Off | 13 Apr 2006 | ||
| U74990MH2009PTC196218 | Active | 05 Oct 2009 | Mumbai, Maharashtra | |
| U74999DL2017PTC326004 | Active | 15 Nov 2017 | Delhi | |
| U74999DL2018PTC338773 | Active | 18 Sep 2018 | Delhi | |
| U74999MH2011FTC262738 | Active | 15 Sep 2011 | Thane, Maharashtra | |
| U74999MH2011PTC217226 | Active | 09 May 2011 | Thane, Maharashtra | |
| U74999MH2014PTC258271 | Active | 23 Sep 2014 | Thane, Maharashtra | |
| U74999MH2019PTC321868 | Active | 26 Feb 2019 | Thane, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Pradip Kumar Padmasan Menon Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||