Pradip Burman - Director Profile
Comprehensive director information, company associations, and professional details
Pradip Burman
Pradip Burman, director of RATNA COMMERCIAL ENTERPRISES PRIVATE LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00042241.The director is a Indian currently based in South West Delhi, Delhi, India.
Pradip Burman is currently involved with 16 companies and holds key roles in director with Quality Certified & Standardized Herbals Private Limited, Alternative Green Energy Solutions Private Limited, Miracle Commercial Private Limited, Flagship Trading Company, Ratna Commercial Enterprises Private Ltd, Chowdry Associates, Barcelona Investment And Trading Company, Upvan Farms And Services Private Limited, Terra Nova Real Estate Goa Private Limited, Sahiwal Investment And Trading Company, Cns Infotech (India) Private Limited, Dabur Research Foundation, Margdarshak Constructions Private Limited, Wakarusa Laboratories Private Limited, Green Valley Products Private Limited.
The total paid-up capital of all companies where Pradip Burman holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Pradip Burman was previously associated with 11 companies, Dabur India Limited, Hindustan Herbals Limited, Sanat Products Limited, Wrapster Foods Private Limited, Kullu Valley Leisure Resorts Pvt Ltd, Gyan Enterprises Private Limited, Burmans Finvest Private Limited, MB Finmart Private Limited, Aviva Life Insurance Company India Ltd, Kbc India Private Limited, Ayurvet Limited.
Director Details
Pradip Burman Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| L24230DL1975PLC007908 | Active | 16 Sep 1975 | Delhi | |
| U01100DL2021PTC385417 | Active | 20 Aug 2021 | Delhi | |
| U01400DL2010PLC372430 | Amalgamated | 25 Jan 2010 | Delhi | |
| U01407DL2010PTC199584 | Active | 26 Feb 2010 | Delhi | |
| U24111DL1984PLC372434 | Amalgamated | 26 May 1984 | Delhi | |
| U51109DL1989PTC034865 | Amalgamated | 01 Feb 1989 | Delhi | |
| U51397DL1989PTC038048 | Amalgamated | 17 Oct 1989 | Delhi | |
| U51900DL1982PTC167498 | Amalgamated | 02 Mar 1982 | Central Delhi, Delhi | |
| U55101DL1990PTC289596 | Amalgamated | 25 Jul 1990 | Delhi | |
| U65100DL1979PTC021610 | Active | 03 Mar 1979 | Central Delhi, Delhi | |
| U65100DL1979PTC021612 | Active | 03 Mar 1979 | Delhi | |
| U65100DL1979ULT021615 | Active | 27 Mar 1979 | Central Delhi, Delhi | |
| U65100DL1989PTC034593 | Active | 09 Jan 1989 | Delhi | |
| U65100DL1996PTC076834 | Active | 06 Mar 1996 | Delhi | |
| U65990DL1981ULT165521 | Amalgamated | 10 Jun 1981 | Delhi | |
| U66010DL2000PLC107880 | Active | 25 Sep 2000 | New Delhi, Delhi | |
| U68100DL1970PTC005269 | Active | 27 Apr 1970 | Delhi | |
| U70100DL1952PTC002196 | Active | 18 Dec 1952 | Central Delhi, Delhi | |
| U70101GA2006PTC004851 | Active | 06 Oct 2006 | Goa, Goa | |
| U70102DL1981ULT165522 | Active | 30 Jan 1981 | Delhi | |
| U72200DL2005PTC137486 | Amalgamated | 10 Jun 2005 | Delhi | |
| U73100DL1979NPL010092 | Active | 24 Dec 1979 | Delhi | |
| U74899DL1990PTC039561 | Amalgamated | 19 Mar 1990 | Delhi | |
| U74899DL1992PTC047570 | Amalgamated | 12 Feb 1992 | ||
| U74899DL2000PTC106058 | Active | 02 Jun 2000 | Delhi | |
| U74899GJ1992PLC150192 | Amalgamated | 12 Oct 1992 | Ahmedabad, Gujarat | |
| U74999DL2004PTC131133 | Active | 09 Dec 2004 | Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Pradip Burman Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||