Navin Kumar Kajaria - Director Profile
Comprehensive director information, company associations, and professional details
Navin Kumar Kajaria
Navin Kumar Kajaria, director of AURANGABAD AUTO ENGINEERING PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00295726.The director is a Indian currently based in Aurangabad, Maharashtra, India.
Navin Kumar Kajaria is currently involved with 13 companies and holds key roles in director with Pahari Projects Pvt Ltd, Sangkaj Health-Care Limited, Sangkaj Auto Parts Private Limited, Bg Appliances Private Limited, Sangkaj Auto Components Private Limited, Pahari Real Estate Private Limited, Sangkaj Technologies Private Limited, Pantnagar Engineering Private Limited, Paharimata Engineering Private Limited.
The total paid-up capital of all companies where Navin Kumar Kajaria holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Navin Kumar Kajaria was previously associated with 13 companies, Onyx Impex Pvt Ltd, Tattvam Industries Private Limited, Cooltech Appliances Private Limited, Gran Electronics Private Limited, Sangkaj Engineering Private Limited, Sangkaj Industries Private Limited, Iristec Projects Private Limited, Sangkaj Distributors Private Limited, Gobinda Distributors Private Limited, Sangkaj Logisys Private Limited, Lily Financial & Investment Co Pvt Ltd, Nn Properties Private Limited, Swit Engineering Private Limited.
Director Details
Navin Kumar Kajaria Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAH-7905 | Active | 10 Nov 2016 | New Delhi, Delhi | |
| AAZ-8074 | Active | 08 Dec 2021 | Pune, Maharashtra | |
| ABB-0917 | Active | 21 May 2022 | Aurangabad, Maharashtra | |
| ABC-5496 | Active | 26 Sep 2022 | Kolkata, West Bengal | |
| U01409WB1992PTC054391 | Active | 10 Feb 1992 | Kolkata, West Bengal | |
| U01409WB1993PTC057702 | Active | 08 Feb 1993 | Kolkata, West Bengal | |
| U24230MH2004PLC146739 | Strike Off | 03 Jun 2004 | ||
| U28100MH2003PTC142420 | Active | 29 Sep 2003 | Aurangabad, Maharashtra | |
| U29309MH2016PTC281727 | Active | 27 May 2016 | Aurangabad, Maharashtra | |
| U31100MH2008PTC181606 | Active | 25 Apr 2008 | Aurangabad, Maharashtra | |
| U31404PN1998PTC012536 | Active | 22 May 1998 | Pune, Maharashtra | |
| U32100MH2004PTC144083 | Under Liquidation | 20 Jan 2004 | Mumbai, Maharashtra | |
| U32109MH2004PTC144926 | Active | 09 Mar 2004 | Aurangabad, Maharashtra | |
| U36109MH2011PTC216316 | Active | 15 Apr 2011 | Aurangabad, Maharashtra | |
| U36931MH2013PTC242491 | Active | 25 Apr 2013 | Aurangabad, Maharashtra | |
| U45209TG2019PTC132085 | Active | 16 Apr 2019 | Rangareddy, Telangana | |
| U51109WB2003PTC095949 | Active | 25 Mar 2003 | Kolkata, West Bengal | |
| U52599WB2003PTC095841 | Active | 25 Feb 2003 | Kolkata, West Bengal | |
| U60230WB2010PTC151469 | Active | 21 Jul 2010 | Kolkata, West Bengal | |
| U67120WB1978PTC031633 | Active | 21 Aug 1978 | Kolkata, West Bengal | |
| U68100WB2023PTC264222 | Active | 11 Aug 2023 | Kolkata, West Bengal | |
| U70101WB2003PTC095789 | Active | 17 Feb 2003 | Kolkata, West Bengal | |
| U74210MH1999PTC118164 | Active | 05 Feb 1999 | Aurangabad, Maharashtra | |
| U74999MH1994PTC081374 | Active | 22 Sep 1994 | Aurangabad, Maharashtra | |
| U93000UR2008PTC032558 | Active | 24 Jan 2008 | Udham Singh Nagar, Uttarakhand | |
| U99999MH1994PTC082806 | Active | 11 Nov 1994 | Aurangabad, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Navin Kumar Kajaria Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||