Navin Kumar Jaju - Director Profile
Comprehensive director information, company associations, and professional details
Navin Kumar Jaju
Navin Kumar Jaju, director of CAREWELL TOUR AND TRAVELS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00669654.The director is a Indian currently based in Howrah, West Bengal, India.
Navin Kumar Jaju is currently involved with 13 companies and holds key roles in director with Desai Cement Company Private Limited, Sterlite Iron And Steel Company Limited, Paradip Multi Cargo Berth Private Limited, Sterlite Ports Limited, Facor Realty And Infrastructure Limited, Goa Maritime Private Limited, Maritime Ventures Private Limited, Goa Sea Port Private Limited, Sesa Community Development Foundation, Njaju Management Private Limited.
The total paid-up capital of all companies where Navin Kumar Jaju holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Navin Kumar Jaju was previously associated with 2 companies, Jaju Distributors Private Limited, Carewell Tour And Travels Private Limited.
Director Details
Navin Kumar Jaju Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U13209GA1965PLC000030 | Active | 22 Apr 1965 | Goa, Goa | |
| U13209GA1969PLC000091 | Active | 27 Jun 1969 | Goa, Goa | |
| U26942GA1997PTC002183 | Active | 06 Sep 1997 | Goa, Goa | |
| U27100MH2004PLC148764 | Active | 22 Sep 2004 | Mumbai, Maharashtra | |
| U31300TN2001PLC069645 | Active | 18 Jan 2001 | Tuticorin, Tamil Nadu | |
| U35100TN2011PTC079116 | Amalgamated | 08 Feb 2011 | Tuticorin, Tamil Nadu | |
| U40109TN2010PLC084216 | Amalgamated | 16 Apr 2010 | Tuticorin, Tamil Nadu | |
| U45208DL2007PLC167732 | Strike Off | 05 Sep 2007 | Delhi | |
| U51909WB2005PTC101282 | Active | 24 Jan 2005 | Kolkata, West Bengal | |
| U61200GA2003PTC003250 | Active | 10 Jul 2003 | North Goa, Goa | |
| U61200TN2013PTC091762 | Amalgamated | 20 Jun 2013 | Tuticorin, Tamil Nadu | |
| U63000TN2016PTC111287 | Amalgamated | 05 Jul 2016 | Tuticorin, Tamil Nadu | |
| U63090WB2008PTC121377 | Active | 03 Jan 2008 | Kolkata, West Bengal | |
| U80302GA1994NPL001593 | Active | 19 May 1994 | Goa, Goa | |
| U90009WB2023PTC261615 | Active | 30 Apr 2023 | Kolkata, West Bengal |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Navin Kumar Jaju Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||