Nagendrasa Ramesh - Director Profile
Comprehensive director information, company associations, and professional details
Nagendrasa Ramesh
Nagendrasa Ramesh, director of R G M WIND POWER ENERGY PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 06786033.The director is a Indian currently based in Bangalore, Karnataka, India.
Nagendrasa Ramesh is currently involved with 14 companies and holds key roles in director with R G M Wind Power Energy Private Limited, Sunnidhi Gold And Bullion Private Limited, Lotus Goods Private Limited, Deepta Vinimay Private Limited, Rgm Gold & Bullion Import Export Private Limited, Rgm Infotek Solutions Private Limited, Rgm Health Care Private Limited, Rgm Solar & Wind Power Energy Private Limited, Rv Waste Energy Management Private Limited, Rgm Power Green Energy Private Limited, Rgm Capital Strategies Private Limited.
The total paid-up capital of all companies where Nagendrasa Ramesh holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Nagendrasa Ramesh was previously associated with 1 company, R N Renewable Energy Private Limited.
Director Details
Nagendrasa Ramesh Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAD-2449 | Strike Off | 21 Jan 2015 | Null, Null | |
| AAG-1999 | Active | 20 Apr 2016 | Bangalore, Karnataka | |
| U31900KA2021PTC153888 | Active | 02 Nov 2021 | Bangaluru, Karnataka | |
| U40104KA2014PTC073181 | Active | 23 Jan 2014 | Bangaluru, Karnataka | |
| U46498KA2023PTC175074 | Active | 20 Jun 2023 | Bangaluru, Karnataka | |
| U51101WB2009PTC132412 | Active | 04 Feb 2009 | Kolkata, West Bengal | |
| U51909WB2010PTC146697 | Active | 05 May 2010 | Kolkata, West Bengal | |
| U52590KA2015PTC079428 | Strike Off | 24 Mar 2015 | Bangaluru, Karnataka | |
| U72200KA2016PTC093386 | Strike Off | 18 May 2016 | Bangaluru, Karnataka | |
| U74120GJ2011PTC134553 | Active | 05 May 2011 | Ahmedabad, Gujarat | |
| U74999KA2016PTC093583 | Active | 25 May 2016 | Bangaluru, Karnataka | |
| U74999KA2016PTC093682 | Strike Off | 27 May 2016 | Bangaluru, Karnataka | |
| U74999KA2016PTC098380 | Strike Off | 09 Dec 2016 | Bangaluru, Karnataka | |
| U74999KA2016PTC098381 | Strike Off | 09 Dec 2016 | Bangaluru, Karnataka | |
| U74999KA2016PTC098433 | Strike Off | 13 Dec 2016 | Bangaluru, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Nagendrasa Ramesh Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||