Monika Jain - Director Profile
Comprehensive director information, company associations, and professional details
Monika Jain
Monika Jain, director of SHAIL EDUCATION, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 02010416. She is an Indian staying in Faridabad, Haryana, India.
Monika Jain is currently involved with 19 companies and holds key roles in director with Jubilee Medicare Limited, Shail Developers Limited, Hindustan Nirman Limited, Bharat Heights Limited, Shail Industries Limited, Shail Tradeximp Private Limited, Vimaan Air Transport Services Private Limited, Saikrupa Finlease Private Limited, Shail Boxing India Private Limited, Shail Learning Foundation, Shail Education Foundation, Shail Education, Generation Iq Guidance & Career Services Private Limited, Sports Infratech Private Limited.
The total paid-up capital of all companies where Monika Jain holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Monika Jain was previously associated with 3 companies, Mertinez Entex Industries Limited, Moarvi Exports Pvt Ltd, Horizon Suppliers Private Limited.
Director Details
Monika Jain Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAV-4108 | Active | 09 Jan 2021 | Faridabad, Haryana | |
| AAV-4239 | Active | 11 Jan 2021 | Faridabad, Haryana | |
| AAW-9801 | Active | 11 May 2021 | Faridabad, Haryana | |
| AAX-0689 | Active | 19 May 2021 | South Delhi, Delhi | |
| AAX-3555 | Active | 10 Jun 2021 | Faridabad, Haryana | |
| U24239DL1996PLC075720 | Active | 23 Jan 1996 | Delhi | |
| U28920MH1983PLC029322 | Active | 16 Feb 1983 | Mumbai, Maharashtra | |
| U45200DL2008PLC173786 | Active | 07 Feb 2008 | Delhi | |
| U45309HR2021PLC094903 | Active | 11 May 2021 | Faridabad, Haryana | |
| U45400DL2008PLC173923 | Active | 12 Feb 2008 | Delhi | |
| U45400DL2008PLC182428 | Active | 26 Aug 2008 | Delhi | |
| U51109MP2006PTC018425 | Active | 21 Feb 2006 | ||
| U51900MH1992PTC065561 | Active | 24 Feb 1992 | Mumbai, Maharashtra | |
| U51909WB2010PTC143835 | Active | 17 Mar 2010 | Kolkata, West Bengal | |
| U62200DL2011PTC226221 | Active | 13 Oct 2011 | Delhi | |
| U65910MP1996PTC011495 | Active | 20 Dec 1996 | ||
| U74999DL2016PTC304746 | Active | 22 Aug 2016 | Delhi | |
| U80102HR2021NPL094938 | Active | 11 May 2021 | Faridabad, Haryana | |
| U80301DL2012NPL233339 | Active | 22 Mar 2012 | Delhi | |
| U80302DL2011NPL228144 | Active | 30 Nov 2011 | Delhi | |
| U85499DL2023PTC419824 | Active | 12 Sep 2023 | Delhi | |
| U92419DL2006PTC153162 | Active | 06 Sep 2006 | Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Monika Jain Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||