Meena Khetan - Director Profile
Comprehensive director information, company associations, and professional details
Meena Khetan
Meena Khetan, director of BESTLINK FINTRADE AND INVESTMENT PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00436284. She is an Indian staying in Mumbai, Maharashtra, India.
Meena Khetan is currently involved with 18 companies and holds key roles in director with Krishna Developers Private Limited, Krishna Land Developers Private Limited, Frontman Multitrade Private Limited, Winman Buildcon Private Limited, Bestlink Fintrade And Investment Private Limited, Hub Real Estate Private Limited, Ankit Real Estate Private Limited, Krishna Ventures Hospitality Private Limited, Krishna Ventures Realty Private Limited, Vijay Khetan Ventures Private Limited, Ryflct Labs Private Limited, Kernel Tech Networks Private Limited, Ekta Multitrade Private Limited, Vkg Realty Private Limited.
The total paid-up capital of all companies where Meena Khetan holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Meena Khetan was previously associated with 9 companies, Adromax Trading Llp, Krishna Ventures Limited, Panki Investments Limited, Pls Realty Private Limited, Avas Real Estate Pvt Ltd, Greenery Castle Private Limited, Satguru Securities (India) Limited, Daylight Finvest Pvt Ltd, May Flower Holdings P Ltd.
Director Details
Meena Khetan Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAD-0157 | Active | 05 Dec 2014 | Mumbai, Maharashtra | |
| AAE-3622 | Active | 10 Jul 2015 | Mumbai, Maharashtra | |
| AAH-2425 | Active | 29 Aug 2016 | Mumbai, Maharashtra | |
| AAI-6034 | Active | 17 Feb 2017 | Mumbai, Maharashtra | |
| L45400MH1981PLC025151 | Active | 05 Sep 1981 | Mumbai, Maharashtra | |
| L65991UP1983PLC006168 | Active | 16 Jul 1983 | Lucknow, Uttar Pradesh | |
| U45200MH2000PTC127299 | Active | 21 Jun 2000 | ||
| U45201MH2010PTC209089 | Active | 18 Oct 2010 | ||
| U45202MH1992PTC064909 | Active | 17 Jan 1992 | Mumbai, Maharashtra | |
| U45202MH2001PTC132293 | Amalgamated | 11 Jun 2001 | Mumbai, Maharashtra | |
| U51909MH2007PTC175364 | Active | 24 Oct 2007 | Mumbai, Maharashtra | |
| U52100MH2007PTC177025 | Active | 20 Dec 2007 | ||
| U62090MH2014PTC258980 | Active | 29 Oct 2014 | Mumbai, Maharashtra | |
| U67120MH1992PLC069557 | Active | 16 Nov 1992 | Mumbai, Maharashtra | |
| U67120MH1992PTC068469 | Active | 09 Sep 1992 | Mumbai, Maharashtra | |
| U67120MH1993PTC070561 | Active | 28 Jan 1993 | Mumbai, Maharashtra | |
| U67120MH1995PTC093232 | Strike Off | 29 Sep 1995 | Mumbai, Maharashtra | |
| U70100MH2005PTC154443 | Amalgamated | 04 Jul 2005 | Mumbai, Maharashtra | |
| U70100MH2005PTC154465 | Amalgamated | 04 Jul 2005 | Mumbai, Maharashtra | |
| U70101MH2010PTC210331 | Active | 26 Nov 2010 | Mumbai, Maharashtra | |
| U70102MH2012PTC235780 | Converted to LLP | 14 Sep 2012 | Mumbai, Maharashtra | |
| U70102MH2012PTC236783 | Active | 15 Oct 2012 | Mumbai, Maharashtra | |
| U70102MH2015PTC265798 | Active | 20 Jun 2015 | Mumbai, Maharashtra | |
| U72100MH2015PTC265911 | Active | 23 Jun 2015 | Mumbai, Maharashtra | |
| U72200MH2000PTC126761 | Active | 25 May 2000 | Mumbai, Maharashtra | |
| U74999MH2007PTC168548 | Amalgamated | 09 Mar 2007 | Mumbai, Maharashtra | |
| U74999MH2014PTC258904 | Strike Off | 27 Oct 2014 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Meena Khetan Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||