Manoj Kumar Rastogi - Director Profile
Comprehensive director information, company associations, and professional details
Manoj Kumar Rastogi
Manoj Kumar Rastogi, director of JINDAL PHOTO LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 07585209.The director is a Indian currently based in East Delhi, Delhi, India.
Manoj Kumar Rastogi is currently involved with 28 companies and holds key roles in director with Enerlite Solar Films India Private Limited, Jumbo Finance Ltd, Jupax Barter PvtLtd, Penrose Mercantiles Ltd, Howrah Tradebiz Limited, Cosmic Transporter Private Limited, Cornet Ventures Limited, Velocity Aviation Ifsc Private Limited, Sbj Green Investments Private Limited, Bj Green Finvest Private Limited, Jindal Realtors Limited, Vigil Farms Limited, Homesphere Realcon Private Limited, Jindal Buildmart Limited, Concatenate Flexi Films Advest Private Limited, Concatenate Advest Advisory Private Limited, Concatenate Imaging Advest Private Limited, Concatenate Power Advest Private Limited, Concatenate Metals Advest Private Limited, Veteran Sports Private Limited, Jindal Sports Private Limited, Jindal Football Private Limited. As a Managing Director with Jindal Photo Limited, Consolidated Photo & Finvest Limited.
The total paid-up capital of all companies where Manoj Kumar Rastogi holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Manoj Kumar Rastogi was previously associated with 5 companies, Consolidated Buildwell Limited, Consolidated Realtors Limited, Opus Propbuild Private Limited, Opus Conbuild Private Limited, Agile Properties Limited.
Director Details
Manoj Kumar Rastogi Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAH-7120 | Active | 27 Oct 2016 | South West Delhi, Delhi | |
| AAK-8255 | Active | 11 Oct 2017 | South West Delhi, Delhi | |
| AAQ-1273 | Active | 01 Aug 2019 | South West Delhi, Delhi | |
| AAQ-8334 | Active | 16 Oct 2019 | South West Delhi, Delhi | |
| L33209UP2004PLC095076 | Active | 15 Mar 2004 | Bulandshahr, Uttar Pradesh | |
| U24200DL2020PTC373881 | Active | 28 Nov 2020 | Delhi | |
| U27202DL1996PLC259253 | Active | 15 Jan 1996 | Delhi | |
| U45201DL2005PLC132370 | Active | 24 Jan 2005 | Delhi | |
| U45201DL2005PLC132392 | Active | 25 Jan 2005 | Delhi | |
| U51109DL1995PTC259254 | Active | 06 Jul 1995 | Delhi | |
| U51909WB1982PLC035518 | Amalgamated | 04 Dec 1982 | Kolkata, West Bengal | |
| U52609WB2017PLC220464 | Active | 05 Apr 2017 | Kolkata, West Bengal | |
| U60200OR2013PTC019779 | Active | 25 Nov 2013 | Angul, Odisha | |
| U65923UP2007PLC034339 | Amalgamated | 26 Dec 2007 | ||
| U65993WB1996PLC243606 | Amalgamated | 02 Sep 1996 | Kolkata, West Bengal | |
| U67100GJ2022PTC132388 | Active | 26 May 2022 | Gandhi Nagar, Gujarat | |
| U67120DL2010PTC210037 | Active | 01 Nov 2010 | Delhi | |
| U67190DL2010PTC210577 | Active | 19 Nov 2010 | Delhi | |
| U70100WB2010PTC150709 | Active | 25 Jun 2010 | Kolkata, West Bengal | |
| U70100WB2010PTC150710 | Active | 25 Jun 2010 | Kolkata, West Bengal | |
| U70101DL2003PLC121849 | Active | 21 Aug 2003 | Delhi | |
| U70101DL2005PLC135024 | Active | 15 Apr 2005 | Delhi | |
| U70109DL2019PTC355534 | Active | 25 Sep 2019 | Delhi | |
| U74120DL2007PLC171201 | Active | 07 Dec 2007 | Delhi | |
| U74140WB2021PTC248832 | Active | 12 Oct 2021 | Kolkata, West Bengal | |
| U74999WB2020PTC241439 | Active | 23 Nov 2020 | Kolkata, West Bengal | |
| U74999WB2021PTC248785 | Active | 11 Oct 2021 | Kolkata, West Bengal | |
| U74999WB2021PTC248786 | Active | 11 Oct 2021 | Kolkata, West Bengal | |
| U74999WB2021PTC248833 | Active | 12 Oct 2021 | Kolkata, West Bengal | |
| U77499DL2005PLC135025 | Active | 15 Apr 2005 | Delhi | |
| U93120DL2023PTC417408 | Strike Off | 21 Jul 2023 | Delhi | |
| U93120DL2024PTC435542 | Active | 14 Aug 2024 | Delhi | |
| U93120DL2024PTC435543 | Active | 14 Aug 2024 | Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Manoj Kumar Rastogi Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||