Manju Ramsisaria - Director Profile
Comprehensive director information, company associations, and professional details
Manju Ramsisaria
Manju Ramsisaria, director of BHAVANI POLYMERS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00352663. She is an Indian staying in Tiruvallur, Tamil Nadu, India.
Manju Ramsisaria is currently involved with 11 companies and holds key roles in director with Bhavani Polymers Private Limited, P P Granites Private Limited, Varada Polymers Private Limited, Sadashiva Polymers Private Limited, Manza Polymers Private Limited, Dhanurdharini Polymers Private Limited, Bhudeva Polymers Private Limited, Dayasara Polymers Private Limited, Khajuraho Estates Private Limited, Ramsisaria Properties Private Limited, Nylofilms Private Limited.
The total paid-up capital of all companies where Manju Ramsisaria holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Manju Ramsisaria was previously associated with 5 companies, Anagha Polymers Private Limited, Chandrapal Polymers Private Limited, Bankim Polymers Private Limited, Aparajeet Polymers Private Limited, Durjaya Estates Private Limited.
Director Details
Manju Ramsisaria Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U05190KA2005PTC035996 | Active | 05 Apr 2005 | Bangaluru, Karnataka | |
| U14102KA2007PTC043203 | Active | 22 Jun 2007 | Bangaluru, Karnataka | |
| U25190KA2012PTC064321 | Active | 08 Jun 2012 | Bangaluru, Karnataka | |
| U25190KA2012PTC065950 | Active | 18 Sep 2012 | Bangaluru, Karnataka | |
| U25199KA2011PTC057338 | Active | 02 Mar 2011 | Bangaluru, Karnataka | |
| U25199KA2012PTC065320 | Active | 13 Aug 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC064516 | Active | 22 Jun 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC064567 | Active | 26 Jun 2012 | Bangalore, Karnataka | |
| U25200KA2012PTC064940 | Active | 20 Jul 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC065695 | Active | 03 Sep 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC065949 | Active | 18 Sep 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC066992 | Active | 03 Dec 2012 | Bangaluru, Karnataka | |
| U25209KA2011PTC059625 | Active | 19 Jul 2011 | Bangalore, Karnataka | |
| U70100KA2012PTC067305 | Active | 17 Dec 2012 | Bangaluru, Karnataka | |
| U70102KA2012PTC067337 | Active | 20 Dec 2012 | Bangaluru, Karnataka | |
| U92111KA1999PTC026007 | Active | 29 Nov 1999 | Bangaluru, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Manju Ramsisaria Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||