Maheswar Sahu - Director Profile
Comprehensive director information, company associations, and professional details
Maheswar Sahu
Maheswar Sahu, director of ADANI GAS LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00034051.The director is a Indian currently based in Ahmedabad, Gujarat, India.
Maheswar Sahu is currently involved with 16 companies and holds key roles in director with Ambuja Cements Limited, Diamond Power Infrastructure Limited, Maruti Suzuki India Limited, Best Value Chem Private Limited, Gold Plus Glass Industry Limited, Powerica Limited, Suzuki Motor Gujarat Private Limited, Irm Energy Limited, Mahindra World City (Jaipur) Limited, Gsec Limited, Gvfl Advisory Services Limited, Aic-Ise Foundation, Aspire Disruptive Skill Foundation, Sme Mavens Private Limited.
The total paid-up capital of all companies where Maheswar Sahu holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Maheswar Sahu was previously associated with 39 companies, Gujarat Mineral Development Corporation Limited, Reliance Industries Limited, Mangalam Alloys Limited, National Aluminium Co Ltd, Mahanagar Telephone Nigam Limited, Adani Total Gas Limited, Yes Bank Limited, Utkarsha Aluminium Dhatu Nigam Limited, Troikaa Pharmaceuticals Limited, Heubach Colour Private Limited, Troikaa Pharmachem Private Limited, Venuka Polymers Private Limited, Auraglass Private Limited, Gig - Irm Glass Insulators Private Limited, Tbl International Limited, Narmada Clean Tech, Farm Gas Private Limited, Gift Sez Limited, Gujarat Growth Centres Development Corporation Ltd, Bharuch Dahej Railway Company Limited, Gujarat Industrial Area Development Company Limited, Dahej Sez Limited, Gujarat Industrial Corridor Corporation Limited, Vadodara Enviro Channel Limited, Dholera International Airport Company Limited, Millennium Telecom Limited, Gujarat State Financial Services Ltd, Gvfl Limited, Gujarat Industrial Investment Corporation Limited, Infrastructure Finance Company Gujarat Limited, Solvay Specialities India Private Limited, Bharat Sanchar Nigam Limited, C-Dot Alcatel-Lucent Research Centre Private Limited, Gujarat Vittal Innovation City Limited, Alcock Ashdown (Gujarat) Limited, Gujarat Informatics Limited, Gujarat Foundation For Entrepreneurial Excellence, Gujarat Medical Services Corporation Limited, Gujarat Chemical Port Limited.
Director Details
Maheswar Sahu Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| L14100GJ1963SGC001206 | Active | 15 May 1963 | Ahmedabad, Gujarat | |
| L17110MH1973PLC019786 | Active | 08 May 1973 | Mumbai, Maharashtra | |
| L26942GJ1981PLC004717 | Active | 20 Oct 1981 | Gandhi Nagar, Gujarat | |
| L27109GJ1988PLC011051 | Active | 01 Aug 1988 | Gandhi Nagar, Gujarat | |
| L27203OR1981GOI000920 | Active | 07 Jan 1981 | Khorda, Odisha | |
| L31300GJ1992PLC018198 | Active | 26 Aug 1992 | ||
| L32101DL1986GOI023501 | Active | 28 Feb 1986 | Delhi | |
| L34103DL1981PLC011375 | Active | 24 Feb 1981 | Delhi | |
| L40100GJ2005PLC046553 | Active | 05 Aug 2005 | Gandhi Nagar, Gujarat | |
| L65190MH2003PLC143249 | Active | 21 Nov 2003 | Mumbai, Maharashtra | |
| U14299TG2019PLC134932 | Active | 21 Aug 2019 | Hyderabad, Telangana | |
| U24100GJ1994PLC022162 | Active | 31 May 1994 | Ahmedabad, Gujarat | |
| U24110GJ1993PTC033372 | Active | 28 Sep 1993 | Vadodara, Gujarat | |
| U24110GJ1996PTC031318 | Active | 18 Dec 1996 | Vadodara, Gujarat | |
| U24299GJ2021PTC127098 | Active | 08 Nov 2021 | Ahmedabad, Gujarat | |
| U25209GJ2019PTC111511 | Active | 19 Dec 2019 | Ahmedabad, Gujarat | |
| U26103GJ2018PTC102699 | Active | 06 Jun 2018 | Ahmedabad, Gujarat | |
| U26109DL2005PLC143705 | Active | 15 Dec 2005 | North West Delhi, Delhi | |
| U26952GJ2019PTC109613 | Active | 22 Aug 2019 | Ahmedabad, Gujarat | |
| U26999DL2021PTC375821 | Active | 18 Jan 2021 | Delhi | |
| U31100MH1984PLC032825 | Active | 04 May 1984 | Mumbai, Maharashtra | |
| U34200GJ2014FTC079460 | Active | 31 Mar 2014 | Surendra Nagar, Gujarat | |
| U36999DL1989PLC036647 | Active | 16 Jun 1989 | Delhi | |
| U40100GJ2015PLC085213 | Active | 01 Dec 2015 | Ahmedabad, Gujarat | |
| U40101GJ2000NPL037236 | Active | 24 Jan 2000 | Bharuch, Gujarat | |
| U40108GJ2019PTC111286 | Active | 09 Dec 2019 | Ahmedabad, Gujarat | |
| U45200GJ2008PLC054999 | Amalgamated | 09 Sep 2008 | Gandhi Nagar, Gujarat | |
| U45201GJ1992GOI018678 | Active | 11 Dec 1992 | ||
| U45203DL2006PLC155511 | Active | 15 Nov 2006 | New Delhi | |
| U45208GJ2009SGC058064 | Active | 09 Sep 2009 | ||
| U45209GJ2004PLC044779 | Active | 21 Sep 2004 | ||
| U45209GJ2009SGC056466 | Active | 30 Mar 2009 | ||
| U45209RJ2005PLC021207 | Active | 26 Aug 2005 | Jaipur, Rajasthan | |
| U47912MH2023PTC408065 | Active | 04 Aug 2023 | Mumbai, Maharashtra | |
| U51395GJ1999PLC036886 | Active | 12 Nov 1999 | Vadodara, Gujarat | |
| U52100GJ1965PLC001347 | Active | 14 Oct 1965 | Ahmedabad, Gujarat | |
| U62100GJ2012SGC068709 | Active | 20 Jan 2012 | Gandhi Nagar, Gujarat | |
| U64200DL2000GOI333459 | Active | 17 Feb 2000 | Delhi | |
| U65910GJ1992SGC018602 | Active | 20 Nov 1992 | Ahmedabad, Gujarat | |
| U65923GJ1990PLC013966 | Active | 02 Jul 1990 | Ahmedabad, Gujarat | |
| U65990GJ1968SGC001524 | Active | 12 Aug 1968 | ||
| U67120GJ2000SGC037295 | Active | 03 Feb 2000 | Ahmedabad, Gujarat | |
| U74130GJ2005PTC062544 | Active | 20 Jun 2005 | Bharuch, Gujarat | |
| U74140GJ2014PLC078943 | Amalgamated | 28 Feb 2014 | Ahmedabad, Gujarat | |
| U74899DL2000GOI107739 | Active | 15 Sep 2000 | New Delhi | |
| U74899DL2005PTC142561 | Under Process Of Striking Off | 16 Nov 2005 | Delhi | |
| U74900GJ2009PLC057291 | Strike Off | 18 Jun 2009 | ||
| U74999GJ1994SGC022952 | Under Cirp | 05 Sep 1994 | Bhavnagar, Gujarat | |
| U74999GJ1999SGC035459 | Active | 19 Feb 1999 | Gandhi Nagar, Gujarat | |
| U74999GJ2018NPL105025 | Active | 30 Oct 2018 | Gandhi Nagar, Gujarat | |
| U80212GJ2015NPL083207 | Active | 15 May 2015 | Ahmedabad, Gujarat | |
| U80903GJ2011NPL066999 | Active | 05 Sep 2011 | Ahmedabad, Gujarat | |
| U85100GJ2015PTC081763 | Strike Off | 06 Jan 2015 | Ahmedabad, Gujarat | |
| U85110GJ2012SGC071667 | Active | 23 Aug 2012 | Gandhi Nagar, Gujarat | |
| U99999GJ1992PLC017798 | Active | 10 Jun 1992 | Bharuch, Gujarat |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Maheswar Sahu Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||