Kubeir Khera - Director Profile
Comprehensive director information, company associations, and professional details
Kubeir Khera
Kubeir Khera, director of INDIABULLS INTEGRATED SERVICES LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 03498226.The director is a Indian currently based in Thane, Maharashtra, India.
Kubeir Khera is currently involved with 14 companies and holds key roles in director with India Ethanol And Sugar Limited, Ydi Consumer India Limited, Devata Tradelink Limited, Ydi Logistics Limited, Indiabulls Finance Company Private Limited, Kksm Infra And Realty Private Limited, Smvm Infra And Realty Private Limited, Kukk Infra And Realty Private Limited, Prosperty Infra And Realty Private Limited, Prosperty Real Estate Solutions Private Limited, Lakisha Developers Limited, Ydi Marketplace Limited.
The total paid-up capital of all companies where Kubeir Khera holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Kubeir Khera was previously associated with 12 companies, One Qube Realtors Private Limited, Sky Forest Projects Private Limited, Indiabulls Life Insurance Company Limited, One International Center Private Limited, Equinox India Infraestate Limited, Vindhyachal Developers Limited, Kaltha Developers Limited, Karakoram Properties Limited, Opcore Services Private Limited, Yashita Buildcon Limited, Concepts International India Private Limited, Shivalik Properties Limited.
Director Details
Kubeir Khera Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAC-1683 | Converted to CMP and Dissolved | 12 Mar 2014 | Gurgaon, Haryana | |
| L51101HR2007PLC077999 | Active | 24 Jul 2007 | Gurugram, Haryana | |
| U01403DL2006PLC154898 | Strike Off | 19 Oct 2006 | New Delhi, Delhi | |
| U24299HR2021PLC095244 | Active | 27 May 2021 | Gurugram, Haryana | |
| U45200HR2008PTC095959 | Active | 14 Jan 2008 | Gurugram, Haryana | |
| U45201HR2005PTC077760 | Active | 18 Mar 2005 | Gurugram, Haryana | |
| U51109HR2008PLC118107 | Active | 09 Jan 2008 | Gurugram, Haryana | |
| U63020HR2022PLC101714 | Strike Off | 02 Mar 2022 | Gurgaon, Haryana | |
| U65993DL2005PTC134191 | Amalgamated | 18 Mar 2005 | New Delhi | |
| U66000HR2007PLC118104 | Active | 03 Dec 2007 | Gurugram, Haryana | |
| U68100MH2024PTC422621 | Active | 01 Apr 2024 | Mumbai, Maharashtra | |
| U68100MH2024PTC422634 | Active | 01 Apr 2024 | Mumbai, Maharashtra | |
| U68100MH2024PTC422865 | Active | 04 Apr 2024 | Mumbai, Maharashtra | |
| U68200MH2023PTC398412 | Active | 28 Feb 2023 | Mumbai, Maharashtra | |
| U68200MH2023PTC402720 | Active | 11 May 2023 | Mumbai, Maharashtra | |
| U70101MH2005PTC407477 | Active | 10 May 2005 | Mumbai, Maharashtra | |
| U70102DL2007PLC157384 | Active | 04 Jan 2007 | New Delhi | |
| U70109DL2006PLC149744 | Strike Off | 15 Jun 2006 | New Delhi, Delhi | |
| U70109DL2006PLC150370 | Active | 28 Jun 2006 | New Delhi | |
| U70109DL2006PLC150515 | Active | 04 Jul 2006 | New Delhi | |
| U70109DL2006PLC150633 | Active | 07 Jul 2006 | New Delhi | |
| U70109DL2010PTC201396 | Amalgamated | 09 Apr 2010 | New Delhi | |
| U70109HR2012PLC079023 | Amalgamated | 17 Jan 2012 | Gurugram, Haryana | |
| U70109HR2019PTC080771 | Active | 07 Jun 2019 | Gurugram, Haryana | |
| U70109MH2006PLC310113 | Active | 04 Jul 2006 | Mumbai, Maharashtra | |
| U74999HR2022PLC101766 | Strike Off | 03 Mar 2022 | Gurugram, Haryana |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Kubeir Khera Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||