Kamal Kumar Sharma - Director Profile
Comprehensive director information, company associations, and professional details
Kamal Kumar Sharma
Kamal Kumar Sharma, director of PASHUPATI ROLLING MILLS PVT LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00538375.The director is a Indian currently based in Kamrup, Assam, India.
Kamal Kumar Sharma is currently involved with 12 companies and holds key roles in director with Satyaratan Ventures Private Limited, Pashupati Rolling Mills Pvt Ltd, Satyam Ispat (North East) Limited, Satyam (North East) Hydro Power Limited, Satyam (North East) Thermal Power Limited, Satyam Krishna Infraproject Private Limited, Hotel Belle Veu Pvt Ltd, Satyaratan Hospitality Private Limited, Sonapur Herbal Centre Private Limited.
The total paid-up capital of all companies where Kamal Kumar Sharma holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Kamal Kumar Sharma was previously associated with 6 companies, National Mining Company Limited, Innovative Mines And Minerals Limited, Platinum Alloys Private Limited, Omkareshwar Steel And Alloys Private Limited, Satyaratan Steel Private Limited, Satyaratan Group Limited.
Director Details
Kamal Kumar Sharma Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U10101AS2002PLC006923 | Active | 10 Oct 2002 | Kamrup, Assam | |
| U10102AR2008PLC008257 | Active | 19 Mar 2008 | Papum Pare, Arunachal Pradesh | |
| U14200AS2009PLC008935 | Active | 05 Feb 2009 | Kamrup, Assam | |
| U14200ML2011PTC008480 | Active | 07 Jul 2011 | Khasi Hills, Meghalaya | |
| U27101AR2006PTC008113 | Active | 21 Apr 2006 | Papum Pare, Arunachal Pradesh | |
| U27104GJ2003PTC042601 | Active | 10 Jul 2003 | Surat, Gujarat | |
| U27106AS1994PTC004171 | Active | 12 Jul 1994 | Kamrup, Assam | |
| U27107AR2013PTC008399 | Active | 26 Nov 2013 | Papum Pare, Arunachal Pradesh | |
| U27310AR2005PLC007711 | Active | 25 Apr 2005 | Papum Pare, Arunachal Pradesh | |
| U40105AR2008PLC008255 | Active | 19 Mar 2008 | Papum Pare, Arunachal Pradesh | |
| U40105AR2008PLC008256 | Active | 19 Mar 2008 | Papum Pare, Arunachal Pradesh | |
| U45202AS2008PTC008767 | Active | 06 Aug 2008 | Sonitpur, Assam | |
| U55101AS1968PTC001294 | Active | 25 Sep 1968 | Kamrup, Assam | |
| U55101AS2012PTC011311 | Active | 17 Oct 2012 | Kamrup, Assam | |
| U60210AS2008PTC008576 | Strike Off | 24 Jan 2008 | Kamrup, Assam | |
| U70101AS2006PTC008109 | Active | 13 Apr 2006 | Kamrup, Assam | |
| U74900AS2010PLC010111 | Active | 21 Jul 2010 | Kamrup, Assam | |
| U85191ML2000PTC006265 | Active | 31 Jul 2000 | Khasi Hills, Meghalaya |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Kamal Kumar Sharma Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||