Harinder Kaur - Director Profile
Comprehensive director information, company associations, and professional details
Harinder Kaur
Harinder Kaur, director of INLAND BHARTI SKILLS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 02277841. She is an Indian staying in Meerut, Uttar Pradesh, India.
Harinder Kaur is currently involved with 11 companies and holds key roles in director with Cef Agro Commodities Private Limited, Cef Manure Marketing Private Limited, Cef Renewable Energy Private Limited, Cef Organics Private Limited, Cef Jammu Bio Fuel Private Limited, Cef Srinagar Bio Fuel Private Limited, Cef Manure Private Limited, Icl Waste Tech Private Limited, Vedic Strings Private Limited, Aamogh Tradex Private Limited, Inland Bharti Skills Private Limited.
The total paid-up capital of all companies where Harinder Kaur holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Harinder Kaur was previously associated with 9 companies, Cleaneffentech International Private Limited, Cef Ahmedabad Cleaneffentech Private Limited, Cef Jammu Energy Private Limited, Cef Budhana Energy Private Limited, Cef Retail Hr Private Limited, Cef Retail Up Private Limited, Cef Retail Ncr Private Limited, Cef Plaza Bawal Private Limited, Cef Infra And Projects Private Limited.
Director Details
Harinder Kaur Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U01100DL2015PTC287660 | Active | 20 Nov 2015 | Delhi | |
| U01100DL2017PTC321712 | Active | 03 Aug 2017 | Delhi | |
| U35201DL2024PTC440472 | Active | 28 Dec 2024 | ||
| U36999DL2020PTC363584 | Active | 06 May 2020 | Delhi | |
| U40100DL2016PTC304174 | Active | 09 Aug 2016 | Delhi | |
| U40100DL2021PTC386278 | Active | 08 Sep 2021 | Delhi | |
| U40106DL2019PTC348294 | Active | 03 Apr 2019 | Delhi | |
| U40106DL2021PTC386286 | Active | 09 Sep 2021 | Delhi | |
| U40106DL2021PTC387214 | Active | 27 Sep 2021 | Delhi | |
| U40107DL2019PTC347307 | Active | 14 Mar 2019 | Delhi | |
| U40300DL2017PTC321574 | Active | 01 Aug 2017 | Delhi | |
| U40300DL2017PTC321759 | Active | 04 Aug 2017 | Delhi | |
| U47711HR2023PTC109558 | Active | 21 Feb 2023 | Gurugram, Haryana | |
| U51909DL2011PTC224261 | Active | 26 Aug 2011 | Delhi | |
| U52100DL2019PTC347045 | Active | 08 Mar 2019 | Delhi | |
| U52100DL2019PTC347306 | Active | 14 Mar 2019 | Delhi | |
| U52100DL2019PTC348845 | Active | 19 Apr 2019 | Delhi | |
| U55100DL2019PTC347548 | Active | 22 Mar 2019 | Delhi | |
| U74999DL2020PTC360526 | Active | 20 Jan 2020 | Delhi | |
| U80901DL2008PTC181950 | Active | 12 Aug 2008 | South Delhi, Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Harinder Kaur Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||