Hardeep Singh - Director Profile
Comprehensive director information, company associations, and professional details
Hardeep Singh
Hardeep Singh, director of PUNJAB TRACTORS LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00088096.The director is a Indian currently based in Gurgaon, Haryana, India.
Hardeep Singh is currently involved with 9 companies and holds key roles in director with Advanta Limited, Upl Limited, Punjab Tractors Limited, Escorts Kubota Limited, Advanta Enterprises Limited, Mahindra Agri Solutions Limited, Upl Sustainable Agri Solutions Limited, Escorts Kubota India Private Limited, Agresource Management Private Limited.
The total paid-up capital of all companies where Hardeep Singh holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Hardeep Singh was previously associated with 10 companies, Sal Automotive Limited, Swaraj Engines Ltd, Amalgamated Plantations Private Limited, Upl Sustainable Agri Solutions Limited, Cargill India Private Limited, Brattle Foods Private Limited, Jehan Numa Palace Hotel Pvt Ltd, Hsbc Investdirect (India) Private Limited, Hsbc Investdirect Securities (India) Private Limited, Hsbc Investdirect Financial Services (India) Limited.
Director Details
Hardeep Singh Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| L01119GJ1994PLC086022 | Amalgamated | 24 Jan 1994 | Valsad, Gujarat | |
| L24219GJ1985PLC025132 | Active | 02 Jan 1985 | Valsad, Gujarat | |
| L29211PB1970PLC002942 | Amalgamated | 27 Jun 1970 | Rupnagar, Punjab | |
| L45202PB1974PLC003516 | Active | 20 Nov 1974 | Rupnagar, Punjab | |
| L50210PB1985PLC006473 | Active | 24 Sep 1985 | ||
| L74899HR1944PLC039088 | Active | 17 Oct 1944 | Faridabad, Haryana | |
| U01100MH2022PLC383998 | Active | 02 Jun 2022 | Mumbai, Maharashtra | |
| U01132WB2007PTC112852 | Active | 29 Jan 2007 | Kolkata, West Bengal | |
| U01400MH2000PLC125781 | Active | 11 Apr 2000 | Mumbai, Maharashtra | |
| U01403MH2010PLC312849 | Active | 03 Aug 2010 | Mumbai, Maharashtra | |
| U01403MH2010PLC312849 | Active | 03 Aug 2010 | Mumbai, Maharashtra | |
| U15440DL1996PTC118008 | Active | 12 Apr 1996 | Delhi | |
| U15490MH2010PTC281788 | Active | 08 Feb 2010 | Thane, Maharashtra | |
| U34300HR2019FTC078790 | Active | 23 Feb 2019 | Faridabad, Haryana | |
| U55101MP1972PTC001137 | Active | 28 Jul 1972 | Bhopal, Madhya Pradesh | |
| U67120MH1997PTC110386 | Active | 01 Sep 1997 | Mumbai, Maharashtra | |
| U67120MH2006PTC159988 | Active | 23 Feb 2006 | Mumbai, Maharashtra | |
| U67190MH1996PLC097473 | Active | 19 Feb 1996 | Mumbai, Maharashtra | |
| U74999DL2007PTC159682 | Active | 23 Feb 2007 | South West Delhi, Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Hardeep Singh Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||