Girish Gopalkrishna Pai - Director Profile
Comprehensive director information, company associations, and professional details
Girish Gopalkrishna Pai
Girish Gopalkrishna Pai, director of GOPAL KRISHNA FARMS AND FINANCIALSERVICES PVT LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00935795.Girish Gopalkrishna Pai is currently involved with 20 companies and holds key roles in director with Deekshant Industrial & Logistics Park Private Limited, Rathik Industrial & Logistics Park Private Limited, Ilp 3 India 19 Private Limited, Ksh Infra Park 4 Private Limited, Erpl Warehousing Park Private Limited, Ilp 3 India 15 Private Limited, Indeever Industrial & Logistics Park Private Limited, Ilp 3 India 20 Private Limited, Ilp 4 India 1 Private Limited, Ilp 3 India 18 Private Limited, Ilp 3 India 21 Private Limited, Gopal Krishna Farms And Financial Services Pvt Ltd, Indospace Skcl Industrial Park Oragadam Private Limited, Hcy Industrial Parks Private Limited, Innovative Outsourcing Private Limited, Big Space Ventures Logistics Private Limited.
The total paid-up capital of all companies where Girish Gopalkrishna Pai holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Girish Gopalkrishna Pai was previously associated with 12 companies, Rr Mega City Builders Limited, Rockfirst Real Estate Limited, Goodhome Realty Limited, Piramyd Retail And Merchandising Private Limited, Midland Township Private Limited, Topvalue Brokers Private Limited, Pavurotti Real Estate Private Limited, Peninsula Mega Properties Private Limited, Peninsula Sa Realty Private Limited, Peninsula Townships Development Private Limited, Peninsula Mega-City Development Private Limited, Peninsula Integrated Land Developers Private Limited.
Director Details
Girish Gopalkrishna Pai Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U45200MH2018PTC315907 | Active | 17 Oct 2018 | Mumbai, Maharashtra | |
| U45201MH2018PTC315908 | Active | 17 Oct 2018 | Mumbai, Maharashtra | |
| U45209MH2019FTC332099 | Active | 24 Oct 2019 | Mumbai, Maharashtra | |
| U45300PN2019PTC182313 | Active | 20 Feb 2019 | Pune, Maharashtra | |
| U45309MH2018PTC313101 | Active | 28 Aug 2018 | Mumbai, Maharashtra | |
| U45309MH2019FTC332097 | Active | 24 Oct 2019 | Mumbai, Maharashtra | |
| U45400KA2022PTC158783 | Active | 10 Mar 2022 | Bangalore, Karnataka | |
| U45400MH2007PLC171263 | Active | 02 Jun 2007 | Mumbai, Maharashtra | |
| U45400MH2008PLC182058 | Active | 09 May 2008 | Mumbai, Maharashtra | |
| U45400MH2008PLC185456 | Active | 05 Aug 2008 | Mumbai, Maharashtra | |
| U45400MH2016PTC281094 | Active | 14 May 2016 | Mumbai, Maharashtra | |
| U45400MH2018PTC315895 | Active | 17 Oct 2018 | Mumbai, Maharashtra | |
| U45400MH2019FTC331936 | Active | 19 Oct 2019 | Mumbai, Maharashtra | |
| U45500MH2019FTC331287 | Active | 04 Oct 2019 | Mumbai, Maharashtra | |
| U45500MH2019FTC331289 | Active | 04 Oct 2019 | Mumbai, Maharashtra | |
| U45500MH2019FTC332095 | Active | 24 Oct 2019 | Mumbai, Maharashtra | |
| U51101MH1993PTC072553 | Active | 23 Jun 1993 | ||
| U51900MH1999PTC118544 | Amalgamated | 25 Feb 1999 | Mumbai, Maharashtra | |
| U51909MH2011PTC218102 | Active | 31 May 2011 | Mumbai, Maharashtra | |
| U67120MH2008PTC184842 | Active | 21 Jul 2008 | Mumbai, Maharashtra | |
| U70100MH1995PTC084292 | Active | 03 Jan 1995 | Mumbai, Maharashtra | |
| U70100MH2006PTC159538 | Active | 06 Feb 2006 | Mumbai, Maharashtra | |
| U70100MH2006PTC159542 | Active | 06 Feb 2006 | Mumbai, Maharashtra | |
| U70100MH2006PTC159675 | Active | 13 Feb 2006 | Mumbai, Maharashtra | |
| U70100MH2006PTC159676 | Active | 13 Feb 2006 | Mumbai, Maharashtra | |
| U70101MH2014PTC407977 | Active | 31 Jul 2014 | Mumbai, Maharashtra | |
| U70102MH2009PTC196495 | Active | 16 Oct 2009 | Mumbai, Maharashtra | |
| U70102MH2013PTC322984 | Active | 10 Dec 2013 | Mumbai, Maharashtra | |
| U70109MH2007PTC167090 | Active | 17 Jan 2007 | Mumbai, Maharashtra | |
| U70109TG2020PTC146262 | Active | 25 Nov 2020 | Hyderabad, Telangana | |
| U74140MH2005PTC427624 | Active | 25 Feb 2005 | Mumbai, Maharashtra | |
| U74999MH2021PTC352879 | Active | 01 Jan 2021 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Girish Gopalkrishna Pai Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||