Girish Gelli - Director Profile
Comprehensive director information, company associations, and professional details
Girish Gelli
Girish Gelli, director of MILLARD COMMUNICATIONS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00216106.The director is a Indian currently based in Hyderabad, Telangana, India.
Girish Gelli is currently involved with 19 companies and holds key roles in director with Prithvi Properties Private Limited, Kshoma Green Energy Technologies Limited, Kshoma Greentech Limited, Clearsky Solar Private Limited, Aurad Solar Private Limited, Peacock Projects Private Limited, Conflux Infratech Private Limited, Neha Structurals Private Limited, Teja Structurals Private Limited, Krishnateja Finance And Investments Pvt Ltd, Millard Communications Private Limited, Acuserv Business Processes Private Limited, Sriven Infotech Limited, Cygnus Power Infra Services Private Limited. As a Managing Director with Gajanan Financial Services Pvt Ltd.
The total paid-up capital of all companies where Girish Gelli holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Girish Gelli was previously associated with 6 companies, Evergreen Gardens Private Limited, New Town Farms Private Limited, Mytrah Aadhya Power Private Limited, Mytrah Aakash Power Private Limited, Goodlife Shelters Private Limited, International Centre Hyderabad.
Director Details
Girish Gelli Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U01100TG1996PTC024416 | Active | 25 Jun 1996 | Hyderabad, Telangana | |
| U01119TG1995PTC019476 | Active | 17 Feb 1995 | Hyderabad, Telangana | |
| U01122TG1995PTC019425 | Active | 10 Feb 1995 | Hyderabad, Telangana | |
| U35105TS2025PLC192831 | Active | 11 Jan 2025 | Hyderabad, Telangana | |
| U35105TS2025PLC193003 | Active | 17 Jan 2025 | Hyderabad, Telangana | |
| U40101TG2015PTC099808 | Active | 16 Jul 2015 | Hyderabad, Telangana | |
| U40104TG2015PTC139311 | Active | 17 Nov 2015 | Hyderabad, Telangana | |
| U40104TG2015PTC140354 | Active | 05 Nov 2015 | Hyderabad, Telangana | |
| U40300TG2015PTC100655 | Active | 09 Sep 2015 | Rangareddy, Telangana | |
| U45200TG1997PTC028573 | Active | 18 Dec 1997 | Hyderabad, Telangana | |
| U45200TG2007PTC109635 | Active | 15 Feb 2007 | Hyderabad, Telangana | |
| U45201TG2001PTC037096 | Active | 03 Aug 2001 | Hyderabad, Telangana | |
| U45201TG2001PTC037098 | Active | 03 Aug 2001 | Hyderabad, Telangana | |
| U52322TG1994PTC017013 | Active | 11 Feb 1994 | Hyderabad, Telangana | |
| U52339TG1994PTC017015 | Active | 11 Feb 1994 | Hyderabad, Telangana | |
| U65910TG1994PTC018196 | Active | 25 Aug 1994 | Hyderabad, Telangana | |
| U65993TG1998PTC029757 | Active | 15 Jul 1998 | Hyderabad, Telangana | |
| U67120TG1993PTC015874 | Active | 14 Jun 1993 | Hyderabad, Telangana | |
| U70102KA2007PTC043260 | Active | 28 Jun 2007 | Bangaluru, Karnataka | |
| U72200TG1991PTC012842 | Active | 20 Jun 1991 | Hyderabad, Telangana | |
| U72200TG1997PLC027632 | Active | 29 Jul 1997 | Hyderabad, Telangana | |
| U74140TG1993PTC015916 | Active | 25 Jun 1993 | Hyderabad, Telangana | |
| U74140TG2003PTC041245 | Active | 27 Jun 2003 | Hyderabad, Telangana | |
| U74900TG2013FTC085435 | Active | 22 Jan 2013 | Hyderabad, Telangana | |
| U80302TG2020NPL138635 | Active | 23 Jan 2020 | Hyderabad, Telangana |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Girish Gelli Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||