Gajjala Yoganand - Director Profile
Comprehensive director information, company associations, and professional details
Gajjala Yoganand
Gajjala Yoganand, director of MANJEERA CONSTRUCTIONS LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00850735.The director is a Indian currently based in Hyderabad, Telangana, India.
Gajjala Yoganand is currently involved with 9 companies and holds key roles in director with Manjeera Hospitality (Rajahmundry) Private Limited, Manjeera Hospitality (Vijayawada) Private Limited, Manjeera Hotels And Resorts Private Limited, Gm Infra Ventures Private Limited, Mtm Estates And Properties Private Limited, Vasavi Foundation For Empowerment. As a Managing Director with Manjeera Constructions Ltd, Manjeera Retail Holdings Private Limited.
The total paid-up capital of all companies where Gajjala Yoganand holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Gajjala Yoganand was previously associated with 7 companies, Tree Oils India Limited, Manjeera Developers Private Limited, Manjeera Estates Private Limited, Manjeera Hospitality ( Amaravati ) Private Limited, Aashraya Hotels And Estates Private Limited, Gajjala Investments And Holdings Private Limited, Ambica Chennakesava Projects Limited.
Director Details
Gajjala Yoganand Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAJ-3069 | Strike Off | 01 May 2017 | Hyderabad, Telangana | |
| L45200TG1987PLC007228 | Under Cirp | 02 Mar 1987 | Hyderabad, Telangana | |
| U23209TG2003PLC040907 | Active | 28 Apr 2003 | ||
| U45200AP2019PTC112364 | Active | 05 Jul 2019 | Guntur, Andhra Pradesh | |
| U45200TG1992PTC015152 | Active | 21 Dec 1992 | Hyderabad, Telangana | |
| U45201AP2016PTC103998 | Active | 01 Sep 2016 | Krishna, Andhra Pradesh | |
| U45402AP2018PTC108634 | Active | 14 Jun 2018 | Guntur, Andhra Pradesh | |
| U45500AP2018PTC109477 | Active | 09 Oct 2018 | Guntur, Andhra Pradesh | |
| U55101TG1995PTC020604 | Active | 07 Jun 1995 | Hyderabad, Telangana | |
| U55101TG1997PTC026120 | Active | 06 Jan 1997 | Hyderabad, Telangana | |
| U67120TG1998PTC028771 | Active | 21 Jan 1998 | Hyderabad, Telangana | |
| U70102TG2005PLC047147 | Active | 17 Aug 2005 | Hyderabad, Telangana | |
| U70102TG2007PTC053937 | Active | 11 May 2007 | Hyderabad, Telangana | |
| U70102TG2012PTC084429 | Strike Off | 27 Nov 2012 | Hyderabad, Telangana | |
| U72200TG2000PTC033700 | Under Cirp | 25 Feb 2000 | Hyderabad, Telangana | |
| U93000TG2013NPL091513 | Active | 05 Dec 2013 | Hyderabad, Telangana |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Gajjala Yoganand Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||