Dilip Kumar Parasmal - Director Profile
Comprehensive director information, company associations, and professional details
Dilip Kumar Parasmal
Dilip Kumar Parasmal, director of VYASA LEARNING SOLUTIONS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 02567948.The director is a Indian currently based in Bangalore, Karnataka, India.
Dilip Kumar Parasmal is currently involved with 17 companies and holds key roles in director with Iafiralc Software Solutions Private Limited, Ftx India Private Limited, Xora Software Systems Private Limited, Webyog Softworks Private Limited, Causeway Software Technologies India Private Limited, Qubole Software India Private Limited, Fixstream India Private Limited, Trilogy E-Business Software India Private Limited, Broad Vision Systems India Private Limited, Avolin Software India Private Limited, Nimzo-I Technologies Private Limited, Responsetek (India) Private Limited, First Rain Software Centre Private Limited, Definedcrowd Technologies India Private Limited, SS Creative Learning India Private Limited, Productize (I) Consulting Services Private Limited.
The total paid-up capital of all companies where Dilip Kumar Parasmal holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Dilip Kumar Parasmal was previously associated with 14 companies, Bluestone Products (India) Private Limited, Radian Generation India Private Limited, Inseego India Private Limited, R2 International Consulting (India) Private Limited, 100G Tech Ventures Private Limited, Humanness Technologies India Private Limited, Broadway Technology India Private Limited, Dotkonnekt Innovation Labs Private Limited, India Seed Ventures Private Limited, Avocado Tree Digital Private Limited, Actify Data Labs Private Limited, Innovation Scaleup Advisors Private Limited, Strategum Eduserve Private Limited, Jobnetwork Services Private Limited.
Director Details
Dilip Kumar Parasmal Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U14200KA2012PTC065392 | Strike Off | 17 Aug 2012 | Bangaluru, Karnataka | |
| U62013KA2024FTC186775 | Active | 29 Mar 2024 | Bangaluru, Karnataka | |
| U62013TN2024FTC170073 | Active | 09 May 2024 | Kanchipuram, Tamil Nadu | |
| U62099KA2023FTC171064 | Active | 11 Mar 2023 | Bangaluru, Karnataka | |
| U62099KA2024FTC187737 | Active | 23 Apr 2024 | Bangaluru, Karnataka | |
| U72200KA2003PTC031639 | Under Liquidation | 26 Feb 2003 | Bangalore, Karnataka | |
| U72200KA2004PTC033827 | Active | 26 Apr 2004 | Bangaluru, Karnataka | |
| U72200KA2006PTC040598 | Strike Off | 22 Sep 2006 | Bangaluru, Karnataka | |
| U72200KA2008PTC047130 | Active | 14 Jul 2008 | Bangaluru, Karnataka | |
| U72200KA2011FTC061805 | Active | 22 Dec 2011 | Bangaluru, Karnataka | |
| U72200KA2013PTC104459 | Active | 14 Jan 2013 | Bangaluru, Karnataka | |
| U72900KA2000PTC027270 | Active | 14 Jun 2000 | Bangalore, Karnataka | |
| U72900KA2001PTC154669 | Dissolved Under Section 59(8) | 20 Sep 2001 | Bangalore, Karnataka | |
| U72900KA2018PTC116159 | Under Liquidation | 07 Sep 2018 | Bangalore, Karnataka | |
| U72900KA2020PTC139407 | Active | 07 Oct 2020 | Bangaluru, Karnataka | |
| U72900KA2021PTC147782 | Active | 24 May 2021 | Bangaluru, Karnataka | |
| U72900KA2021PTC153132 | Active | 14 Oct 2021 | Bangaluru, Karnataka | |
| U72900KA2022PTC160287 | Active | 21 Apr 2022 | Bangaluru, Karnataka | |
| U72900KA2023PTC170364 | Active | 13 Jan 2023 | Bangaluru, Karnataka | |
| U72900PB2012FTC036831 | Active | 09 Nov 2012 | Rupnagar, Punjab | |
| U74899KA2001PTC121154 | Under Liquidation | 11 Jan 2001 | Bangalore, Karnataka | |
| U74900KA2015PTC081504 | Active | 10 Jul 2015 | Bangaluru, Karnataka | |
| U74999KA2017PTC106760 | Active | 27 Sep 2017 | Bangaluru, Karnataka | |
| U74999KA2018PTC109083 | Active | 01 Jan 2018 | Bangaluru, Karnataka | |
| U74999KA2018PTC111887 | Active | 03 Apr 2018 | Bangaluru, Karnataka | |
| U74999KA2020PTC131582 | Strike Off | 14 Jan 2020 | Bangaluru, Karnataka | |
| U80212KA2009PTC051935 | Active | 23 Dec 2009 | Bangaluru, Karnataka | |
| U80301KA2010PTC052594 | Strike Off | 19 Feb 2010 | Bangalore, Karnataka | |
| U80301KA2010PTC052868 | Strike Off | 17 Mar 2010 | Bangaluru, Karnataka | |
| U80900KA2022PTC158843 | Dormant Under Section 455 | 14 Mar 2022 | Bangalore, Karnataka | |
| U93090KA2017FTC104553 | Strike Off | 11 Jul 2017 | Bangalore, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Dilip Kumar Parasmal Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||