Chandrashekar Garine - Director Profile
Comprehensive director information, company associations, and professional details
Chandrashekar Garine
Chandrashekar Garine, director of SUBHA FOOD PRODUCTS PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 08650856.The director is a Indian currently based in Bangalore, Karnataka, India.
Chandrashekar Garine is currently involved with 15 companies and holds key roles in director with Subha Mines And Minerals Private Limited, Subha Food Products Private Limited, Subha Projects Private Limited, Subha Ecoliving Private Limited, Subha Farms Private Limited, Subha Resorts Private Limited, Subha Lifestyle Private Limited, Subha Infracon Private Limited, Pleasure Spaces Properties Private Limited, Subha Buildcon Private Limited, Subha Properties Private Limited, Braincell Infotech Private Limited, Maa Homes And Estates Private Limited.
The total paid-up capital of all companies where Chandrashekar Garine holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Director Details
Chandrashekar Garine Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAR-6089 | Active | 14 Jan 2020 | Bangalore, Karnataka | |
| AAS-0475 | Active | 25 Feb 2020 | Bangalore, Karnataka | |
| U14290KA2020PTC132519 | Strike Off | 11 Feb 2020 | Bangaluru, Karnataka | |
| U15400KA2020PTC132109 | Strike Off | 29 Jan 2020 | Bangaluru, Karnataka | |
| U41001KA2025PTC197968 | Active | 14 Feb 2025 | Bangaluru, Karnataka | |
| U41001KA2025PTC198386 | Active | 21 Feb 2025 | Bangaluru, Karnataka | |
| U45309KA2020PTC132218 | Strike Off | 31 Jan 2020 | Bangaluru, Karnataka | |
| U55101KA2023PTC173213 | Active | 04 May 2023 | Bangaluru, Karnataka | |
| U68100KA2025PTC198834 | Active | 28 Feb 2025 | Bangaluru, Karnataka | |
| U70109KA2020PTC132596 | Active | 12 Feb 2020 | Bangaluru, Karnataka | |
| U70109KA2020PTC141853 | Active | 04 Dec 2020 | Bangaluru, Karnataka | |
| U70109KA2021PTC154243 | Active | 11 Nov 2021 | Bangalore, Karnataka | |
| U70200KA2021PTC155506 | Active | 13 Dec 2021 | Bangaluru, Karnataka | |
| U72900KA2021PTC146630 | Active | 16 Apr 2021 | Bangaluru, Karnataka | |
| U74999KA2021PTC148231 | Active | 07 Jun 2021 | Bangaluru, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Chandrashekar Garine Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||