Chandra Prakash Ramsisaria - Director Profile
Comprehensive director information, company associations, and professional details
Chandra Prakash Ramsisaria
Chandra Prakash Ramsisaria, director of SHYAM TEXTILES LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00312494.The director is a Indian currently based in Bangalore, Karnataka, India.
Chandra Prakash Ramsisaria is currently involved with 21 companies and holds key roles in director with Gyan Ganga Medical Kendra Private Limited, Bhavani Polymers Private Limited, Murari Trading Private Limited, Udhbhav Polymers Private Limited, Anagha Polymers Private Limited, Shubhuja Commercial Private Limited, Shyam Synthetics Private Limited, Ambika Extruders Private Limited, Shyam Fincom Private Limited, Sprint Plastics Private Limited, P P Products Pvt Ltd, Total Energy Group Limited, Shyam Textiles Limited, Deesons Private Limited, Abhinandan Investments Private Limited, Shyam Godavari Steels Private Limited. As a Managing Director with Tarajyot Polymers Ltd.
The total paid-up capital of all companies where Chandra Prakash Ramsisaria holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Chandra Prakash Ramsisaria was previously associated with 26 companies, Vatika Ventures Llp, Virgo Polymers India Limited, P P Granites Private Limited, Midcon Polymers Private Limited, Alto Polymers Private Limited, Swift Polymers Private Limited, Varada Polymers Private Limited, Manza Polymers Private Limited, Jurong Polymers Private Limited, Pusan Textrade Private Limited, Etios Polymers Private Limited, Bhudeva Polymers Private Limited, Dayasara Polymers Private Limited, Bankim Polymers Private Limited, Kamdhenu Polymers Private Limited, Nissan Polymers Private Limited, Aparajeet Polymers Private Limited, Ramachandra Polymers Private Limited, Kamdhenu Labels Private Limited, Shyam Agency Private Limited, Seven Seas Polymers Private Limited, Shyam Fintrade Private Limited, New Age Vanilla & Spice Private Limited, Jardine Estates Private Limited, Mms Estates Private Limited, Pradeep Indsutrial Packers Private Limited.
Director Details
Chandra Prakash Ramsisaria Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| ACE-0258 | Active | 21 Nov 2023 | Bangalore, Karnataka | |
| ACE-0921 | Active | 24 Nov 2023 | Bangalore, Karnataka | |
| ACE-1399 | Active | 29 Nov 2023 | Bangalore, Karnataka | |
| ACE-1589 | Active | 29 Nov 2023 | Bangalore, Karnataka | |
| ACE-1590 | Active | 29 Nov 2023 | Bangalore, Karnataka | |
| L25200TN1985PLC011622 | Active | 05 Mar 1985 | Kanchipuram, Tamil Nadu | |
| U02423KA2004PTC033513 | Active | 04 Mar 2004 | Bangaluru, Karnataka | |
| U05190KA2005PTC035996 | Active | 05 Apr 2005 | Bangaluru, Karnataka | |
| U05190KA2005PTC036305 | Active | 13 May 2005 | Bangaluru, Karnataka | |
| U14102KA2007PTC043203 | Active | 22 Jun 2007 | Bangaluru, Karnataka | |
| U24132KA2001PTC061131 | Active | 25 Jul 2001 | Bangaluru, Karnataka | |
| U24134KA2006PTC038205 | Active | 10 Jan 2006 | Bangaluru, Karnataka | |
| U24134KA2007PTC042801 | Active | 15 May 2007 | Bangaluru, Karnataka | |
| U25190KA2011PTC059596 | Active | 14 Jul 2011 | Bangaluru, Karnataka | |
| U25190KA2012PTC064321 | Active | 08 Jun 2012 | Bangaluru, Karnataka | |
| U25199KA2011PTC057338 | Active | 02 Mar 2011 | Bangaluru, Karnataka | |
| U25199KA2012PTC065320 | Active | 13 Aug 2012 | Bangaluru, Karnataka | |
| U25200KA2008PTC045388 | Active | 25 Feb 2008 | Bangaluru, Karnataka | |
| U25200KA2008PTC045464 | Active | 29 Feb 2008 | Bangaluru, Karnataka | |
| U25200KA2011PTC057339 | Active | 03 Mar 2011 | Bangaluru, Karnataka | |
| U25200KA2012PTC064567 | Active | 26 Jun 2012 | Bangalore, Karnataka | |
| U25200KA2012PTC064940 | Active | 20 Jul 2012 | Bangaluru, Karnataka | |
| U25200KA2012PTC065949 | Active | 18 Sep 2012 | Bangaluru, Karnataka | |
| U25200KA2021PTC152498 | Active | 29 Sep 2021 | Bangalore, Karnataka | |
| U25201WB1998PTC087099 | Active | 06 May 1998 | Kolkata, West Bengal | |
| U25202KA1996PTC019913 | Active | 23 Feb 1996 | Bangaluru, Karnataka | |
| U25206KA2003PTC031514 | Active | 27 Jan 2003 | Bangaluru, Karnataka | |
| U25206KA2011PTC057034 | Active | 11 Feb 2011 | Bangaluru, Karnataka | |
| U25209KA2006PTC038704 | Active | 08 Mar 2006 | Bangaluru, Karnataka | |
| U25209KA2007PTC043037 | Active | 06 Jun 2007 | Bangaluru, Karnataka | |
| U25209KA2011PTC059625 | Active | 19 Jul 2011 | Bangalore, Karnataka | |
| U25209KA2012PTC064563 | Active | 26 Jun 2012 | Bangaluru, Karnataka | |
| U32305WB1991PTC051091 | Active | 12 Mar 1991 | Kolkata, West Bengal | |
| U36900WB2001PTC092957 | Active | 01 Mar 2001 | Kolkata, West Bengal | |
| U40101WB1997PLC083230 | Active | 07 Mar 1997 | Kolkata, West Bengal | |
| U51102KA2005PTC035897 | Active | 24 Mar 2005 | Bangalore, Karnataka | |
| U51495TN1999PTC122154 | Active | 17 Aug 1999 | Madurai, Tamil Nadu | |
| U51909KA2006PTC038208 | Active | 10 Jan 2006 | Bangaluru, Karnataka | |
| U51909WB1984PLC037373 | Active | 10 Apr 1984 | Kolkata, West Bengal | |
| U51909WB1990PLC048568 | Active | 13 Mar 1990 | Kolkata, West Bengal | |
| U65910KA1996PTC021091 | Active | 04 Sep 1996 | Bangaluru, Karnataka | |
| U67120KA1977PTC003260 | Active | 16 Dec 1977 | Bangaluru, Karnataka | |
| U67120KA1986PTC007516 | Active | 14 Mar 1986 | Bangalore, Karnataka | |
| U70100KA2007PTC043038 | Active | 06 Jun 2007 | Bangaluru, Karnataka | |
| U70102KA2007PTC043044 | Converted To Llp | 07 Jun 2007 | Bangalore, Karnataka | |
| U72900KA2000PTC027421 | Active | 07 Jul 2000 | Bangaluru, Karnataka | |
| U74950KA1984PTC006590 | Active | 22 Dec 1984 | Bangaluru, Karnataka |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Chandra Prakash Ramsisaria Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||