Binod Kumar Khandelwal - Director Profile
Comprehensive director information, company associations, and professional details
Binod Kumar Khandelwal
Binod Kumar Khandelwal, director of BAID MERCANTILES LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00710467.The director is a Indian currently based in South 24 Parganas, West Bengal, India.
Binod Kumar Khandelwal is currently involved with 12 companies and holds key roles in director with Gbc Mining Limited, Durgapur Mining Private Limited, Pakchnati Barter Private Limited, Excel Vincom Private Limited, Fortune Merchandise Private Limited, Sonata Vintrade Private Limited, Npa Tradecom Private Limited, Mankind Dealtrade Private Limited, Bonfire Dealers Private Limited, Classic Barter Pvt Ltd, Excellant Real Estates Private Limited. As a Managing Director with Baid Mercantiles Ltd.
The total paid-up capital of all companies where Binod Kumar Khandelwal holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Binod Kumar Khandelwal was previously associated with 3 companies, Jupiter Commodeal Private Limited, Sugam Securities Pvt Ltd, Mk Diagnostic & Medicare Private Limited.
Director Details
Binod Kumar Khandelwal Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| L70109WB1988PLC044591 | Active | 08 Jun 1988 | Kolkata, West Bengal | |
| U13209WB2004PLC098300 | Active | 08 Apr 2004 | Kolkata, West Bengal | |
| U14290WB2017PTC222031 | Active | 24 Jul 2017 | Kolkata, West Bengal | |
| U51109WB2007PTC113074 | Active | 05 Feb 2007 | Kolkata, West Bengal | |
| U51109WB2008PTC123271 | Strike Off | 28 Feb 2008 | Kolkata, West Bengal | |
| U51900WB2008PTC129756 | Active | 29 Sep 2008 | Kolkata, West Bengal | |
| U51909WB2009PTC136003 | Active | 18 Jun 2009 | Kolkata, West Bengal | |
| U51909WB2010PTC148493 | Amalgamated | 19 May 2010 | Kolkata, West Bengal | |
| U51909WB2011PTC156558 | Amalgamated | 03 Jan 2011 | Kolkata, West Bengal | |
| U52100WB2010PTC146607 | Amalgamated | 04 May 2010 | Kolkata, West Bengal | |
| U52190WB2010PTC146829 | Amalgamated | 06 May 2010 | Kolkata, West Bengal | |
| U65100WB1994PTC062372 | Active | 18 Mar 1994 | Kolkata, West Bengal | |
| U67120WB1995PTC073667 | Active | 24 Aug 1995 | Kolkata, West Bengal | |
| U70100WB2007PTC120884 | Active | 07 Dec 2007 | Bardhaman, West Bengal | |
| U85110WB2010PTC152008 | Active | 06 Aug 2010 | Kolkata, West Bengal |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Binod Kumar Khandelwal Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||