Bijan Kumer Mozumder - Director Profile
Comprehensive director information, company associations, and professional details
Bijan Kumer Mozumder
Bijan Kumer Mozumder, director of MOZ EXPORTS PVT LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00700191.The director is a Indian currently based in Kolkata, West Bengal, India.
Bijan Kumer Mozumder is currently involved with 38 companies and holds key roles in director with Associated Cottage Craft Pvt Ltd, Caroline Mining Private Limited, Marigold Projects Private Limited, Begonia Projects Private Limited, Abm Infrastructure Private Limited, Abm Engineers Private Limited, Amb Projects Private Limited, Abm Construction Services Private Limited, Blue Bell Plaza Maker Private Limited, Lislie Greenwood Enclave Maker Private Limited, Lislie Greenwood Plaza Maker Private Limited, Jasmine Plaza Maker Private Limited, Lily Enterprises Private Limited, Aditya Prava Infrastructure Private Limited, Adina Exports(India) Pvt Ltd, Moz Exports Pvt Ltd, Mba Techno Services Private Limited, Nimmis Exteriors-Interiors Private Limited. As a Managing Director with BK Consortium Engineers Private Limited.
The total paid-up capital of all companies where Bijan Kumer Mozumder holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Bijan Kumer Mozumder was previously associated with 59 companies, Erramala Properties Llp, Erramala Realty Llp, Kushiyara Promoters Llp, Kushiyara Real Estates Llp, Kushiyara Infrastructure Llp, Erramala Infrastructure Llp, Melagiri Developers Llp, Melagiri Estates Llp, Melagiri Promoters Llp, Mishmi Properties Llp, Melagiri Residency Llp, Mishmi Residency Llp, Olifants Realty Llp, Olifants Estates Llp, Olifants Infrapromoters Llp, Melagiri Nirman Llp, Olifants Project Llp, Olifants Nirman Llp, Palkonda Infraprojects Llp, Palkonda Promoters Llp, Olifants Properties Llp, Mishmi Developers Llp, Mishmi Infraprojects Llp, Melagiri Realty Llp, Palkonda Properties Llp, Palkonda Realty Llp, Velikonda Constructions Llp, Palkonda Residency Llp, Velikonda Developers Llp, Velikonda Realty Llp, Velikonda Residency Llp, Erramala Developers Llp, Kushiyara Developers Llp, Bacalar Aawas Llp, Terriific High Properties Llp, Terriific Land And Building Llp, Terriific Promoters Llp, Terriific Skyscraper Llp, Terriific Tower Llp, Bacalar Plaza Llp, Pichola Land And Building Llp, Pichola Realdev Llp, Bacalar Complex Llp, Bacalar Devcon Llp, Bacalar Enclave Llp, Bacalar Estates Llp, Bacalar High Properties Llp, Bacalar Land And Building Llp, Bacalar Niwas Llp, Terriific Landmark Llp, Bacalar Niketan Llp, Bacalar Conclave Llp, Bacalar Infracon Llp, Pichola Projects Llp, Bacalar Infrapromoters Llp, Pichola High Properties Llp, Pichola Regency Llp, Bacalar Skyscraper Llp, Altiplano Conclave Llp.
Director Details
Bijan Kumer Mozumder Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAX-3112 | Active | 07 Jun 2021 | Kolkata, West Bengal | |
| AAX-3114 | Active | 07 Jun 2021 | Kolkata, West Bengal | |
| AAX-3115 | Active | 07 Jun 2021 | Kolkata, West Bengal | |
| AAX-3116 | Active | 07 Jun 2021 | Kolkata, West Bengal | |
| AAX-3119 | Active | 07 Jun 2021 | Kolkata, West Bengal | |
| AAX-3122 | Active | 07 Jun 2021 | Kolkata, West Bengal | |
| AAX-3209 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3212 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3234 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3236 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3237 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3238 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3243 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3245 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3248 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3252 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3253 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3254 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3255 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3256 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3257 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3271 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3272 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3280 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3282 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3283 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3284 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3285 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3290 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3291 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3292 | Active | 08 Jun 2021 | Kolkata, West Bengal | |
| AAX-3558 | Active | 10 Jun 2021 | Kolkata, West Bengal | |
| AAX-3559 | Active | 10 Jun 2021 | Kolkata, West Bengal | |
| AAZ-7876 | Active | 07 Dec 2021 | Kolkata, West Bengal | |
| AAZ-7929 | Active | 07 Dec 2021 | Kolkata, West Bengal | |
| AAZ-7935 | Active | 07 Dec 2021 | Kolkata, West Bengal | |
| AAZ-7945 | Active | 07 Dec 2021 | Kolkata, West Bengal | |
| AAZ-7946 | Active | 07 Dec 2021 | Kolkata, West Bengal | |
| AAZ-7949 | Active | 07 Dec 2021 | Kolkata, West Bengal | |
| AAZ-7972 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8000 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8017 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8023 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8026 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8028 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8029 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8030 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8041 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8042 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8045 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8062 | Active | 08 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8237 | Active | 09 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8239 | Active | 09 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8241 | Active | 09 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8242 | Active | 09 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8243 | Active | 09 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8246 | Active | 09 Dec 2021 | Kolkata, West Bengal | |
| AAZ-8376 | Active | 10 Dec 2021 | Kolkata, West Bengal | |
| ABZ-0672 | Active | 15 Nov 2022 | Kolkata, West Bengal | |
| ABZ-0682 | Active | 15 Nov 2022 | Kolkata, West Bengal | |
| ABZ-0685 | Active | 15 Nov 2022 | Kolkata, West Bengal | |
| ABZ-0686 | Active | 15 Nov 2022 | Kolkata, West Bengal | |
| ABZ-0688 | Active | 15 Nov 2022 | Kolkata, West Bengal | |
| ABZ-0689 | Active | 15 Nov 2022 | Kolkata, West Bengal | |
| ABZ-0703 | Active | 15 Nov 2022 | Kolkata, West Bengal | |
| ABZ-0704 | Active | 15 Nov 2022 | Kolkata, West Bengal | |
| ABZ-0707 | Active | 15 Nov 2022 | Kolkata, West Bengal | |
| ABZ-0835 | Active | 16 Nov 2022 | Kolkata, West Bengal | |
| ABZ-3333 | Active | 06 Dec 2022 | Kolkata, West Bengal | |
| ABZ-3334 | Active | 06 Dec 2022 | Kolkata, West Bengal | |
| ABZ-3336 | Active | 06 Dec 2022 | Kolkata, West Bengal | |
| ABZ-3338 | Active | 06 Dec 2022 | Kolkata, West Bengal | |
| ABZ-3452 | Active | 06 Dec 2022 | Kolkata, West Bengal | |
| ABZ-3458 | Active | 06 Dec 2022 | Kolkata, West Bengal | |
| ABZ-3459 | Active | 06 Dec 2022 | Kolkata, West Bengal | |
| ABZ-3480 | Active | 07 Dec 2022 | Kolkata, West Bengal | |
| ABZ-3483 | Active | 07 Dec 2022 | Kolkata, West Bengal | |
| ABZ-3507 | Active | 07 Dec 2022 | Kolkata, West Bengal | |
| U19129WB1989PTC047176 | Active | 05 Jul 1989 | Kolkata, West Bengal | |
| U43121WB2023PTC261767 | Active | 08 May 2023 | Birbhum, West Bengal | |
| U45102WB2001PTC093990 | Active | 05 Dec 2001 | Kolkata, West Bengal | |
| U45102WB2001PTC093992 | Amalgamated | 05 Dec 2001 | Kolkata, West Bengal | |
| U45200WB2007PTC113970 | Amalgamated | 07 Mar 2007 | Kolkata, West Bengal | |
| U45200WB2007PTC113971 | Amalgamated | 07 Mar 2007 | Kolkata, West Bengal | |
| U45200WB2007PTC113972 | Amalgamated | 07 Mar 2007 | Kolkata, West Bengal | |
| U45200WB2007PTC113984 | Amalgamated | 07 Mar 2007 | Kolkata, West Bengal | |
| U45201WB2001PTC093991 | Amalgamated | 05 Dec 2001 | Kolkata, West Bengal | |
| U45201WB2001PTC093993 | Amalgamated | 05 Dec 2001 | Kolkata, West Bengal | |
| U45201WB2001PTC093994 | Amalgamated | 05 Dec 2001 | Kolkata, West Bengal | |
| U45201WB2001PTC093995 | Amalgamated | 05 Dec 2001 | Kolkata, West Bengal | |
| U45201WB2001PTC094004 | Active | 06 Dec 2001 | Kolkata, West Bengal | |
| U45400WB2007PTC114787 | Amalgamated | 28 Mar 2007 | Kolkata, West Bengal | |
| U51109WB1983PTC036427 | Active | 15 Jun 1983 | Kolkata, West Bengal | |
| U51109WB1992PTC056625 | Active | 17 Sep 1992 | 24 Parganas, West Bengal | |
| U70200WB2005PTC101389 | Active | 14 Jan 2005 | Kolkata, West Bengal | |
| U74210WB2007PTC113973 | Amalgamated | 07 Mar 2007 | Kolkata, West Bengal | |
| U74994WB2000PTC091009 | Amalgamated | 25 Jan 2000 | Kolkata, West Bengal |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Bijan Kumer Mozumder Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||