Bavaguthu Raghuram Shetty - Director Profile
Comprehensive director information, company associations, and professional details
Bavaguthu Raghuram Shetty
Bavaguthu Raghuram Shetty, director of ASSAM COMPANY INDIA LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00026740.Bavaguthu Raghuram Shetty is currently involved with 7 companies and holds key roles in director with Brs Recreations Private Limited, Brs Health And Research Institute Private Limited, Guardian Healthcare Network India Limited, Nmc Healthcare India Private Limited, DrShettyS New Medical Centre Private Limited. As a Nominee Director with Omnicare Drugs India Private Limited.
The total paid-up capital of all companies where Bavaguthu Raghuram Shetty holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Bavaguthu Raghuram Shetty was previously associated with 23 companies, Assam Company India Limited, Sudhamayi Quality Foods Private Limited, Dr Ashleys Labs Limited, BRMotors Private Limited, Brs Lifesciences Private Limited, Nnc Bangalore Waste To Energy Private Limited, Neotel Hotels & Resorts Private Limited, Br Property Developers Private Limited, Unimoni Global Business Services Private Limited, Voxdoc Bpo Private Limited, Xm Services (India) Private Limited, Uae-India Business Council, Brs Medicity Healthcare And Research Private Limited, Neoaska Pharma Private Limited, Health-Tech Chhattisgarh Private Limited, Uae Exchangeandfinance Limited, Shamanur Sugars Limited, Unimoni Financial Services Limited, The Trivandrum Specialists Hospital Private Limited, Trivandrum International Health Services Limited, God's Own Country Health Resorts International Private Limited, Jai Hind Communications Limited, Tenacity Global Private Limited.
Director Details
Bavaguthu Raghuram Shetty Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U01132AS1977PLC001685 | Active | 15 Mar 1977 | Dibrugarh, Assam | |
| U15139KA2006PTC040829 | Active | 02 Nov 2006 | Bangaluru, Karnataka | |
| U24234MH1978PLC020792 | Active | 25 Nov 1978 | Raigarh, Maharashtra | |
| U35303KA1997PTC021942 | Active | 11 Mar 1997 | Bangaluru, Karnataka | |
| U36100KA1989PTC010300 | Active | 10 Aug 1989 | Dakshina Kannada, Karnataka | |
| U40300KA2017PTC103108 | Active | 19 May 2017 | Bangaluru, Karnataka | |
| U55100KA2008PTC047279 | Active | 24 Jul 2008 | Bangaluru, Karnataka | |
| U55101KA2016PTC093461 | Strike Off | 21 May 2016 | Bangaluru, Karnataka | |
| U70102KA2007PTC041932 | Active | 28 Feb 2007 | Bangaluru, Karnataka | |
| U72200MH2006PTC332868 | Active | 25 Aug 2006 | Thane, Maharashtra | |
| U72900KA2015PTC078832 | Active | 13 Feb 2015 | Bangaluru, Karnataka | |
| U74140KL2007PTC021365 | Active | 29 Oct 2007 | Ernakulam, Kerala | |
| U74900DL2015NPL284405 | Active | 24 Aug 2015 | Delhi | |
| U74999AP2016PTC104260 | Active | 13 Oct 2016 | Krishna, Andhra Pradesh | |
| U74999KA2016PTC096575 | Active | 20 Sep 2016 | Bangaluru, Karnataka | |
| U74999MH2015PLC266423 | Strike Off | 07 Jul 2015 | Mumbai, Maharashtra | |
| U74999MH2016FTC287951 | Active | 25 Nov 2016 | Mumbai, Maharashtra | |
| U74999TG2017PTC116303 | Active | 03 Apr 2017 | Hyderabad, Telangana | |
| U74999TG2017PTC119969 | Active | 10 Oct 2017 | Hyderabad, Telangana | |
| U85110AP2004PTC043050 | Under Cirp | 13 Apr 2004 | Visakhapatnam, Andhra Pradesh | |
| U85110CT2007PTC020436 | Active | 31 Oct 2007 | Raipur, Chattisgarh | |
| U85110KA1986PTC007382 | Active | 01 Jan 1986 | Bangaluru, Karnataka | |
| U85110KA1993PLC013994 | Active | 10 Feb 1993 | Bangaluru, Karnataka | |
| U85110KA1995PLC017794 | Active | 09 May 1995 | Davangere, Karnataka | |
| U85110KA1995PLC018175 | Active | 29 Jun 1995 | Bangaluru, Karnataka | |
| U85110KL1986PTC004424 | Active | 21 Feb 1986 | Thiruvananthapuram, Kerala | |
| U85110KL2008PLC021910 | Under Liquidation | 25 Feb 2008 | Thiruvananthapuram, Kerala | |
| U85199KL2001PTC014890 | Active | 14 Aug 2001 | Thiruvananthapuram, Kerala | |
| U92132KL2006PLC019400 | Active | 28 Apr 2006 | Thiruvananthapuram, Kerala | |
| U93030UP2015PTC070558 | Active | 07 May 2015 | Ghaziabad, Uttar Pradesh |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Bavaguthu Raghuram Shetty Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||