Basant Satheesh - Director Profile
Comprehensive director information, company associations, and professional details
Basant Satheesh
Basant Satheesh, director of KAIRALI DAIRIES PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 01718676.The director is a Indian currently based in Ernakulam, Kerala, India.
Basant Satheesh is currently involved with 16 companies and holds key roles in director with Raj Multitrade Private Limited, Kshethra Energy Private Limited, Bhuvi Energy Private Limited, Manikwadi Renewable Energy Private Limited, Kanamadagu Renewable Energy Private Limited, Gadyal Renewable Energy Private Limited, Alur Renewable Energy Private Limited, Kshema Solar Energy Private Limited, Jamgodrani Wind Farms Private Limited, Darshana Ventures Private Limited, Kumathe Renewable Energy Private Limited, Gothe Renewable Energy Private Limited, Ecogen Developers And Consultants Private Limited. As a Managing Director with Kairali Dairies Private Limited, Kshema Power And Infrastructure Company Private Limited, Arshakerala Ayurveda Medical Innovations Private Limited.
The total paid-up capital of all companies where Basant Satheesh holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Basant Satheesh was previously associated with 7 companies, Herba Vita Private Limited, Basant Windfarms Private Limited, Ratlam Wind Farms Private Limited, Ganeshganj Renewable Energy Private Limited, Praptha Renewable Energy Private Limited, Kairali Windfarm Services Private Limited, Geebee Hotels And Resorts Private Limited.
Director Details
Basant Satheesh Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U15209KL2002PTC015163 | Strike Off | 04 Jan 2002 | ||
| U24234KL2002PTC015853 | Active | 30 Dec 2002 | Ernakulam, Kerala | |
| U40100MH2005PTC151160 | Active | 09 Feb 2005 | Mumbai, Maharashtra | |
| U40100TN2016PTC111950 | Active | 16 Aug 2016 | Chennai, Tamil Nadu | |
| U40102KL2013PTC033680 | Active | 02 Apr 2013 | Ernakulam, Kerala | |
| U40106TN2016PTC111959 | Active | 16 Aug 2016 | Chennai, Tamil Nadu | |
| U40106TN2016PTC111961 | Active | 16 Aug 2016 | Chennai, Tamil Nadu | |
| U40106TN2016PTC111962 | Active | 16 Aug 2016 | Chennai, Tamil Nadu | |
| U40106TN2016PTC112038 | Active | 18 Aug 2016 | Chennai, Tamil Nadu | |
| U40106TN2016PTC113006 | Active | 20 Oct 2016 | Chennai, Tamil Nadu | |
| U40106TN2018PTC125598 | Active | 01 Nov 2018 | Chennai, Tamil Nadu | |
| U40108KL2014PTC036844 | Active | 04 Jul 2014 | Ernakulam, Kerala | |
| U40108MP2013PTC030549 | Active | 18 Apr 2013 | Indore, Madhya Pradesh | |
| U40200TN2018PTC123389 | Active | 26 Jun 2018 | Chennai, Tamil Nadu | |
| U40300TN2014PTC096629 | Active | 23 Jul 2014 | Chennai, Tamil Nadu | |
| U40300TN2014PTC096678 | Active | 25 Jul 2014 | Chennai, Tamil Nadu | |
| U40300TN2016PTC112041 | Active | 18 Aug 2016 | Chennai, Tamil Nadu | |
| U40300TN2016PTC113023 | Active | 21 Oct 2016 | Chennai, Tamil Nadu | |
| U40300TN2016PTC113685 | Active | 09 Dec 2016 | Chennai, Tamil Nadu | |
| U45201TN2009PTC072751 | Active | 31 Aug 2009 | Chennai, Tamil Nadu | |
| U45209KL2007PTC021178 | Active | 06 Sep 2007 | Ernakulam, Kerala | |
| U55101KL2007PTC021197 | Active | 10 Sep 2007 | Ernakulam, Kerala | |
| U85191KL2015PTC039672 | Active | 09 Dec 2015 | Ernakulam, Kerala |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Basant Satheesh Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||