Bajrang Lohia - Director Profile
Comprehensive director information, company associations, and professional details
Bajrang Lohia
Bajrang Lohia, director of BARAK PLANTATION PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00290684.The director is a Indian currently based in Kamrup, Assam, India.
Bajrang Lohia is currently involved with 18 companies and holds key roles in director with Barak Plantation Private Limited, Lg Ferro And Mines Private Limited, Asr Trexim Private Limited, KAS Equipments Private Limited, Meghalaya Limes Private Limited, Dhansiri Tea Private Limited, Allemby Ceramics Private Limited, Topcem India Limited, Gasgen Ferro Alloys Private Limited, B K Planners Private Limited. As a Managing Director with Brahmaputra Metallics Limited.
The total paid-up capital of all companies where Bajrang Lohia holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Bajrang Lohia was previously associated with 20 companies, Droit Steel Buildings Private Limited, Bsa Mines & Minerals Private Limited, Jaintia Hills Mines & Minerals Private Limited, Sohum Shoppe Private Limited, Byrnihat Oxygen Private Limited, Meghalaya Ferrous Limited, Bajrang Ispat Pvt Ltd, Barak Ispat Pvt Ltd, Brahma Iron And Power Limited, Yashaswi Ispat Private Limited, Barak Valley Alloys Pvt Ltd, Meghalaya Steels Private Limited, Kd Power Limited, Jaintia Hills Power Limited, B R Developers Private Limited, Reliable Planners Private Limited, Kanak Traders Ltd, Prp Buildmart Traders Private Limited, Exodus Real Estates Private Limited, Sbr Developers Private Limited.
Director Details
Bajrang Lohia Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAA-3005 | Active | 07 Dec 2010 | Kamrup, Assam | |
| AAA-3864 | Active | 22 Feb 2011 | Kamrup, Assam | |
| AAA-8361 | Active | 14 Mar 2012 | Kamrup, Assam | |
| ACC-3591 | Active | 03 Aug 2023 | Kamrup, Assam | |
| U01119AS1986PTC002614 | Amalgamated | 21 Nov 1986 | Kamrup, Assam | |
| U05004WB2002PTC094347 | Active | 08 Mar 2002 | Kolkata, West Bengal | |
| U08990AS2024PTC027134 | Active | 15 Oct 2024 | Kamrup, Assam | |
| U13100WB2010PTC141479 | Strike Off | 28 Jan 2010 | Kolkata, West Bengal | |
| U13100WB2010PTC141482 | Strike Off | 28 Jan 2010 | Kolkata, West Bengal | |
| U13202WB2009PTC139800 | Strike Off | 27 Nov 2009 | 24 Parganas, West Bengal | |
| U13209AS2004PTC011689 | Amalgamated | 20 Feb 2004 | Kamrup, Assam | |
| U14100ML2003PTC007221 | Active | 23 Sep 2003 | ||
| U15400AS2021PTC021102 | Active | 08 Mar 2021 | Jorhat, Assam | |
| U17118WB1986PTC040385 | Active | 21 Mar 1986 | Kolkata, West Bengal | |
| U18101AS1999PTC005654 | Active | 05 Feb 1999 | Kamrup, Assam | |
| U23912AS2023PTC025027 | Active | 08 Aug 2023 | Kamrup, Assam | |
| U24111ML1996PTC004809 | Active | 10 Jul 1996 | Ri Bhoi, Meghalaya | |
| U26942AS2006PLC008916 | Converted To Llp | 03 Jul 2006 | Kamrup, Assam | |
| U27100AS1999PLC005920 | Active | 29 Oct 1999 | Kamrup, Assam | |
| U27100AS2008PTC008859 | Converted To Llp | 04 Dec 2008 | Kamrup, Assam | |
| U27101ML2007PLC008275 | Active | 22 Aug 2007 | Ri Bhoi, Meghalaya | |
| U27104AS1986PTC002494 | Active | 04 Mar 1986 | Kamrup, Assam | |
| U27106AS1994PTC004258 | Active | 06 Oct 1994 | Kamrup, Assam | |
| U27106AS2000PLC006199 | Strike Off | 06 Jun 2000 | Kamrup, Assam | |
| U27106AS2007PTC008414 | Active | 15 Jun 2007 | Kamrup, Assam | |
| U27107AS1989PTC003235 | Active | 03 Apr 1989 | Kamrup, Assam | |
| U27107ML1974PTC001507 | Active | 24 May 1974 | Ri Bhoi, Meghalaya | |
| U40101AS2008PLC008826 | Active | 01 Oct 2008 | Kamrup, Assam | |
| U40101AS2009PTC008941 | Converted To Llp | 09 Feb 2009 | Kamrup, Assam | |
| U40108AS2004PLC011688 | Amalgamated | 20 Sep 2004 | Kamrup, Assam | |
| U45201AS2008PTC008562 | Amalgamated | 10 Jan 2008 | Kamrup, Assam | |
| U45201AS2008PTC008563 | Active | 10 Jan 2008 | Kamrup, Assam | |
| U45201AS2008PTC008571 | Active | 22 Jan 2008 | Kamrup, Assam | |
| U51909WB1985PLC039434 | Active | 03 Sep 1985 | North 24 Parganas, West Bengal | |
| U52322WB2000PTC092523 | Active | 18 Oct 2000 | Kolkata, West Bengal | |
| U52341AS2009PTC009139 | Active | 22 Jul 2009 | Kamrup, Assam | |
| U67120WB1995PTC074993 | Active | 19 Oct 1995 | Kolkata, West Bengal | |
| U70101AS2003PTC007191 | Amalgamated | 19 Aug 2003 | Kamrup, Assam |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Bajrang Lohia Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||