Atul Khandelwal - Director Profile
Comprehensive director information, company associations, and professional details
Atul Khandelwal
Atul Khandelwal, director of NISCHAL HOUSING PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 01533240.The director is a Indian currently based in Indore, Madhya Pradesh, India.
Atul Khandelwal is currently involved with 18 companies and holds key roles in director with Jupiter Petroleum Private Limited, Brightstar Devcon Private Limited, Nibodh Infradevelopers Private Limited, Arjav Infratech Private Limited, Archer Constructions And Developers Private Limited, Abet Infratech Private Limited, Sakushal Buildtech Private Limited, Sanchit Buildtech Private Limited, Sandalwood Infratech Private Limited, Accretion Infrastructure And Developers Private Limited, Aparaa Buildtech Private Limited, Silverlake Infrastructure Private Limited, Arav Housing & Property Developers Private Limited, Neptune Tradelinks Private Limited, Chirayu Exports Private Limited, Vishal Warehousing Private Limited, Sandalwood Real Estates Private Limited, Nischal Housing Private Limited.
The total paid-up capital of all companies where Atul Khandelwal holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Atul Khandelwal was previously associated with 10 companies, Nirbhay Buildcon Private Limited, Santuary Housing Private Limited, Shalin Infratech Private Limited, Savour Developers And Constructions Private Limited, Astute Infra Constructions Private Limited, Neville Builders Private Limited, Silverlake Housing And Property Developers Private Limited, Armada Infradevelopers Private Limited, Arav Constructions And Developers Private Limited, Patan Agroproducts Private Limited.
Director Details
Atul Khandelwal Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U23201MP1999PTC013502 | Active | 29 Apr 1999 | Bhopal, Madhya Pradesh | |
| U45200JH2007PTC002618 | Active | 02 Apr 2007 | Singhbhum, Jharkhand | |
| U45200MH2007PTC169559 | Active | 02 Apr 2007 | Mumbai, Maharashtra | |
| U45200MH2010PTC228968 | Active | 12 Aug 2010 | Mumbai, Maharashtra | |
| U45200MH2010PTC228969 | Active | 11 Oct 2010 | Mumbai, Maharashtra | |
| U45200MH2010PTC228981 | Active | 06 Oct 2010 | Mumbai, Maharashtra | |
| U45201MH2010PTC228949 | Active | 22 Sep 2010 | Mumbai, Maharashtra | |
| U45201MH2010PTC228967 | Active | 24 Sep 2010 | Mumbai, Maharashtra | |
| U45201MH2010PTC228971 | Active | 29 Sep 2010 | Mumbai, Maharashtra | |
| U45201MH2010PTC228974 | Active | 04 Oct 2010 | Mumbai, Maharashtra | |
| U45201MH2010PTC228975 | Active | 10 Aug 2010 | Mumbai, Maharashtra | |
| U45201MH2010PTC228976 | Active | 29 Sep 2010 | Mumbai, Maharashtra | |
| U45201MH2010PTC228980 | Active | 25 Aug 2010 | Mumbai, Maharashtra | |
| U45201MH2010PTC244052 | Active | 21 Oct 2010 | Mumbai, Maharashtra | |
| U45202MH2010PTC207232 | Active | 30 Aug 2010 | Thane, Maharashtra | |
| U45202MH2010PTC207612 | Active | 14 Sep 2010 | Mumbai, Maharashtra | |
| U45209MH2007PTC172870 | Active | 06 Aug 2007 | Mumbai, Maharashtra | |
| U45303MH2007PTC176596 | Active | 10 Dec 2007 | Thane, Maharashtra | |
| U45400MH2007PTC176616 | Active | 11 Dec 2007 | Mumbai, Maharashtra | |
| U45400MH2007PTC176636 | Active | 11 Dec 2007 | Thane, Maharashtra | |
| U45400MH2010PTC207277 | Active | 30 Aug 2010 | Thane, Maharashtra | |
| U45400MH2010PTC209088 | Active | 18 Oct 2010 | Thane, Maharashtra | |
| U51101MH2012PTC238391 | Active | 30 Nov 2012 | Thane, Maharashtra | |
| U51102MP1999PTC013503 | Active | 29 Apr 1999 | Bhopal, Madhya Pradesh | |
| U51909MH2002PTC138385 | Active | 24 Dec 2002 | Mumbai, Maharashtra | |
| U63020MH1995PTC090800 | Active | 19 Jul 1995 | Thane, Maharashtra | |
| U70102MH2007PTC172918 | Active | 07 Aug 2007 | Thane, Maharashtra | |
| U74999MH2007PTC168182 | Active | 27 Feb 2007 | Thane, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Atul Khandelwal Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||