Aruna Sharma - Director Profile
Comprehensive director information, company associations, and professional details
Aruna Sharma
Aruna Sharma, director of WELSPUN ENTERPRISES LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 06515361. She is an Indian staying in Central Delhi, Delhi, India.
Aruna Sharma is currently involved with 8 companies and holds key roles in director with Welspun Enterprises Limited, 3I Infotech Limited, Arjas Steel Private Limited, Welspun Aunta-Simaria Project Private Limited, Goldsikka Limited, Iquippo Services Private Limited.
The total paid-up capital of all companies where Aruna Sharma holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Aruna Sharma was previously associated with 8 companies, Jindal Steel & Power Limited, Madhya Pradesh Jal Nigam Maryadit, Welspun Delhi Meerut Expressway Private Limited, Welspun Road Infra Private Limited, Digital India Corporation, National Internet Exchange Of India, Csc E-Governance Services India Limited, Madhya Pradesh Urban Development Co Limited.
Director Details
Aruna Sharma Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAT-4498 | Active | 22 Aug 2020 | South West Delhi, Delhi | |
| L27105HR1979PLC009913 | Active | 28 Sep 1979 | Hisar, Haryana | |
| L45201GJ1994PLC023920 | Active | 20 Dec 1994 | Kachchh, Gujarat | |
| L67120MH1993PLC074411 | Active | 11 Oct 1993 | Thane, Maharashtra | |
| U27109AP1993PTC015499 | Active | 16 Mar 1993 | Ananthapur, Andhra Pradesh | |
| U41000MP2012SGC028798 | Active | 09 Jul 2012 | Bhopal, Madhya Pradesh | |
| U45203DL2016PTC291178 | Active | 16 Feb 2016 | South West Delhi, Delhi | |
| U45209DL2018PTC339650 | Active | 28 Sep 2018 | South West Delhi, Delhi | |
| U45309DL2017PTC324923 | Active | 13 Oct 2017 | Delhi | |
| U51909TG2019PLC130903 | Active | 26 Feb 2019 | Hyderabad, Telangana | |
| U72501KA2019PTC122886 | Active | 28 Mar 2019 | Mysore, Karnataka | |
| U72900DL2001NPL404220 | Active | 20 Sep 2001 | Delhi | |
| U72900DL2003NPL120999 | Active | 19 Jun 2003 | New Delhi, Delhi | |
| U74999DL2009PLC192275 | Active | 16 Jul 2009 | Delhi | |
| U74999WB2017PTC221672 | Active | 28 Jun 2017 | Kolkata, West Bengal | |
| U75110MP2015SGC034139 | Active | 27 Apr 2015 | Bhopal, Madhya Pradesh |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Aruna Sharma Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||