Anand Prakash - Director Profile
Comprehensive director information, company associations, and professional details
Anand Prakash
Anand Prakash, director of EASUN CAPITAL MARKETS LTD, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00061566.The director is a Indian currently based in Kolkata, West Bengal, India.
Anand Prakash is currently involved with 18 companies and holds key roles in director with Mandya Finance Company Ltd, Merlin Industrial Development Ltd, Shivakripa Realtors Private Limited, Petunia Realtors Private Limited, Sutlej Realtors Pvt Ltd, Improved Realtors Private Limited, Bengal Salarpuria Eden Infrastructure Development Company Private Limited, Orthodox Realtors Private Limited, Shaktiman Mercantile Private Limited, Salarpuria Properties Pvt Ltd, Yashodanandan Properties Private Limited, Intime Dealtrdae Private Limited, Haragouri Financial Services Pvt Ltd, Flocks Realtors Private Limited, Calendula Realtors Private Limited, Maheshwar Realtors Private Limited, Everlike Realtors Private Limited, West Bengal Nepal Chamber Of Commerce And Industry.
The total paid-up capital of all companies where Anand Prakash holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Anand Prakash was previously associated with 47 companies, Easun Capital Markets Ltd, Goldenheart Realtors Private Limited, Triveni Promoters Private Limited, Marvellous Nirman Private Limited, Pillar Realtors Private Limited, Paramount Nirman Private Limited, Elegent Heights Private Limited, Lief Nirmans Private Limited, Openair Properties Private Limited, Pegion Realtors Pvt Ltd, Vajra Griha Nirman Pvt Ltd, Krishnachura Realtors Private Limited, Salarpuria Simplex Realty Ventures Private Limited, Rakshakali Realtors Private Limited, Trailokyasundar Realtors Private Limited, Chitrachal Realtors Private Limited, Charms Merchants Private Limited, Falcon Tie-Up Private Limited, Paradise Suppliers Private Limited, Madhuri Vanijya Private Limited, Nirupam Suppliers Private Limited, Satarupa Vinimay Pvt Ltd, Natraj Vyapaar Pvt Ltd, Royal Agents Pvt Ltd, Shree Shyam Agents Pvt Ltd, Sugandh Dealer Pvt Ltd, Arunoday Tie-Up Pvt Ltd, Jagkalyan Marketing Pvt Ltd, Hamsafar Distributors Pvt Ltd, Vedenta Commercial Private Limited, Surface Vyapaar Private Limited, Purnima Vyapaar Private Limited, Mataji Merchants Private Limited, Mridul Barter Private Limited, Neelkanth Tie Up Private Limited, Tapwan Merchandise Private Limited, Sanjog Vinimay Private Limited, Eco Vanijya Pvt Ltd, Chandrima Vinimay Private Limited, Abnm Restaurant Private Limited, Red Lounges & Clubs Private Limited, Salarpuria Abasan Private Limited, Salarpuria Advisors Private Limited, Krishna Kripa Realtors Pvt Ltd, Godpower Realtors Private Limited, Krishna Kripa Dwelling Complex Private Limited, Tribhuban Tech Park Private Limited.
Director Details
Anand Prakash Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| L51109WB1982PLC034938 | Active | 02 Jun 1982 | Kolkata, West Bengal | |
| L51909WB1981PLC034018 | Active | 25 Aug 1981 | Kolkata, West Bengal | |
| L74140WB1983PLC035792 | Active | 07 Feb 1983 | Kolkata, West Bengal | |
| U45200WB2006PTC111453 | Active | 03 Oct 2006 | Kolkata, West Bengal | |
| U45200WB2006PTC111904 | Active | 23 Nov 2006 | Kolkata, West Bengal | |
| U45200WB2006PTC111906 | Active | 23 Nov 2006 | Kolkata, West Bengal | |
| U45200WB2006PTC111907 | Active | 23 Nov 2006 | Kolkata, West Bengal | |
| U45200WB2006PTC111908 | Active | 23 Nov 2006 | Kolkata, West Bengal | |
| U45200WB2006PTC112155 | Active | 15 Dec 2006 | Kolkata, West Bengal | |
| U45200WB2007PTC112523 | Amalgamated | 11 Jan 2007 | Kolkata, West Bengal | |
| U45200WB2007PTC113180 | Amalgamated | 07 Feb 2007 | Kolkata, West Bengal | |
| U45201WB2004PTC097744 | Active | 30 Jan 2004 | Kolkata, West Bengal | |
| U45203WB2006PTC111421 | Active | 20 Sep 2006 | Kolkata, West Bengal | |
| U45400WB2005PTC106191 | Active | 18 Nov 2005 | Kolkata, West Bengal | |
| U45400WB2006PTC107744 | Active | 06 Feb 2006 | Kolkata, West Bengal | |
| U45400WB2006PTC107749 | Active | 06 Feb 2006 | Kolkata, West Bengal | |
| U45400WB2007PTC114968 | Amalgamated | 03 Apr 2007 | Kolkata, West Bengal | |
| U45400WB2007PTC115153 | Active | 12 Apr 2007 | Kolkata, West Bengal | |
| U45400WB2007PTC115974 | Active | 22 May 2007 | Kolkata, West Bengal | |
| U45400WB2007PTC116121 | Active | 28 May 2007 | Kolkata, West Bengal | |
| U45400WB2007PTC120486 | Active | 21 Nov 2007 | Kolkata, West Bengal | |
| U45400WB2008PTC121485 | Amalgamated | 07 Jan 2008 | Kolkata, West Bengal | |
| U45400WB2008PTC121486 | Amalgamated | 07 Jan 2008 | Kolkata, West Bengal | |
| U45400WB2008PTC122069 | Active | 24 Jan 2008 | Kolkata, West Bengal | |
| U51101WB2010PTC147896 | Active | 14 May 2010 | Kolkata, West Bengal | |
| U51109WB2005PTC104609 | Active | 05 Aug 2005 | Kolkata, West Bengal | |
| U51109WB2005PTC104638 | Active | 05 Aug 2005 | Kolkata, West Bengal | |
| U51109WB2005PTC104639 | Active | 08 Aug 2005 | Kolkata, West Bengal | |
| U51109WB2005PTC104666 | Active | 28 Jul 2005 | Kolkata, West Bengal | |
| U51109WB2005PTC105317 | Active | 09 Sep 2005 | Kolkata, West Bengal | |
| U51109WB2006PTC108795 | Active | 30 Mar 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC109348 | Active | 12 May 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC109351 | Active | 12 May 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC109353 | Active | 12 May 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC109442 | Active | 17 May 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC109459 | Active | 17 May 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC109924 | Active | 14 Jun 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC109925 | Active | 14 Jun 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC110668 | Active | 20 Jul 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC110670 | Active | 20 Jul 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC110672 | Active | 20 Jul 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC110677 | Active | 20 Jul 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC111841 | Active | 17 Nov 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC111848 | Active | 17 Nov 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC112102 | Active | 13 Dec 2006 | Kolkata, West Bengal | |
| U51109WB2006PTC112110 | Active | 13 Dec 2006 | Kolkata, West Bengal | |
| U51399WB1983PTC035768 | Active | 31 Jan 1983 | Kolkata, West Bengal | |
| U51900WB2006PTC107496 | Active | 24 Jan 2006 | Kolkata, West Bengal | |
| U51909WB2006PTC111936 | Active | 27 Nov 2006 | Kolkata, West Bengal | |
| U51909WB2008PTC124405 | Active | 24 Mar 2008 | Kolkata, West Bengal | |
| U51909WB2011PTC164285 | Active | 28 Jun 2011 | 24 Parganas, West Bengal | |
| U55101WB1999PTC090068 | Active | 13 Aug 1999 | Kolkata, West Bengal | |
| U55209WB2015PTC207022 | Active | 08 Jul 2015 | Kolkata, West Bengal | |
| U65993WB1996PTC079858 | Active | 28 May 1996 | Kolkata, West Bengal | |
| U70100WB2007PTC121131 | Active | 20 Dec 2007 | Kolkata, West Bengal | |
| U70100WB2008PTC125453 | Active | 07 May 2008 | Kolkata, West Bengal | |
| U70101WB2006PTC108573 | Active | 16 Mar 2006 | Kolkata, West Bengal | |
| U70101WB2006PTC109677 | Active | 30 May 2006 | Kolkata, West Bengal | |
| U70101WB2006PTC109678 | Amalgamated | 30 May 2006 | Kolkata, West Bengal | |
| U70101WB2006PTC110186 | Active | 28 Jun 2006 | Kolkata, West Bengal | |
| U70101WB2007PTC113116 | Amalgamated | 06 Feb 2007 | Kolkata, West Bengal | |
| U70109WB2006PTC111281 | Active | 23 Aug 2006 | Kolkata, West Bengal | |
| U70109WB2008PTC126542 | Active | 12 Jun 2008 | Kolkata, West Bengal | |
| U85110WB1995PTC111756 | Amalgamated | 04 Aug 1995 | Kolkata, West Bengal | |
| U85300WB2011NPL163620 | Active | 11 Jun 2011 | Kolkata, West Bengal |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Anand Prakash Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||