Anand Bharatkumar Shah - Director Profile
Comprehensive director information, company associations, and professional details
Anand Bharatkumar Shah
Anand Bharatkumar Shah, director of TAMBOLI CAPITAL LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00509866.The director is a Indian currently based in Vadodara, Gujarat, India.
Anand Bharatkumar Shah is currently involved with 14 companies and holds key roles in director with Tamboli Industries Limited, Meghdoot Ginning And Pressing Industries Private Limited, Meghdoot Spinning Mills Private Limited, Godiji Realty Private Limited, Aster Motor Private Limited, Mercury Business Centre Private Limited, Precious Real Estate Private Limited, Galliard Homes (India) Private Limited.
The total paid-up capital of all companies where Anand Bharatkumar Shah holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Anand Bharatkumar Shah was previously associated with 3 companies, Anand Infraspace Private Limited, Tamboli Profiles Private Limited, P D & Sons Realty Private Limited.
Director Details
Anand Bharatkumar Shah Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAF-6733 | Strike Off | 10 Feb 2016 | Bharuch, Gujarat | |
| AAJ-5998 | Active | 02 Jun 2017 | Vadodara, Gujarat | |
| AAJ-7730 | Active | 22 Jun 2017 | Vadodara, Gujarat | |
| AAJ-7783 | Active | 22 Jun 2017 | Vadodara, Gujarat | |
| AAP-9711 | Active | 17 Jul 2019 | Vadodara, Gujarat | |
| AAR-4785 | Active | 31 Dec 2019 | Vadodara, Gujarat | |
| L65993GJ2008PLC053613 | Active | 17 Apr 2008 | Bhavnagar, Gujarat | |
| U17110GJ1998PTC034483 | Active | 31 Jul 1998 | Bharuch, Gujarat | |
| U17120GJ2013PTC075565 | Strike Off | 11 Jun 2013 | Vadodara, Gujarat | |
| U17121GJ2009PTC076927 | Active | 16 Apr 2009 | Bharuch, Gujarat | |
| U17291GJ2011PTC064533 | Strike Off | 22 Mar 2011 | Surat, Gujarat | |
| U27109GJ2011PTC067033 | Active | 07 Sep 2011 | Bhavnagar, Gujarat | |
| U45202MH2010PTC205667 | Strike Off | 20 Jul 2010 | Mumbai, Maharashtra | |
| U50100GJ2010PTC061281 | Active | 24 Jun 2010 | Vadodara, Gujarat | |
| U65990MH1998PTC115844 | Active | 17 Jul 1998 | Mumbai, Maharashtra | |
| U70101GJ2009PTC056642 | Active | 17 Apr 2009 | Bharuch, Gujarat | |
| U70200MH2011PTC215934 | Strike Off | 07 Apr 2011 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Anand Bharatkumar Shah Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||