Amit Anil Goenka - Director Profile
Comprehensive director information, company associations, and professional details
Amit Anil Goenka
Amit Anil Goenka, director of AMATERASU POWER PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 02778565.The director is a Indian currently based in Mumbai, Maharashtra, India.
Amit Anil Goenka is currently involved with 21 companies and holds key roles in director with Amaterasu Power Private Limited. As a Managing Director with Nisus Finance Services Co Limited, Nisus Fincorp Private Limited. As a Nominee Director with Mh Infraprojects Limited, Skytech Estates Private Limited, Transcon Skycity Private Limited, Swaminarayan Galleria Private Limited, Suvita Real Estates Private Limited, Florina Developers Private Limited, Bhagyanagar Hotels Pvt Ltd, Urmika Ventures Private Limited, Hiren Wahen Buildtech Private Limited, Four Dimension Properties Private Limited, Earthcon Universal Infratech Private Limited, Trilogy Developers Private Limited.
The total paid-up capital of all companies where Amit Anil Goenka holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Amit Anil Goenka was previously associated with 15 companies, Rdp Realtors Private Limited, Vista Homes Private Limited, Meru Parvat Structure Private Limited, Maniveera Structure Private Limited, Rdp-Mera Ghar Luxuria Private Limited, Parsvnath Hessa Developers Private Limited, Earthcon Infracon Private Limited, Essel Landmark Private Limited, Parsvnath Sharmistha Realtors Private Limited, Advaitha Ventures Private Limited, Midcity Heights Private Limited, Puranik Rumah Bali Private Limited, Essel Finance Capstar Advisory Limited, Essel Finance Portfolio Managers Private Limited, Bhadane Warehouse Development Private Limited.
Director Details
Amit Anil Goenka Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAC-7485 | Active | 24 Sep 2014 | Mumbai, Maharashtra | |
| AAN-4955 | Active | 02 Nov 2018 | Mumbai, Maharashtra | |
| AAP-0798 | Active | 25 Apr 2019 | Hyderabad, Telangana | |
| AAX-3227 | Active | 08 Jun 2021 | Mumbai, Maharashtra | |
| AAZ-4348 | Active | 11 Nov 2021 | Mumbai, Maharashtra | |
| ACB-1816 | Active | 16 May 2023 | Gandhi Nagar, Gujarat | |
| U17110GJ1981PLC004179 | Active | 10 Mar 1981 | Ahmedabad, Gujarat | |
| U40300MH2010PTC199111 | Strike Off | 20 Jan 2010 | ||
| U45200DL2006PTC155691 | Active | 20 Nov 2006 | Delhi | |
| U45200MH1993PTC073684 | Active | 30 Aug 1993 | Mumbai, Maharashtra | |
| U45201GJ2022PTC132259 | Active | 24 May 2022 | Ahmedabad, Gujarat | |
| U45201MH2021PTC359378 | Active | 22 Apr 2021 | Mumbai, Maharashtra | |
| U45202MH2008PTC182635 | Active | 23 May 2008 | Mumbai, Maharashtra | |
| U45205KA2014PTC075250 | Active | 08 Jul 2014 | Bangaluru, Karnataka | |
| U45205KA2014PTC075948 | Active | 21 Aug 2014 | Bangaluru, Karnataka | |
| U45309MH2017PTC303222 | Active | 22 Dec 2017 | Thane, Maharashtra | |
| U45309MH2019PTC332035 | Active | 22 Oct 2019 | Mumbai, Maharashtra | |
| U45309TG2022PTC168161 | Active | 11 Nov 2022 | Medak, Telangana | |
| U45400DL2007PTC166177 | Active | 24 Jul 2007 | Delhi | |
| U55101TG1993PTC016111 | Active | 03 Aug 1993 | Hyderabad, Telangana | |
| U65923MH2013PLC247317 | Active | 21 Aug 2013 | Mumbai, Maharashtra | |
| U65993MH2018PTC305568 | Active | 24 Feb 2018 | Mumbai, Maharashtra | |
| U68200TS2024PTC188410 | Active | 12 Aug 2024 | Hyderabad, Telangana | |
| U70100DL2015PTC276925 | Active | 19 Feb 2015 | Delhi | |
| U70100KA2011PTC061599 | Active | 12 Dec 2011 | Bangaluru, Karnataka | |
| U70100MH2008PTC186578 | Amalgamated | 09 Sep 2008 | Mumbai, Maharashtra | |
| U70101MH1986PTC041354 | Active | 22 Oct 1986 | Mumbai, Maharashtra | |
| U70102DL2008PTC177933 | Active | 09 May 2008 | Delhi | |
| U70102KA2006PTC040329 | Active | 29 Aug 2006 | Bangaluru, Karnataka | |
| U70102MH1997PTC107968 | Active | 12 May 1997 | Mumbai, Maharashtra | |
| U70109DL2009PTC195055 | Under Cirp | 09 Oct 2009 | Delhi | |
| U70109MH2022PTC391777 | Active | 10 Oct 2022 | Thane, Maharashtra | |
| U70200MH2021PTC363382 | Active | 06 Jul 2021 | Mumbai, Maharashtra | |
| U74110MH2008PLC183873 | Converted To Llp | 23 Jun 2008 | Mumbai, Maharashtra | |
| U74900MH2013PTC244379 | Converted To Llp | 12 Jun 2013 | Mumbai, Maharashtra | |
| U74999MH2018PTC310452 | Active | 07 Jun 2018 | Mumbai, Maharashtra |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Amit Anil Goenka Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||