Akshay Kumar Panth - Director Profile
Comprehensive director information, company associations, and professional details
Akshay Kumar Panth
Akshay Kumar Panth, director of UNITED SUSTAINABLE ENERGY INDIA PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 06580835.The director is a Indian currently based in Bangalore, Karnataka, India.
Akshay Kumar Panth is currently involved with 6 companies and holds key roles in director with Milk Mantra Dairy Private Limited. As a Nominee Director with Nutrifresh Farm Tech India Private Limited, Lakshmi Agri Logistics Private Limited, Gps Renewables Private Limited, Chakr Innovation Private Limited, Blue Planet Environmental Solutions India Private Limited.
The total paid-up capital of all companies where Akshay Kumar Panth holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Akshay Kumar Panth was previously associated with 22 companies, Adambara Vr Tech Llp, Quatre Agro Enterprises Private Limited, Rahi Care Private Limited, United Sustainable Energy India Private Limited, Punjab Renewable Energy Systems Private Limited, Jivana Vitality India Private Limited, Crystal Logistic ( Cool Chain ) Limited, Leap India Food & Logistics Private Limited, Leap Agri Logistics (Khagaria) Private Limited, Leap Agri Logistics (Madhubani) Private Limited, Crpl Infra Private Limited, Donatus Victoria Estates And Hotels Private Limited, Satya Infra Promoters Private Limited, Crystal Titan Containers Private Limited, Satma Technologies Private Limited, Office Gypsy Technologies Private Limited, Mahendra Publication Private Limited, Mahendra Skills Training & Development Private Limited, P & C (Bangalore) Consulting Private Limited, Eatgood Technologies Private Limited, Sunsource Energy Private Limited, Mahendra Educational Private Limited.
Director Details
Akshay Kumar Panth Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAI-7530 | Active | 06 Mar 2017 | ||
| U01500MH2014PTC252008 | Active | 13 Jan 2014 | Mumbai, Maharashtra | |
| U15202OR2009PTC027213 | Active | 04 Aug 2009 | Khorda, Odisha | |
| U28999CH1990PTC010806 | Active | 06 Nov 1990 | Chandigarh | |
| U40100KA2005PTC036352 | Active | 24 May 2005 | Bangaluru, Karnataka | |
| U40300MH2011PTC215235 | Active | 24 Mar 2011 | Thane, Maharashtra | |
| U41000KA2014PTC077246 | Active | 14 Nov 2014 | Bangaluru, Karnataka | |
| U51909PN2019PTC188626 | Active | 24 Dec 2019 | Pune, Maharashtra | |
| U60210WB2007PLC113305 | Active | 12 Feb 2007 | Kolkata, West Bengal | |
| U63030TZ2016PTC028146 | Active | 03 Nov 2016 | Coimbatore, Tamil Nadu | |
| U63030TZ2019PTC031489 | Active | 09 Jan 2019 | Coimbatore, Tamil Nadu | |
| U63030TZ2019PTC031532 | Active | 14 Jan 2019 | Coimbatore, Tamil Nadu | |
| U63090TZ2018PTC029897 | Amalgamated | 12 Jan 2018 | Coimbatore, Tamil Nadu | |
| U63090WB1998PTC088100 | Active | 12 Oct 1998 | Kolkata, West Bengal | |
| U70101KA2002PTC029957 | Active | 21 Mar 1979 | ||
| U70102UP2011PTC043329 | Active | 28 Jan 2011 | Lucknow, Uttar Pradesh | |
| U71210MH2015PTC266640 | Active | 14 Jul 2015 | Mumbai, Maharashtra | |
| U72900DL2013PTC256918 | Active | 26 Aug 2013 | Delhi | |
| U72900KA2015PTC082505 | Strike Off | 27 Aug 2015 | Bangalore, Karnataka | |
| U74140DL2013PTC253686 | Active | 07 Jun 2013 | Delhi | |
| U74140DL2015PTC278550 | Active | 30 Mar 2015 | Delhi | |
| U74900KA2012PTC064932 | Active | 20 Jul 2012 | Bangaluru, Karnataka | |
| U74900KA2013PTC069640 | Strike Off | 12 Jun 2013 | Bangalore, Karnataka | |
| U74900KA2015PTC080961 | Active | 18 Jun 2015 | Bangaluru, Karnataka | |
| U74900UP2010PTC039281 | Active | 18 Jan 2010 | Ghaziabad, Uttar Pradesh | |
| U74999DL2016PTC302071 | Active | 24 Jun 2016 | New Delhi | |
| U74999DL2017FTC436457 | Active | 11 Oct 2017 | ||
| U80902UP2008PTC034973 | Active | 09 Apr 2008 | Lucknow, Uttar Pradesh |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Akshay Kumar Panth Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||