Ajay Kumar Gupta - Director Profile
Comprehensive director information, company associations, and professional details
Ajay Kumar Gupta
Ajay Kumar Gupta, director of TOPPERS MARKETING PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 00040429.The director is a Indian currently based in North Delhi, Delhi, India.
Ajay Kumar Gupta is currently involved with 35 companies and holds key roles in director with Ds Infrasources Private Limited, Mount Ridge Private Limited, Conglomerate Mining Private Limited, Pravek Kalp Private Limited, North-East Powergen Private Limited, Ne Power Transmission Private Limited, SR Infra Heights Private Limited, Balpakram Conveyor Corporation Private Limited, SRY Buildtech Private Limited, Polytron Industries Private Limited, Toppers Marketing Private Limited, Prastuti Advertisers Private Limited, Versatile Infrastructure Private Limited. As a Director appointed in casual vacancy with Adita Buildcon Private Limited.
The total paid-up capital of all companies where Ajay Kumar Gupta holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Ajay Kumar Gupta was previously associated with 7 companies, Divyansh Powergen Private Limited, Multiplex Corporation Private Limited, Tanishq Estates Private Limited, Swastiksubham International Limited, Dharampal Satyapal Limited, Divyansh Hotel And Resort Private Limited, Sweetdreams Amusement Park Private Limited.
Director Details
Ajay Kumar Gupta Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| AAC-9271 | Active | 17 Nov 2014 | ||
| AAR-1967 | Active | 02 Dec 2019 | East Khasi Hills, Meghalaya | |
| ABC-4361 | Active | 15 Sep 2022 | Central Delhi, Delhi | |
| ABC-4362 | Active | 15 Sep 2022 | Central Delhi, Delhi | |
| ABC-4462 | Active | 16 Sep 2022 | Central Delhi, Delhi | |
| ABC-4507 | Active | 16 Sep 2022 | Central Delhi, Delhi | |
| ABC-8953 | Active | 01 Nov 2022 | Central Delhi, Delhi | |
| ABC-9052 | Active | 02 Nov 2022 | Central Delhi, Delhi | |
| ABC-9240 | Active | 03 Nov 2022 | Central Delhi, Delhi | |
| ABC-9342 | Active | 04 Nov 2022 | Central Delhi, Delhi | |
| ABC-9770 | Active | 10 Nov 2022 | Central Delhi, Delhi | |
| ABC-9784 | Active | 10 Nov 2022 | Central Delhi, Delhi | |
| ABC-9814 | Active | 10 Nov 2022 | Central Delhi, Delhi | |
| ABZ-0094 | Active | 11 Nov 2022 | Central Delhi, Delhi | |
| ABZ-0357 | Active | 14 Nov 2022 | Central Delhi, Delhi | |
| ABZ-0934 | Active | 16 Nov 2022 | Central Delhi, Delhi | |
| ABZ-2265 | Active | 28 Nov 2022 | Central Delhi, Delhi | |
| ABZ-2301 | Active | 28 Nov 2022 | Central Delhi, Delhi | |
| ACD-3021 | Active | 10 Oct 2023 | Central Delhi, Delhi | |
| ACD-3235 | Active | 11 Oct 2023 | Central Delhi, Delhi | |
| U14200ML2021PTC013786 | Active | 12 Jul 2021 | Khasi Hills, Meghalaya | |
| U14290ML2019PTC013715 | Active | 03 Dec 2019 | Khasi Hills, Meghalaya | |
| U14292ML2021PTC013767 | Active | 23 Mar 2021 | Khasi Hills, Meghalaya | |
| U22100ML2007PTC008291 | Active | 13 Nov 2007 | Khasi Hills, Meghalaya | |
| U24233DL2003PTC119437 | Active | 17 Mar 2003 | Delhi | |
| U25202DL1996PTC076916 | Active | 07 Mar 1996 | Delhi | |
| U35102ML2024PTC014118 | Active | 17 Jul 2024 | Khasi Hills, Meghalaya | |
| U35107ML2024PTC014120 | Active | 19 Jul 2024 | Khasi Hills, Meghalaya | |
| U45201DL2005PTC142932 | Active | 24 Nov 2005 | Delhi | |
| U45209HP2006PTC030569 | Active | 12 Oct 2006 | Kullu, Himachal Pradesh | |
| U45400UP2010PTC039439 | Active | 03 Feb 2010 | Ghaziabad, Uttar Pradesh | |
| U51909DL2009PLC186344 | Active | 02 Jan 2009 | Delhi | |
| U52110DL1989PLC038613 | Active | 11 Dec 1989 | Delhi | |
| U52210ML2024PTC014121 | Active | 20 Jul 2024 | Khasi Hills, Meghalaya | |
| U55100ML2007PTC008292 | Active | 13 Nov 2007 | Khasi Hills, Meghalaya | |
| U55101CH1995PTC015554 | Active | 04 Jan 1995 | Chandigarh | |
| U66309DL2007PTC157616 | Active | 09 Jan 2007 | Delhi | |
| U70102UP2012PTC052700 | Active | 24 Sep 2012 | Ghaziabad, Uttar Pradesh | |
| U74899DL1985PTC021158 | Active | 06 Jun 1985 | Delhi | |
| U74899DL1987PTC028136 | Active | 01 Jun 1987 | Delhi | |
| U74899DL1994PTC062765 | Strike Off | 16 Nov 1994 | Delhi | |
| U74899DL2004PTC127740 | Active | 21 Jul 2004 | Delhi |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Ajay Kumar Gupta Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||