Abhishek Bansal - Director Profile
Comprehensive director information, company associations, and professional details
Abhishek Bansal
Abhishek Bansal, director of SPRNG UJJVALA ENERGY PRIVATE LIMITED, is officially registered with the Ministry of Corporate Affairs (MCA) under the Director Identification Number (DIN) 06914195.The director is a Indian currently based in Mumbai, Maharashtra, India.
Abhishek Bansal is currently involved with 20 companies and holds key roles in director with Solarcraft Cleantech Private Limited, Solarcraft Power India 24 Private Limited, Solarcraft Power India 22 Private Limited, Solarcraft Power India 23 Private Limited, Blupine Renewables Private Limited, Celestial Solar Solutions Private Limited, Solarcraft Kittur Private Limited, Blupine Energy Private Limited, Atvi Energy Private Limited, Bidar Renewables Private Limited, Solarcraft Power India 19 Private Limited, Solarcraft Power India 21 Private Limited, Solarcraft Hukkeri Private Limited, Solarcraft Power India 17 Private Limited, Solarcraft Power India 18 Private Limited, Solarcraft Power India 20 Private Limited, Solarcraft Tn 1 Private Limited, Solarcraft Tuticorin 2 Private Limited, Dhaani Renewables Private Limited.
The total paid-up capital of all companies where Abhishek Bansal holds active positions is not publicly available. For more details or inquiries, feel free to contact us.
Abhishek Bansal was previously associated with 41 companies, Sprng Vayu Vidyut Private Limited, Badoni Power Private Limited, Ostro Dakshin Power Private Limited, Ostro Mahawind Power Private Limited, Ostro Madhya Wind Private Limited, Ostro Rann Wind Private Limited, Ostro Alpha Wind Private Limited, Sprng Ujjvala Energy Private Limited, Sprng Wind Energy Private Limited, Sprng Green Power Private Limited, Sprng Ojas Private Limited, Sprng Akshaya Urja Private Limited, Mind Solar Private Limited, Ostro Energy Private Limited, Ostro Kutch Wind Private Limited, Avp Powerinfra Private Limited, Sprng Soura Kiran Vidyut Private Limited, Ostro Renewables Private Limited, Sprng Solar India Private Limited, Ostro Jaisalmer Private Limited, Ostro Urja Wind Private Limited, Ostro Anantapur Private Limited, Ostro Andhra Wind Private Limited, Ostro Raj Wind Private Limited, Ostro Dhar Wind Private Limited, Ostro Bhesada Wind Private Limited, Ostro Ap Wind Private Limited, Ostro Kannada Power Private Limited, Juniper Nirjara Energy Private Limited, Sprng Agnitra Private Limited, Sprng Alt Energy Private Limited, Sprng Natural Power Source Private Limited, Sprng Solar Plus Private Limited, Sprng Photovoltaic Private Limited, Sprng Transform Sun Energy Private Limited, Sprng Solren Private Limited, Sprng Suryoday Energy Private Limited, Arinsun Clean Energy Private Limited, Sprng Renewable Energy Private Limited, Sprng Power Private Limited, Sprng Energy Private Limited.
Director Details
Abhishek Bansal Current Companies
| Company Name | CIN | Status | Incorporation Date | Location |
|---|---|---|---|---|
| U27109DL2006PTC427791 | Active | 08 May 2006 | Delhi | |
| U35106HR2023PTC112314 | Active | 06 Jun 2023 | Gurugram, Haryana | |
| U35106HR2023PTC112315 | Active | 06 Jun 2023 | Gurugram, Haryana | |
| U35106HR2023PTC112519 | Active | 16 Jun 2023 | Gurugram, Haryana | |
| U35106HR2024FTC124679 | Active | 02 Sep 2024 | Gurugram, Haryana | |
| U40100DL2017PTC345584 | Active | 11 Jul 2017 | Delhi | |
| U40102DL2014PTC334241 | Active | 22 Aug 2014 | Delhi | |
| U40102WB2013PTC234402 | Active | 28 Jan 2013 | Kolkata, West Bengal | |
| U40103DL2015PTC287898 | Active | 28 Nov 2015 | Delhi | |
| U40105DL2015PTC287899 | Active | 28 Nov 2015 | Delhi | |
| U40106DL2014PTC274642 | Active | 26 Dec 2014 | Delhi | |
| U40106DL2015FTC275436 | Active | 14 Jan 2015 | Delhi | |
| U40106DL2015PTC282195 | Active | 30 Jun 2015 | Delhi | |
| U40106DL2017PTC345257 | Active | 03 Mar 2017 | Delhi | |
| U40106DL2018PTC348830 | Active | 06 Mar 2018 | Delhi | |
| U40106DL2019PTC355705 | Active | 01 Oct 2019 | Delhi | |
| U40106DL2021FTC382295 | Active | 15 Jun 2021 | East Delhi, Delhi | |
| U40106DL2021PTC379798 | Active | 09 Apr 2021 | Delhi | |
| U40106DL2021PTC379801 | Active | 09 Apr 2021 | Delhi | |
| U40106DL2021PTC380116 | Active | 15 Apr 2021 | Delhi | |
| U40106DL2022PTC406784 | Active | 12 Nov 2022 | East Delhi, Delhi | |
| U40106DL2022PTC407416 | Active | 25 Nov 2022 | Delhi | |
| U40106DL2022PTC407418 | Active | 25 Nov 2022 | Delhi | |
| U40106DL2022PTC407488 | Active | 28 Nov 2022 | Delhi | |
| U40106DL2022PTC425073 | Active | 11 May 2022 | Delhi | |
| U40107DL2018PTC349839 | Active | 06 Mar 2018 | Delhi | |
| U40107DL2022PTC408242 | Active | 12 Dec 2022 | Delhi | |
| U40108DL2014PTC300243 | Active | 14 Jun 2014 | South West Delhi, Delhi | |
| U40108DL2015PTC281966 | Active | 25 Jun 2015 | Delhi | |
| U40109DL2014PTC334228 | Active | 22 Jan 2014 | South West Delhi, Delhi | |
| U40200DL2017PTC345397 | Active | 12 Jul 2017 | Delhi | |
| U40200DL2022PTC407417 | Active | 25 Nov 2022 | Delhi | |
| U40200DL2022PTC407487 | Active | 28 Nov 2022 | Delhi | |
| U40300DL2008PTC177275 | Active | 25 Apr 2008 | Delhi | |
| U40300DL2013FTC262008 | Active | 11 Dec 2013 | Delhi | |
| U40300DL2013PTC248984 | Active | 02 Mar 2013 | Delhi | |
| U40300DL2013PTC427790 | Active | 11 Dec 2013 | Delhi | |
| U40300DL2014PTC274088 | Active | 12 Dec 2014 | Delhi | |
| U40300DL2014PTC274089 | Active | 12 Dec 2014 | Delhi | |
| U40300DL2014PTC274575 | Active | 24 Dec 2014 | Delhi | |
| U40300DL2014PTC274605 | Active | 24 Dec 2014 | Delhi | |
| U40300DL2015FTC277609 | Active | 05 Mar 2015 | Delhi | |
| U40300DL2015FTC277610 | Active | 05 Mar 2015 | South West Delhi, Delhi | |
| U40300DL2015PTC282240 | Active | 01 Jul 2015 | Delhi | |
| U40300DL2016PTC291394 | Active | 18 Feb 2016 | Delhi | |
| U40300DL2017FTC345239 | Active | 05 Apr 2017 | Delhi | |
| U40300DL2017PTC344303 | Active | 12 Jul 2017 | South Delhi, Delhi | |
| U40300DL2017PTC345242 | Active | 12 Jul 2017 | South Delhi, Delhi | |
| U40300DL2017PTC345256 | Active | 13 Jul 2017 | South Delhi, Delhi | |
| U40300DL2017PTC426644 | Active | 17 Oct 2017 | East Delhi, Delhi | |
| U40300DL2018FTC327949 | Active | 03 Jan 2018 | Delhi | |
| U40300DL2022PTC406672 | Active | 10 Nov 2022 | Delhi | |
| U67190DL1998PTC092947 | Active | 26 Mar 1998 | South Delhi, Delhi | |
| U74120DL2015PTC359057 | Active | 01 Jul 2015 | Delhi | |
| U74900DL2015PTC358734 | Active | 30 Jun 2015 | Delhi | |
| U74900DL2015PTC359723 | Active | 08 May 2015 | Delhi | |
| U74999DL2015PTC358811 | Active | 09 Jul 2015 | Delhi | |
| U74999DL2016PTC309233 | Active | 14 Dec 2016 | Delhi | |
| U74999DL2016PTC309243 | Active | 15 Dec 2016 | Delhi | |
| U74999DL2016PTC309526 | Active | 21 Dec 2016 | Delhi | |
| U74999TN2016PTC162587 | Active | 16 Dec 2016 | Kanchipuram, Tamil Nadu |
Unlock Full Director Profile Access
Get comprehensive director information, complete company history, and detailed professional insights at just Rs. 499.
- Complete director profile with historical data
- Lifetime access to all documents
- Download all available documents
- Full company association history
Abhishek Bansal Past Companies
| CIN | Company Name | Status | Incorporation Date | Location |
|---|---|---|---|---|
| Past company information is locked. Unlock full access to view complete company history. | ||||