Simplex Infrastructures Limited - Charges

Every charge - open or closed - that lenders have registered against Simplex Infrastructures Limited, with the most recent activity at the t…

1924-12-19 Kolkata, West Bengal Active Listed Active Compliant
View plans Plan
SI Simplex Infrastructures Limited
View plans Plan
Open charges
60
31,234.32 cr
Closed charges
870
26,808.99 cr
Total
930
58,043.31 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 United Bank Of India 10 17,793.98 cr
2 Sbicap Trustee Company Limited 2 17,592.46 cr
3 Others 194 14,114.68 cr
4 Allahabad Bank 4 1,113.00 cr
5 Syndicate Bank 4 1,025.00 cr
6 Indian Bank 3 557.00 cr
7 Icici Bank Limited 29 517.99 cr
8 Canara Bank 5 468.78 cr
9 Bank Of India 2 300.00 cr
10 The State Bank Of Travancore 1 300.00 cr
All charges (930) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101109591 Sbicap Trustee Company Limited 23 May 2025 26 May 2025 - 8,796.23 cr Open
101097863 Sbicap Trustee Company Limited 05 May 2025 - - 8,796.23 cr Open
100529306 Idbi Trusteeship Services Limited 14 Dec 2021 - 11 Nov 2022 215.00 cr Closed
100456335 Others 28 Jun 2021 - - 25.00 cr Open
100294537 Others 17 Oct 2019 - 17 Jan 2020 1.86 cr Closed
100296489 Others 04 Oct 2019 - 28 Jun 2022 75.00 cr Closed
100296653 Others 04 Oct 2019 - 31 Dec 2024 250.00 cr Closed
100280932 Others 01 Aug 2019 13 Aug 2024 - 1.17 cr Open
100280899 Others 27 Jul 2019 - 05 May 2025 16.76 Lakh Closed
100266727 Others 23 May 2019 - 12 Jul 2021 9.75 Lakh Closed
100264501 Others 21 May 2019 - - 2.48 cr Open
100269561 Others 30 Apr 2019 - 14 Jul 2022 7.29 Lakh Closed
100269565 Others 30 Apr 2019 - 06 Apr 2022 7.59 Lakh Closed
100267318 Others 30 Apr 2019 - 07 Mar 2022 7.50 Lakh Closed
100267791 Others 30 Apr 2019 - 07 Mar 2022 7.50 Lakh Closed
100267789 Others 30 Apr 2019 - 16 Apr 2022 7.31 Lakh Closed
100270150 Others 30 Apr 2019 - 18 Apr 2022 7.50 Lakh Closed
100269858 Others 30 Apr 2019 - - 7.50 Lakh Open
100252316 Others 10 Apr 2019 - 17 Jan 2020 2.22 cr Closed
100260433 Others 28 Mar 2019 06 Jan 2020 - 390.00 cr Open
100241615 Others 27 Feb 2019 - 17 Jan 2020 1.58 cr Closed
100244300 Others 26 Feb 2019 - 05 May 2025 15.33 Lakh Closed
100237588 Others 14 Feb 2019 - 17 Jan 2020 1.64 cr Closed
100237639 Others 29 Jan 2019 - 05 Sep 2025 5.84 Lakh Closed
100238946 Others 24 Jan 2019 13 Aug 2024 - 3.46 cr Open
100237638 Others 17 Jan 2019 - 06 Sep 2025 9.00 Lakh Closed
100231520 Others 14 Jan 2019 - 05 May 2025 15.04 Lakh Closed
100232298 Others 11 Jan 2019 - 16 Jun 2025 17.94 Lakh Closed
100232304 Others 10 Jan 2019 - 06 Sep 2025 8.55 Lakh Closed
100232299 Others 31 Dec 2018 - 05 Sep 2025 8.04 Lakh Closed
100232302 Others 31 Dec 2018 - 05 Sep 2025 6.68 Lakh Closed
100225006 Others 30 Nov 2018 - 15 May 2025 74.87 Lakh Closed
100225009 Others 30 Nov 2018 - 15 May 2025 20.64 Lakh Closed
100230772 Others 19 Nov 2018 13 Aug 2024 - 1.68 cr Open
100230773 Others 19 Nov 2018 13 Aug 2024 - 5.62 cr Open
100230774 Others 19 Nov 2018 13 Aug 2024 - 2.31 cr Open
100227604 Others 08 Nov 2018 - 16 Apr 2022 6.00 Lakh Closed
100227363 Others 08 Nov 2018 - 07 Mar 2022 6.40 Lakh Closed
100227365 Others 08 Nov 2018 - 21 Apr 2023 4.00 Lakh Closed
100218073 Others 01 Nov 2018 - 06 Sep 2025 6.94 Lakh Closed
100216075 Others 31 Oct 2018 - 25 Feb 2022 7.80 Lakh Closed
100216378 Others 31 Oct 2018 - 30 May 2022 19.30 Lakh Closed
100217583 Others 31 Oct 2018 - 07 Mar 2022 5.00 Lakh Closed
100218072 Others 31 Oct 2018 - 06 Sep 2025 8.77 Lakh Closed
100218074 Others 31 Oct 2018 - 06 Sep 2025 6.94 Lakh Closed
100211567 Others 04 Oct 2018 - 16 Jun 2025 18.09 Lakh Closed
100211553 Others 28 Sep 2018 - 05 Sep 2025 6.78 Lakh Closed
100211557 Others 28 Sep 2018 - 05 Sep 2025 7.81 Lakh Closed
100211559 Others 28 Sep 2018 - 05 Sep 2025 7.72 Lakh Closed
100211562 Others 28 Sep 2018 - 05 Sep 2025 6.78 Lakh Closed
100211564 Others 28 Sep 2018 - 05 Sep 2025 6.90 Lakh Closed
100211560 Others 27 Sep 2018 - 05 Sep 2025 9.81 Lakh Closed
100211563 Others 27 Sep 2018 - 05 Sep 2025 7.15 Lakh Closed
100211566 Others 27 Sep 2018 - 05 Sep 2025 7.15 Lakh Closed
100205769 Others 26 Sep 2018 - 29 Apr 2019 9.00 cr Closed
100211568 Others 13 Aug 2018 - - 1.99 cr Open
100199048 Others 31 Jul 2018 - 29 Mar 2022 6.90 Lakh Closed
100199047 Others 31 Jul 2018 - 29 Mar 2022 7.90 Lakh Closed
100199046 Others 31 Jul 2018 - 07 Oct 2021 13.45 Lakh Closed
100197903 Others 31 Jul 2018 - 21 Aug 2025 95.58 Lakh Closed
100197907 Others 31 Jul 2018 - 15 May 2025 92.55 Lakh Closed
100195195 Others 11 Jul 2018 - 06 Sep 2025 7.59 Lakh Closed
100195196 Others 11 Jul 2018 - 13 Jun 2025 8.28 Lakh Closed
100195197 Others 11 Jul 2018 - 16 Jun 2025 18.78 Lakh Closed
100195198 Others 11 Jul 2018 - 06 Sep 2025 6.93 Lakh Closed
100192926 Others 04 Jul 2018 - 16 Apr 2025 85.00 Lakh Closed
100192198 Others 29 Jun 2018 - 17 Apr 2025 31.86 Lakh Closed
100192925 Others 29 Jun 2018 - 17 Apr 2025 87.17 Lakh Closed
100192195 Others 28 Jun 2018 - 16 Apr 2025 23.36 Lakh Closed
100190747 Others 22 Jun 2018 - 05 Sep 2025 6.66 Lakh Closed
100190748 Others 22 Jun 2018 - 30 May 2025 6.66 Lakh Closed
100190751 Others 22 Jun 2018 - 05 Sep 2025 6.66 Lakh Closed
100190752 Others 22 Jun 2018 - 13 Jun 2025 14.36 Lakh Closed
100186508 Others 08 Jun 2018 - 14 Jul 2022 6.34 Lakh Closed
100189568 Others 08 Jun 2018 - 13 Jan 2022 11.20 Lakh Closed
100165073 Others 29 Mar 2018 - 10 Sep 2018 15.00 cr Closed
100172117 Others 29 Mar 2018 04 Mar 2024 29 Mar 2025 100.00 cr Closed
100167631 Others 26 Mar 2018 - 05 Sep 2025 6.78 Lakh Closed
100168749 Others 23 Mar 2018 - - 1,050.00 cr Open
100174504 Others 23 Mar 2018 22 Feb 2021 - 75.00 cr Open
100167624 Others 21 Mar 2018 - 06 Sep 2025 12.77 Lakh Closed
100167628 Others 21 Mar 2018 - 20 Jun 2025 18.58 Lakh Closed
100168828 Others 20 Mar 2018 13 Aug 2024 - 50.00 cr Open
100161275 Others 15 Mar 2018 - - 14.13 cr Open
100163632 Hdfc Bank Limited 05 Mar 2018 - 11 Jun 2025 22.50 Lakh Closed
100165469 Hdfc Bank Limited 05 Mar 2018 - 06 Jun 2025 1.57 cr Closed
100163429 Hdfc Bank Limited 28 Feb 2018 - 21 Jun 2025 9.43 cr Closed
100157328 Others 21 Feb 2018 13 Aug 2024 - 70.00 cr Open
100157840 Others 05 Feb 2018 - 05 Sep 2025 7.12 Lakh Closed
100157841 Others 05 Feb 2018 - 05 Sep 2025 6.75 Lakh Closed
100157842 Others 05 Feb 2018 - 05 Sep 2025 7.12 Lakh Closed
100157843 Others 02 Feb 2018 - 06 Sep 2025 18.03 Lakh Closed
100150903 Others 18 Jan 2018 - 03 Dec 2022 14.00 Lakh Closed
100148853 Others 28 Dec 2017 - 05 Sep 2025 6.50 Lakh Closed
100148854 Others 28 Dec 2017 - 05 Sep 2025 6.50 Lakh Closed
100148855 Others 28 Dec 2017 - 06 Sep 2025 6.50 Lakh Closed
100148856 Others 28 Dec 2017 - 06 Sep 2025 6.50 Lakh Closed
100148857 Others 28 Dec 2017 - 06 Sep 2025 6.50 Lakh Closed
100148858 Others 28 Dec 2017 - 06 Sep 2025 6.50 Lakh Closed
100148860 Others 28 Dec 2017 - 05 Sep 2025 6.50 Lakh Closed
100148862 Others 28 Dec 2017 - 06 Sep 2025 7.52 Lakh Closed
100148864 Others 28 Dec 2017 - 06 Sep 2025 7.52 Lakh Closed
100148865 Others 28 Dec 2017 - 06 Sep 2025 7.52 Lakh Closed
100148868 Others 28 Dec 2017 - 06 Sep 2025 7.52 Lakh Closed
100148870 Others 28 Dec 2017 - 06 Sep 2025 7.52 Lakh Closed
100148871 Others 28 Dec 2017 - 06 Sep 2025 7.52 Lakh Closed
100149222 Others 28 Dec 2017 - 06 Sep 2025 7.52 Lakh Closed
100148852 Others 26 Dec 2017 - 20 Jun 2025 20.40 Lakh Closed
100147370 Others 19 Dec 2017 - 05 May 2025 13.70 Lakh Closed
100147371 Others 19 Dec 2017 - 05 May 2025 14.31 Lakh Closed
100141227 Others 30 Nov 2017 - 05 Sep 2025 14.50 Lakh Closed
100141228 Others 30 Nov 2017 - 05 Sep 2025 8.49 Lakh Closed
100141231 Others 30 Nov 2017 - 05 Sep 2025 8.67 Lakh Closed
100148191 Others 24 Nov 2017 - - 25.47 cr Open
100135485 Others 15 Nov 2017 - 21 Apr 2023 8.45 Lakh Closed
100139669 Others 15 Nov 2017 - 11 Apr 2023 13.14 Lakh Closed
100135720 Hdfc Bank Limited 10 Nov 2017 - 06 Jun 2025 91.65 Lakh Closed
100135727 Hdfc Bank Limited 03 Nov 2017 - 09 Jun 2025 56.50 Lakh Closed
100135731 Hdfc Bank Limited 03 Nov 2017 - 06 Jun 2025 1.43 cr Closed
100135189 Others 31 Oct 2017 - 27 Jun 2024 10.21 Lakh Closed
100135483 Others 31 Oct 2017 - 11 Apr 2023 9.50 Lakh Closed
100135604 Others 31 Oct 2017 - 26 Jul 2024 6.37 Lakh Closed
100135195 Others 31 Oct 2017 - 27 Jun 2024 14.09 Lakh Closed
100135197 Others 31 Oct 2017 - 26 Jul 2024 7.37 Lakh Closed
100135199 Others 31 Oct 2017 - 26 Jul 2024 9.49 Lakh Closed
100130224 Others 03 Oct 2017 - 23 Sep 2019 5.43 Lakh Closed
100127448 Indian Bank 21 Sep 2017 - 17 May 2018 325.00 cr Closed
100120978 Hdfc Bank Limited 01 Sep 2017 - 06 Jun 2025 34.44 Lakh Closed
100121256 Others 30 Aug 2017 - 07 Mar 2022 4.90 Lakh Closed
100121254 Others 30 Aug 2017 - 21 Apr 2023 7.20 Lakh Closed
100125582 Others 14 Aug 2017 - 07 Feb 2022 10.10 Lakh Closed
100125580 Others 14 Aug 2017 - 11 Apr 2023 9.50 Lakh Closed
100114294 Hdfc Bank Limited 31 Jul 2017 - 30 May 2025 1.52 cr Closed
100113018 Hdfc Bank Limited 21 Jul 2017 - 06 Jun 2025 32.45 Lakh Closed
100115738 Others 19 Jul 2017 - 05 Sep 2025 8.98 Lakh Closed
100115737 Others 15 Jul 2017 - - 92.88 Lakh Open
100110167 Hdfc Bank Limited 14 Jul 2017 - 30 May 2025 1.30 cr Closed
100108531 Hdfc Bank Limited 05 Jul 2017 - 06 Jun 2025 2.66 cr Closed
100107987 Hdfc Bank Limited 30 Jun 2017 - 06 Jun 2025 1.05 cr Closed
100107724 Others 28 Jun 2017 - 11 Apr 2023 14.45 Lakh Closed
100107725 Others 09 Jun 2017 - 21 Apr 2023 12.75 Lakh Closed
100107726 Others 09 Jun 2017 - 11 Apr 2023 10.50 Lakh Closed
100104770 Hdfc Bank Limited 03 Jun 2017 - 06 Jun 2025 38.72 Lakh Closed
100103739 Others 01 Jun 2017 13 Aug 2024 - 230.00 cr Open
100105431 Others 31 May 2017 - 05 May 2025 17.96 Lakh Closed
100105432 Others 31 May 2017 - 05 May 2025 17.96 Lakh Closed
100103205 Others 20 May 2017 - 05 Sep 2025 10.64 Lakh Closed
100103206 Others 20 May 2017 - 30 May 2025 6.77 Lakh Closed
100103209 Others 20 May 2017 - 05 Sep 2025 6.77 Lakh Closed
100098515 Hdfc Bank Limited 11 May 2017 - 06 Jun 2025 1.45 cr Closed
100095231 Others 29 Apr 2017 - 24 Mar 2021 51.00 Lakh Closed
100095232 Others 29 Apr 2017 - 24 Mar 2021 43.97 Lakh Closed
100095230 Others 26 Apr 2017 - 16 Dec 2024 14.69 Lakh Closed
100094273 Hdfc Bank Limited 19 Apr 2017 - 06 Jun 2025 93.05 Lakh Closed
100099294 Others 31 Mar 2017 - 05 May 2025 18.21 Lakh Closed
100089497 Others 29 Mar 2017 - 05 Sep 2025 8.36 Lakh Closed
100095482 State Bank Of India 29 Mar 2017 - 10 Nov 2017 100.00 cr Closed
100096867 Others 23 Mar 2017 - 30 May 2025 6.84 Lakh Closed
100089495 Others 22 Mar 2017 - 30 May 2025 6.59 Lakh Closed
100084003 Others 09 Mar 2017 - 05 Sep 2025 14.31 Lakh Closed
100084001 Others 02 Mar 2017 - 05 Sep 2025 7.52 Lakh Closed
100083978 Others 28 Feb 2017 - 12 Apr 2023 17.01 Lakh Closed
100083983 Others 28 Feb 2017 - 24 Mar 2021 16.04 Lakh Closed
100083987 Others 28 Feb 2017 - 30 Apr 2023 6.80 Lakh Closed
100083992 Others 28 Feb 2017 - 20 Mar 2023 6.80 Lakh Closed
100083994 Others 28 Feb 2017 - 20 Mar 2023 6.80 Lakh Closed
100083995 Others 28 Feb 2017 - 20 Mar 2023 6.80 Lakh Closed
100080279 Others 20 Feb 2017 - 20 Feb 2020 9.75 Lakh Closed
100075368 Others 31 Jan 2017 - 16 Dec 2024 1.90 cr Closed
100073313 Others 12 Jan 2017 - 24 Mar 2021 4.15 cr Closed
100073314 Others 12 Jan 2017 - 12 Apr 2023 22.49 Lakh Closed
100076398 Others 12 Jan 2017 - 05 May 2025 20.09 Lakh Closed
100076399 Others 12 Jan 2017 - 05 May 2025 20.09 Lakh Closed
100074233 Others 31 Dec 2016 - 18 Apr 2022 15.30 Lakh Closed
100074225 Others 31 Dec 2016 - 21 Apr 2023 12.00 Lakh Closed
100074231 Others 31 Dec 2016 - - 7.50 Lakh Open
100074232 Others 31 Dec 2016 - - 7.50 Lakh Open
100080470 United Bank Of India 21 Dec 2016 - 20 Jul 2017 100.00 cr Closed
100075661 Others 19 Dec 2016 - 16 Apr 2022 7.83 Lakh Closed
100067219 Karnataka Bank Ltd. 08 Dec 2016 - 14 May 2018 85.00 cr Closed
100065266 Hdfc Bank Limited 03 Dec 2016 - 06 Jun 2025 60.29 Lakh Closed
100066886 Others 24 Nov 2016 - 07 Feb 2022 7.65 Lakh Closed
100096698 Others 24 Nov 2016 - 05 Apr 2021 18.24 Lakh Closed
100062297 Others 31 Oct 2016 - 03 Dec 2022 17.73 Lakh Closed
100062931 Hdfc Bank Limited 23 Oct 2016 - 06 Jun 2025 12.92 Lakh Closed
100062929 Hdfc Bank Limited 05 Oct 2016 - 06 Jun 2025 32.25 Lakh Closed
100053707 Others 29 Sep 2016 - 18 Feb 2020 3.20 cr Closed
100063950 Others 29 Sep 2016 13 Aug 2024 - 45.00 cr Open
100068330 Others 29 Sep 2016 - - 185.00 cr Open
100056462 Hdfc Bank Limited 22 Sep 2016 - 06 Jun 2025 21.67 Lakh Closed
100051972 Others 16 Sep 2016 - 05 Sep 2025 15.31 Lakh Closed
100051965 Others 08 Sep 2016 - 30 May 2025 7.39 Lakh Closed
100056456 Hdfc Bank Limited 08 Sep 2016 - 30 May 2025 49.11 Lakh Closed
100051963 Others 07 Sep 2016 - 05 Sep 2025 8.34 Lakh Closed
100051968 Others 07 Sep 2016 - 05 Sep 2025 7.31 Lakh Closed
100049237 Others 03 Sep 2016 - 05 Sep 2025 7.39 Lakh Closed
100049239 Others 03 Sep 2016 - 05 Sep 2025 11.92 Lakh Closed
100049241 Others 03 Sep 2016 - 05 Sep 2025 7.36 Lakh Closed
100049242 Others 03 Sep 2016 - 05 Sep 2025 7.50 Lakh Closed
100053239 Hdfc Bank Limited 29 Aug 2016 - 06 Jun 2025 16.54 Lakh Closed
100043504 Others 27 Jul 2016 - 22 Apr 2022 6.80 Lakh Closed
100043508 Others 27 Jul 2016 - 21 Apr 2023 6.59 Lakh Closed
100043513 Others 27 Jul 2016 - 21 Apr 2023 6.59 Lakh Closed
100051581 Others 27 Jul 2016 - 21 Apr 2023 7.65 Lakh Closed
100042849 Hdfc Bank Limited 21 Jul 2016 - 06 Jun 2025 20.79 Lakh Closed
100039974 Others 15 Jul 2016 - 25 Feb 2022 14.00 Lakh Closed
100039899 Others 15 Jul 2016 - 07 Feb 2022 7.70 Lakh Closed
100038259 Others 29 Jun 2016 - 15 Jan 2022 9.44 Lakh Closed
100034200 Others 13 Jun 2016 - 21 Apr 2023 7.35 Lakh Closed
100031924 Hdfc Bank Limited 01 Jun 2016 - 06 Jun 2025 57.44 Lakh Closed
100018580 Others 31 Mar 2016 - 07 Feb 2022 7.09 Lakh Closed
100020914 Others 31 Mar 2016 - 07 Feb 2022 6.26 Lakh Closed
10624233 Icici Bank Limited 16 Feb 2016 - 15 Jan 2022 10.00 Lakh Closed
10618658 Icici Bank Limited 22 Jan 2016 - 11 Oct 2021 17.53 Lakh Closed
10614052 Andhra Bank 23 Dec 2015 - 14 Jun 2016 50.00 cr Closed
10605232 Icici Bank Limited 21 Nov 2015 - 12 Jul 2021 16.96 Lakh Closed
10607134 Hdfc Bank Limited 20 Nov 2015 - 05 Sep 2025 14.78 Lakh Closed
10598971 Icici Bank Limited 17 Oct 2015 - 21 Apr 2023 7.33 Lakh Closed
10601026 Hdfc Bank Limited 17 Oct 2015 - 30 May 2025 11.76 Lakh Closed
10601027 Hdfc Bank Limited 17 Oct 2015 - 05 Sep 2025 10.99 Lakh Closed
10595263 Icici Bank Limited 22 Sep 2015 - 05 Feb 2021 18.00 Lakh Closed
10594399 Others 18 Sep 2015 07 May 2019 - 10.00 cr Open
10595015 The Federal Bank Ltd 17 Sep 2015 - - 25.00 cr Open
10595265 Icici Bank Limited 17 Sep 2015 - 21 Apr 2023 8.00 Lakh Closed
10590687 Others 11 Sep 2015 30 Dec 2019 - 75.00 cr Open
10593075 Hdfc Bank Limited 26 Aug 2015 - 03 Nov 2025 98.02 Lakh Closed
10585548 The Federal Bank Ltd 06 Aug 2015 - 18 Feb 2020 29.32 Lakh Closed
10586232 Hdfc Bank Limited 29 Jul 2015 - 06 Jun 2025 85.93 Lakh Closed
10585444 The Federal Bank Ltd 28 Jul 2015 - 18 Feb 2020 6.26 Lakh Closed
10585412 Hdfc Bank Limited 22 Jul 2015 - 06 Jun 2025 8.30 cr Closed
10581434 Hdfc Bank Limited 11 Jul 2015 - 09 Jun 2025 65.43 Lakh Closed
10582213 Export Import Bank Of India 09 Jul 2015 - 22 Sep 2015 43.00 cr Closed
10579105 Icici Bank Limited 19 Jun 2015 - 12 Jul 2021 9.36 Lakh Closed
10579108 Icici Bank Limited 19 Jun 2015 - 05 Apr 2021 9.86 Lakh Closed
10579288 Icici Bank Limited 19 Jun 2015 - 05 Apr 2021 6.57 Lakh Closed
10575382 Axis Bank Limited 15 Jun 2015 - - 2.05 cr Open
10575962 Hdfc Bank Limited 11 Jun 2015 - 09 Jun 2025 6.18 cr Closed
10573735 Hdfc Bank Limited 05 Jun 2015 - 09 Jun 2025 13.61 Lakh Closed
10574659 Hdfc Bank Limited 04 Jun 2015 - 05 Sep 2025 28.46 Lakh Closed
10572865 Hdfc Bank Limited 26 May 2015 - 05 Sep 2025 9.60 Lakh Closed
10572864 Hdfc Bank Limited 21 May 2015 - 05 Sep 2025 4.25 Lakh Closed
10572861 Axis Bank Limited 18 May 2015 - - 2.63 cr Open
10569499 Hdfc Bank Limited 15 May 2015 - 21 May 2019 3.20 cr Closed
10570521 Axis Bank Limited 04 May 2015 - - 1.97 cr Open
10566913 Hdfc Bank Limited 30 Apr 2015 - 03 Nov 2025 6.53 Lakh Closed
10566907 Hdfc Bank Limited 30 Apr 2015 - 05 Sep 2025 5.96 Lakh Closed
10571194 Hdfc Bank Limited 30 Apr 2015 - 05 Sep 2025 6.30 Lakh Closed
10567500 Hdfc Bank Limited 29 Apr 2015 - 09 Jun 2025 3.01 cr Closed
10561953 Hdfc Bank Limited 13 Apr 2015 - 06 Jun 2025 16.88 Lakh Closed
10559935 Hdfc Bank Limited 02 Apr 2015 - 06 Jun 2025 16.88 Lakh Closed
10565041 Sundaram Finance Limited 31 Mar 2015 - 10 Jun 2025 9.84 Lakh Closed
10559938 Hdfc Bank Limited 30 Mar 2015 - 21 May 2019 4.81 cr Closed
10563520 Syndicate Bank 28 Mar 2015 - 16 Sep 2016 375.00 cr Closed
10563156 Axis Bank Limited 26 Mar 2015 - 24 Jun 2020 13.76 Lakh Closed
10557589 Hdfc Bank Limited 18 Mar 2015 - 06 Jun 2025 2.61 cr Closed
10554703 Hdfc Bank Limited 10 Mar 2015 - 06 May 2019 32.16 Lakh Closed
10554574 Hdfc Bank Limited 02 Mar 2015 - 06 Jun 2025 22.57 Lakh Closed
10554981 Hdfc Bank Limited 02 Mar 2015 - 06 May 2019 2.17 cr Closed
10552792 Hdfc Bank Limited 27 Feb 2015 - 05 Sep 2025 6.55 Lakh Closed
10552793 Hdfc Bank Limited 25 Feb 2015 - 05 Sep 2025 16.96 Lakh Closed
10552797 Hdfc Bank Limited 25 Feb 2015 - - 13.65 Lakh Open
10551633 Sundaram Finance Limited 03 Feb 2015 - 10 Jun 2025 14.13 Lakh Closed
10556239 Others 22 Jan 2015 30 Dec 2019 - 50.00 cr Open
10549262 Rbl Bank Limited 18 Jan 2015 29 Dec 2015 15 Jul 2016 200.00 cr Closed
10546629 Icici Bank Limited 17 Jan 2015 - 20 Feb 2020 4.40 Lakh Closed
10546631 Icici Bank Limited 17 Jan 2015 - 20 Feb 2020 5.75 Lakh Closed
10548277 Sundaram Finance Limited 16 Jan 2015 - 10 Jun 2025 17.19 Lakh Closed
10548281 Sundaram Finance Limited 16 Jan 2015 - 10 Jun 2025 10.41 Lakh Closed
10540360 Hdfc Bank Limited 27 Dec 2014 - 05 Sep 2025 7.65 Lakh Closed
10539544 Hdfc Bank Limited 22 Dec 2014 - 06 Jun 2025 2.00 cr Closed
10537597 The Federal Bank Ltd 12 Dec 2014 - 18 Feb 2020 9.39 Lakh Closed
10537293 The Federal Bank Ltd 05 Dec 2014 - - 6.19 Lakh Open
10535277 The Federal Bank Ltd 20 Nov 2014 - - 12.53 Lakh Open
10532962 Icici Bank Limited 19 Nov 2014 - - 9.00 Lakh Open
10528408 Hdfc Bank Limited 27 Oct 2014 - - 2.69 cr Open
10518856 Hdfc Bank Limited 30 Aug 2014 - 07 Nov 2025 3.35 Lakh Closed
10518857 Hdfc Bank Limited 30 Aug 2014 - 07 Nov 2025 13.25 Lakh Closed
10561551 Others 27 Aug 2014 30 Dec 2019 - 100.00 cr Open
10514714 Icici Bank Limited 22 Jul 2014 - 18 Jul 2019 99.95 Lakh Closed
10511456 Icici Bank Limited 15 Jul 2014 - 18 Jul 2019 6.85 Lakh Closed
10511457 Icici Bank Limited 15 Jul 2014 - 17 Jul 2019 6.50 Lakh Closed
10511460 Icici Bank Limited 15 Jul 2014 - 18 Jul 2019 5.90 Lakh Closed
10508270 Hdfc Bank Limited 28 Jun 2014 - 20 Mar 2019 12.37 Lakh Closed
10508272 Hdfc Bank Limited 28 Jun 2014 - 16 Jul 2019 12.37 Lakh Closed
10506188 Hdfc Bank Limited 27 Jun 2014 - 06 Jul 2019 5.17 Lakh Closed
10503849 Icici Bank Limited 10 Jun 2014 - - 8.50 Lakh Open
10503848 The Ratnakar Bank Limited 05 Jun 2014 - 15 Jul 2016 50.00 cr Closed
10502261 Hdfc Bank Limited 05 Jun 2014 - 07 Nov 2025 8.61 Lakh Closed
10501654 Icici Bank Limited 31 May 2014 - - 13.50 Lakh Open
10487248 Others 22 Mar 2014 30 Dec 2019 - 100.00 cr Open
10485886 Hdfc Bank Limited 15 Mar 2014 - 08 Mar 2019 6.61 Lakh Closed
10485887 Hdfc Bank Limited 15 Mar 2014 - 08 Mar 2019 6.61 Lakh Closed
10481361 Hdfc Bank Limited 27 Feb 2014 - 06 Mar 2019 6.04 Lakh Closed
10481362 Hdfc Bank Limited 27 Feb 2014 - 06 Mar 2019 6.04 Lakh Closed
10481335 Hdfc Bank Limited 27 Feb 2014 - 06 Mar 2019 6.77 Lakh Closed
10481331 Hdfc Bank Limited 24 Feb 2014 - 06 Mar 2019 6.75 Lakh Closed
10481329 Hdfc Bank Limited 24 Feb 2014 - 06 Mar 2019 6.75 Lakh Closed
10481356 Hdfc Bank Limited 24 Feb 2014 - 06 Mar 2019 10.80 Lakh Closed
10476713 Hdfc Bank Limited 31 Jan 2014 - 06 Feb 2019 5.92 Lakh Closed
10478717 Hdfc Bank Limited 31 Jan 2014 - 06 Feb 2019 6.72 Lakh Closed
10476710 Hdfc Bank Limited 31 Jan 2014 - 06 Feb 2019 5.92 Lakh Closed
10476712 Hdfc Bank Limited 31 Jan 2014 - 06 Feb 2019 5.92 Lakh Closed
10470686 Hdfc Bank Limited 28 Dec 2013 - 06 Jan 2019 11.36 Lakh Closed
10473153 Canara Bank 26 Dec 2013 - 07 May 2014 370.00 cr Closed
10472034 Allahabad Bank 23 Dec 2013 - 13 Mar 2015 500.00 cr Closed
10466614 Hdfc Bank Limited 14 Dec 2013 - 25 Oct 2017 14.72 Lakh Closed
10466609 Hdfc Bank Limited 13 Dec 2013 - 28 Dec 2018 6.02 Lakh Closed
10468430 Others 10 Dec 2013 04 Mar 2024 29 Mar 2025 25.00 cr Closed
10473030 Bank Of India 05 Dec 2013 - 17 Jul 2014 100.00 cr Closed
10466523 The State Bank Of Travancore 28 Nov 2013 - 14 Jun 2016 300.00 cr Closed
10459071 Hdfc Bank Limited 11 Nov 2013 - 06 May 2019 42.05 Lakh Closed
10457509 Hdfc Bank Limited 01 Nov 2013 - 06 May 2019 72.76 Lakh Closed
10452216 Hdfc Bank Limited 03 Oct 2013 - 06 May 2019 17.95 Lakh Closed
10448254 Hdfc Bank Limited 12 Sep 2013 - 08 Sep 2018 5.05 Lakh Closed
10448382 Hdfc Bank Limited 12 Sep 2013 - 08 Sep 2018 6.40 Lakh Closed
10445343 Central Bank Of India 21 Aug 2013 - 16 Jul 2014 250.00 cr Closed
10444809 Hdfc Bank Limited 17 Aug 2013 - 21 May 2019 1.49 cr Closed
10441222 Hdfc Bank Limited 29 Jul 2013 - 07 Aug 2018 8.93 Lakh Closed
10442117 Icici Bank Limited 15 Jul 2013 - - 7.65 Lakh Open
10442118 Icici Bank Limited 15 Jul 2013 - - 6.30 Lakh Open
10435487 Hdfc Bank Limited 29 Jun 2013 - 06 Jul 2018 9.82 Lakh Closed
10435490 Hdfc Bank Limited 29 Jun 2013 - 18 Jan 2018 5.35 Lakh Closed
10435492 Hdfc Bank Limited 29 Jun 2013 - 06 Jul 2018 8.70 Lakh Closed
10435488 Hdfc Bank Limited 29 Jun 2013 - 06 Jul 2018 8.00 Lakh Closed
10435493 Hdfc Bank Limited 29 Jun 2013 - 06 Jul 2018 8.70 Lakh Closed
10436779 Others 28 Jun 2013 13 Aug 2024 - 150.00 cr Open
10434494 Syndicate Bank 26 Jun 2013 - 22 Jan 2014 300.00 cr Closed
