Shivsamarth Builders & Developers Private Limited - Charges

Every charge - open or closed - that lenders have registered against Shivsamarth Builders & Developers Private Limited, with the most recent…

2018-09-17 Satara, Maharashtra Active Unlisted
View plans
SB Shivsamarth Builders & Developers Private Limited
Open charges
42
33.58 cr
Closed charges
0
0.00
Total
42
33.58 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 37 23.48 cr
2 Hdb Financial Services Limited 2 5.37 cr
3 Axis Bank Limited 3 4.73 cr
All charges (42) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101198952 Hdb Financial Services Limited 30 Nov 2025 - - 3.72 cr Open
101083804 Axis Bank Limited 30 Mar 2025 - - 2.28 cr Open
101074003 Others 21 Mar 2025 - - 5.92 cr Open
101046465 Others 05 Dec 2024 - - 65.37 Lakh Open
101046464 Others 05 Dec 2024 - - 47.97 Lakh Open
101018275 Others 26 Nov 2024 - - 39.12 Lakh Open
100985630 Hdb Financial Services Limited 10 Sep 2024 - - 1.65 cr Open
100952535 Others 22 Jul 2024 - - 1.01 cr Open
100945689 Others 27 Jun 2024 - - 18.00 Lakh Open
100934077 Others 14 Jun 2024 - - 36.07 Lakh Open
100935058 Others 22 May 2024 - - 1.39 cr Open
100915304 Others 24 Apr 2024 - - 1.20 cr Open
100904356 Others 26 Mar 2024 - - 44.00 Lakh Open
100926052 Others 14 Mar 2024 - - 42.01 Lakh Open
100911412 Others 29 Feb 2024 - - 42.01 Lakh Open
100755698 Others 28 Jun 2023 - - 80.00 Lakh Open
100730880 Others 07 Jun 2023 - - 1.67 cr Open
100741393 Others 08 May 2023 - - 60.00 Lakh Open
100741390 Others 08 May 2023 - - 60.00 Lakh Open
100717669 Axis Bank Limited 29 Apr 2023 - - 1.67 cr Open
100721220 Others 20 Feb 2023 - - 84.82 Lakh Open
100689605 Others 31 Dec 2022 - - 28.15 Lakh Open
100622388 Others 05 Jul 2022 - - 12.75 Lakh Open
100610725 Others 04 Jul 2022 - - 16.30 Lakh Open
100545627 Others 14 Feb 2022 - - 66.00 Lakh Open
100499468 Others 30 Oct 2021 - - 22.00 Lakh Open
100474680 Others 05 Aug 2021 - - 72.62 Lakh Open
100474813 Others 05 Aug 2021 - - 18.00 Lakh Open
100474838 Others 05 Aug 2021 - - 23.96 Lakh Open
100440416 Others 30 Mar 2021 - - 28.00 Lakh Open
100447216 Others 30 Mar 2021 - - 29.51 Lakh Open
100438245 Others 29 Mar 2021 - - 33.40 Lakh Open
100438290 Others 29 Mar 2021 - - 22.19 Lakh Open
100447215 Others 18 Mar 2021 - - 30.01 Lakh Open
100436649 Others 09 Mar 2021 - - 25.51 Lakh Open
100419959 Axis Bank Limited 15 Feb 2021 - - 78.75 Lakh Open
100439919 Others 03 Feb 2021 - - 32.00 Lakh Open
100400160 Others 07 Dec 2020 - - 49.22 Lakh Open
100319724 Others 31 Dec 2019 - - 21.04 Lakh Open
100314275 Others 12 Jul 2019 - - 24.33 Lakh Open
100275241 Others 23 Jun 2019 - - 10.72 Lakh Open
100275239 Others 23 Jun 2019 - - 44.85 Lakh Open
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Shivsamarth Builders & Developers Private Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Shivsamarth Builders & Developers Private Limited (CIN: U45101PN2018PTC178756). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Shivsamarth Builders & Developers Private Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.