Raheja Universal (Pvt) Limited - Charges

Every charge - open or closed - that lenders have registered against Raheja Universal (Pvt) Limited, with the most recent activity at the to…

1980-11-05 Mumbai, Maharashtra Active Unlisted Active Compliant
RU Raheja Universal (Pvt) Limited
Open charges
24
1,702.88 cr
Closed charges
163
6,824.59 cr
Total
187
8,527.47 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 50 3,572.46 cr
2 Housing Development Finance Corporation … 49 2,784.15 cr
3 Hdfc Bank Limited 14 412.30 cr
4 Axis Bank Limited 4 226.48 cr
5 Idbi Trusteeship Services Limited 2 220.00 cr
6 St Helen'S Nominees India Private Limite… 1 200.00 cr
7 Jammu And Kashmir Bank Limited 8 193.00 cr
8 Indiabulls Housing Finance Limited 1 155.00 cr
9 Il&Fs Financial Services Limited 1 150.00 cr
10 Kotak Mahindra Bank Limited 2 90.00 cr
All charges (187) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101183744 Others 27 Oct 2025 - - 90.00 cr Open
101175958 Others 16 Oct 2025 - - 350.00 cr Open
101159620 Others 26 Aug 2025 20 Oct 2025 - 180.00 cr Open
101167992 Others 31 Jul 2025 - - 1.88 cr Open
101178227 Others 31 Jul 2025 - - 1.88 cr Open
101125418 Others 14 Jul 2025 16 Jul 2025 - 125.00 cr Open
101120316 Others 10 Jun 2025 18 Jul 2025 - 250.00 cr Open
101071075 Others 30 Jan 2025 - - 31.40 Lakh Open
101070857 Others 31 Dec 2024 - - 83.38 Lakh Open
101001863 Others 30 Sep 2024 - - 10.00 cr Open
100993358 Hdfc Bank Limited 05 Sep 2024 23 Aug 2025 - 140.00 cr Open
100962472 Others 31 Jul 2024 02 Aug 2024 - 150.00 cr Open
100929139 Axis Bank Limited 23 May 2024 - - 65.00 Lakh Open
100901123 Others 05 Apr 2024 05 Jun 2024 - 50.00 cr Open
100854342 Others 20 Dec 2023 18 Mar 2024 - 125.00 cr Open
100830424 Others 29 Nov 2023 - - 75.00 cr Open
100786884 Others 24 Aug 2023 - - 11.82 Lakh Open
100712139 Hdfc Bank Limited 26 Apr 2023 08 Oct 2025 - 150.00 cr Open
100709678 Others 13 Apr 2023 - 09 Jul 2024 100.00 cr Closed
100323415 Others 12 Feb 2020 24 Nov 2020 22 May 2025 225.00 cr Closed
100323416 Others 12 Feb 2020 24 Nov 2020 04 Nov 2024 100.00 cr Closed
100277757 Others 11 Jul 2019 - 24 Sep 2021 10.00 cr Closed
100248211 Others 15 Mar 2019 27 Dec 2019 25 Sep 2024 150.00 cr Closed
100236001 Others 31 Dec 2018 - - 24.25 Lakh Open
100225415 Others 19 Dec 2018 27 Dec 2019 04 Apr 2023 70.00 cr Closed
100208202 Others 05 Sep 2018 - 17 May 2024 1.54 cr Closed
100197054 Others 13 Aug 2018 - 15 Jan 2020 45.00 cr Closed
100197057 Others 13 Aug 2018 27 Dec 2019 25 Sep 2024 200.00 cr Closed
100199290 Others 02 Aug 2018 - 16 May 2023 30.00 cr Closed
100175221 Others 08 May 2018 14 Oct 2022 13 Mar 2023 140.00 cr Closed
100185354 Others 31 Mar 2018 - 27 May 2024 13.33 Lakh Closed
100185405 Others 31 Mar 2018 - 25 May 2024 11.29 Lakh Closed
100185407 Others 31 Mar 2018 - 27 May 2024 14.66 Lakh Closed
100185411 Others 31 Mar 2018 - 25 May 2024 9.32 Lakh Closed
100185514 Others 31 Mar 2018 - 25 May 2024 10.28 Lakh Closed
100185521 Others 31 Mar 2018 - 25 May 2024 16.67 Lakh Closed
100185537 Others 31 Mar 2018 - 29 May 2024 19.09 Lakh Closed
100185538 Others 31 Mar 2018 - 25 May 2024 12.14 Lakh Closed
100162764 Others 15 Mar 2018 14 Oct 2022 15 May 2023 165.00 cr Closed
100158316 Others 03 Mar 2018 - 30 Nov 2023 100.00 cr Closed
100134231 Others 25 Oct 2017 - 27 Aug 2024 15.00 cr Closed
100130152 Others 13 Sep 2017 - 16 May 2023 30.00 cr Closed
100103844 Others 31 Mar 2017 - 25 May 2024 72.57 Lakh Closed
100084492 Others 22 Feb 2017 - 16 May 2023 30.00 cr Closed
100073121 Others 19 Jan 2017 27 Dec 2019 06 Aug 2021 175.00 cr Closed
100079724 Hdfc Bank Limited 30 Nov 2016 - - 5.00 Lakh Open
100057950 Others 25 Oct 2016 27 Dec 2019 26 Jul 2021 100.00 cr Closed
100045391 Others 28 Jul 2016 25 Jan 2019 14 Jun 2019 25.00 cr Closed
100032574 Others 31 Mar 2016 - 10 Dec 2021 80.00 cr Closed
10626285 Others 26 Feb 2016 10 Aug 2016 28 Feb 2018 42.00 cr Closed
10620480 Others 22 Jan 2016 31 Jan 2019 07 Nov 2022 39.86 cr Closed
10620835 Jammu And Kashmir Bank Limited 02 Dec 2015 - 03 Jan 2019 25.00 cr Closed
10607600 Hdfc Bank Limited 07 Nov 2015 - - 69.57 Lakh Open
10607711 Hdfc Bank Limited 07 Nov 2015 - - 69.57 Lakh Open
10604925 Jammu And Kashmir Bank Limited 08 Oct 2015 - 18 Jan 2018 10.00 cr Closed
10592152 Housing Development Finance Corporation Limited 16 Sep 2015 - 20 Dec 2018 100.00 cr Closed
10592140 State Bank Of India 09 Sep 2015 - 31 Mar 2018 89.00 cr Closed
10588203 Lakshmi Vilas Bank Limited 31 Jul 2015 31 Mar 2016 06 Sep 2017 8.00 cr Closed
10582021 Housing Development Finance Corporation Limited 24 Jul 2015 - 15 Jan 2020 50.00 cr Closed
10582321 Housing Development Finance Corporation Limited 24 Jul 2015 - 06 Jul 2017 50.00 cr Closed
10541888 Housing Development Finance Corporation Limited 29 Dec 2014 - 15 Jan 2020 250.00 cr Closed
10517250 Jammu And Kashmir Bank Limited 04 Aug 2014 - 12 Sep 2017 30.00 cr Closed
10513831 Axis Bank Limited 25 Jul 2014 14 Jan 2016 03 Aug 2016 205.00 cr Closed
10509082 Il&Fs Financial Services Limited 30 Jun 2014 - 28 Oct 2014 150.00 cr Closed
10496591 Housing Development Finance Corporation Limited 30 May 2014 - 03 Jul 2019 130.00 cr Closed
10486096 Housing Development Finance Corporation Limited 06 Mar 2014 30 Jun 2014 27 Oct 2021 40.00 cr Closed
10486179 Kotak Mahindra Prime Limited 27 Feb 2014 - - 51.85 Lakh Open
10467066 Jammu And Kashmir Bank Limited 12 Dec 2013 - 15 Feb 2017 25.00 cr Closed
10448076 Others 29 Jul 2013 06 Mar 2019 16 May 2023 18.00 cr Closed
10448105 Jammu And Kashmir Bank Limited 29 Jul 2013 - 30 Jun 2014 25.00 cr Closed
10435163 Indiabulls Housing Finance Limited 13 Jun 2013 - 02 Jul 2014 155.00 cr Closed
10391013 Others 03 Dec 2012 05 Oct 2018 24 Feb 2022 200.00 cr Closed
10382006 Housing Development Finance Corporation Limited 16 Oct 2012 - 15 Dec 2016 200.00 cr Closed
10346383 Housing Development Finance Corporation Limited 06 Mar 2012 - 15 Mar 2013 40.00 cr Closed
10329730 The Jammu And Kashmir Bank Limited 03 Jan 2012 - 11 Jul 2014 30.00 cr Closed
10329718 The Jammu & Kashmir Bank Limited 01 Dec 2011 - 16 May 2023 3.50 cr Closed
10308086 Yes Bank Limited 02 Aug 2011 24 Mar 2014 23 Oct 2015 40.00 cr Closed
10301259 Housing Development Finance Corporation Limited 20 Jul 2011 26 Feb 2014 16 Mar 2015 40.00 cr Closed
10299318 Indiabulls Financial Services Limited 06 Jul 2011 - 08 Sep 2015 80.00 cr Closed
10286701 Housing Development Finance Corporation Limited 27 Apr 2011 01 Apr 2015 22 Mar 2018 50.00 cr Closed
10274961 Housing Development Finance Corporation Limited 28 Feb 2011 - 15 Mar 2013 45.00 cr Closed
10277780 Others 24 Feb 2011 02 Mar 2019 18 May 2024 69.00 cr Closed
10265490 Housing Development Finance Corporation Limited 20 Jan 2011 28 Jun 2012 08 Nov 2016 40.00 cr Closed
10270786 Axis Bank Limited 19 Jan 2011 20 Jan 2011 12 Feb 2013 20.00 cr Closed
10259673 Housing Development Finance Corporation Limited 13 Dec 2010 20 Nov 2012 27 Jun 2014 25.00 cr Closed
10244944 Housing Development Finance Corporation Limited 07 Oct 2010 26 Feb 2014 25 Apr 2019 30.00 cr Closed
10247891 Housing Development Finance Corporation Limited 07 Oct 2010 05 Aug 2014 26 Jun 2015 40.00 cr Closed
10238853 Housing Development Finance Corporation Limited 16 Aug 2010 26 Feb 2014 15 Jan 2020 31.50 cr Closed
10234540 Kotak Mahindra Prime Limited 21 Jun 2010 - 07 Jun 2012 15.98 Lakh Closed
10225584 Kotak Mahindra Prime Limited 31 May 2010 - 17 May 2012 12.33 Lakh Closed
10223341 Housing Development Finance Corporation Limited 14 May 2010 01 Apr 2015 10 Apr 2018 3.00 cr Closed
10213205 St Helen'S Nominees India Private Limited 12 Apr 2010 - 25 Mar 2013 200.00 cr Closed
10221795 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 7.07 Lakh Closed
10221800 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 7.07 Lakh Closed
10221801 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 11.08 Lakh Closed
10221803 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 7.03 Lakh Closed
10221816 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 11.08 Lakh Closed
10221818 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 7.03 Lakh Closed
10221819 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 7.03 Lakh Closed
10221820 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 31.78 Lakh Closed
10221821 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 16.16 Lakh Closed
10221822 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 16.16 Lakh Closed
10221823 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 16.16 Lakh Closed
10221824 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 16.16 Lakh Closed
10221825 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 15.87 Lakh Closed
10221861 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 15.87 Lakh Closed
10221862 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 15.87 Lakh Closed
10221863 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 15.87 Lakh Closed
10221867 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 11.08 Lakh Closed
10221868 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 11.08 Lakh Closed
10221869 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 11.08 Lakh Closed
10221870 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 11.08 Lakh Closed
10221871 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 11.08 Lakh Closed
10221873 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 11.08 Lakh Closed
10221874 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 11.08 Lakh Closed
10221875 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 11.08 Lakh Closed
10221877 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 15.87 Lakh Closed
10221878 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 11.08 Lakh Closed
10221881 Kotak Mahindra Prime Limited 31 Mar 2010 - 24 Mar 2012 15.87 Lakh Closed
10222012 Housing Development Finance Corporation Limited 30 Mar 2010 09 Jan 2013 02 Apr 2013 30.00 cr Closed
10211346 The Jammu And Kashmir Bank Limited 11 Mar 2010 - 24 Dec 2012 30.00 cr Closed
10204903 Axis Bank Limited 12 Jan 2010 - 14 Jan 2013 83.30 Lakh Closed
10199932 Housing Development Finance Corporation Limited 29 Dec 2009 15 Feb 2011 19 Jun 2012 40.00 cr Closed
10183138 Union Bank Of India 26 Sep 2009 17 Oct 2013 02 Sep 2014 15.00 cr Closed
10153706 Housing Development Finance Corporation Limited 24 Mar 2009 15 Feb 2011 13 Apr 2017 60.00 cr Closed
10119339 Housing Development Finance Corporation Limited 28 Aug 2008 17 Feb 2010 02 Sep 2010 53.00 cr Closed
10119341 Housing Development Finance Corporation Limited 28 Aug 2008 17 Feb 2010 02 Sep 2010 53.00 cr Closed
10115660 Hdfc Bank Limited 15 Jul 2008 - 10 Jul 2012 5.30 Lakh Closed
10103669 Housing Development Finance Corporation Limited 14 May 2008 01 Apr 2015 15 Mar 2018 50.00 cr Closed
10103677 Housing Development Finance Corporation Limited 14 May 2008 06 Nov 2009 15 Mar 2018 50.00 cr Closed
10093914 State Bank Of Bikaner And Jaipur 05 Mar 2008 - 30 Mar 2010 25.00 cr Closed
10095068 Housing Development Finance Corporation Limited 28 Feb 2008 02 Apr 2009 26 Mar 2010 100.00 cr Closed
10095069 Housing Development Finance Corporation Limited 28 Feb 2008 02 Apr 2009 26 Mar 2010 100.00 cr Closed
10104021 Kotak Mahindra Prime Limited 27 Feb 2008 - 26 May 2010 5.20 Lakh Closed
10104022 Kotak Mahindra Prime Limited 25 Feb 2008 - 25 May 2010 99.72 Lakh Closed
10086037 Idbi Trusteeship Services Limited 21 Jan 2008 26 Mar 2009 02 Apr 2010 195.00 cr Closed
10086711 Hdfc Bank Limited 18 Jan 2008 - 15 Dec 2009 8.00 Lakh Closed
10086713 Hdfc Bank Limited 18 Jan 2008 - 15 Dec 2009 4.20 Lakh Closed
10086716 Hdfc Bank Limited 18 Jan 2008 - 15 Dec 2009 5.56 Lakh Closed
10086717 Hdfc Bank Limited 18 Jan 2008 - 15 Dec 2009 20.00 Lakh Closed
10086719 Hdfc Bank Limited 18 Jan 2008 - 15 Dec 2009 23.50 Lakh Closed
10086720 Hdfc Bank Limited 18 Jan 2008 - 15 Dec 2009 18.80 Lakh Closed
10084100 Idbi Trusteeship Services Limited 10 Jan 2008 10 Feb 2017 28 Feb 2018 25.00 cr Closed
10084940 The Jammu And Kashmir Bank Limited 10 Jan 2008 16 May 2023 - 2.00 Open
10081115 Hdfc Bank Limited 17 Dec 2007 - 19 Jun 2009 60.00 cr Closed
10081348 Hdfc Bank Limited 12 Dec 2007 - 19 Jun 2009 60.00 cr Closed
10074836 Jammu And Kashmir Bank Limited 02 Nov 2007 - 26 Aug 2008 25.00 cr Closed
10074432 Housing Development Finance Corporation Limited 29 Oct 2007 22 Jan 2009 26 Mar 2009 100.00 cr Closed
10069411 Housing Development Finance Corporation Limited 27 Sep 2007 02 Apr 2009 07 Oct 2009 75.00 cr Closed
10069906 Housing Development Finance Corporation Limited 27 Sep 2007 02 Apr 2009 07 Oct 2009 75.00 cr Closed
10065405 Kotak Mahindra Bank Limited 31 Aug 2007 07 Feb 2008 03 Aug 2009 45.00 cr Closed
10065550 Housing Development Finance Corporation Limited 16 Aug 2007 02 Apr 2009 26 Mar 2010 30.00 cr Closed
10065607 Housing Development Finance Corporation Limited 16 Aug 2007 02 Apr 2009 26 Mar 2010 30.00 cr Closed
10062237 Kotak Mahindra Bank Limited 16 Jul 2007 15 Apr 2008 03 Aug 2009 45.00 cr Closed
10040567 Housing Development Finance Corporation Limited 05 Jan 2007 17 Feb 2010 10 Jun 2011 100.00 cr Closed
10040569 Housing Development Finance Corporation Limited 05 Jan 2007 17 Feb 2010 10 Jun 2011 100.00 cr Closed
10020583 Housing Development Finance Corporation Limited 18 Aug 2006 17 Feb 2010 02 Feb 2011 70.00 cr Closed
10052127 Housing Development Finance Corporation Limited 18 Aug 2006 17 Feb 2010 02 Feb 2011 70.00 cr Closed
10008586 Icici Bank Limited 07 Jun 2006 - 14 Mar 2009 61.23 Lakh Closed
10053384 Yes Bank Limited 30 May 2006 - 14 Jan 2008 16.00 cr Closed
10020515 Kotak Mahindra Primus Ltd 15 May 2006 - 26 May 2008 41.20 Lakh Closed
10005982 Housing Development Finance Corporation Limited 04 May 2006 17 Feb 2010 17 Jun 2011 10.00 cr Closed
10006675 Housing Development Finance Corporation Limited 24 Apr 2006 15 Feb 2011 17 Jun 2011 10.00 cr Closed
10011540 Housing Development Finance Corporation Limited 17 Apr 2006 17 May 2007 23 May 2007 30.00 cr Closed
90241706 Kodat Mandhindra Bank 28 Dec 2005 - 31 May 2007 25.00 cr Closed
90242719 Hdfc Bank 31 May 2005 - 08 May 2007 94.21 Lakh Closed
90243824 Housing Development Finance Corporation Limited 30 Mar 2005 19 Jun 2008 03 Dec 2010 50.00 cr Closed
80035756 Icici Bank Limited 08 Feb 2005 - 04 Oct 2007 50.00 cr Closed
80035757 Housing Development Finance Corporation Limited 30 Nov 2004 10 Aug 2011 15 Apr 2015 100.00 cr Closed
80035758 Housing Development Finance Corporation Limited 30 Nov 2004 19 Jun 2008 15 Apr 2015 100.00 cr Closed
90215849 Jammu And Kashmir Bank Limited 22 Aug 2004 11 May 2007 11 Feb 2008 28.00 cr Closed
90242545 Jammu Kashmir Bank 31 Jul 2004 - 02 Jul 2007 20.00 cr Closed
90242543 Housing Bank 16 Jul 2004 30 Nov 2004 10 Jul 2007 15.00 cr Closed
90242500 Housing Development Finance Corporation Limited 16 Mar 2004 19 Jun 2008 15 Apr 2009 30.00 cr Closed
80005304 Jammu And Kashmir Bank Limited 06 Nov 2003 29 May 2006 14 Mar 2008 25.00 cr Closed
90215813 Housing Development Finance Corporation Limited 06 Nov 2003 - 21 Nov 2006 10.00 cr Closed
80018580 Housing Development Finance Corporation Limited 05 Nov 2003 - 21 Nov 2006 40.00 cr Closed
80018584 Housing Development Finance Corporation Limited 29 Sep 2003 - 21 Nov 2006 13.65 cr Closed
90215810 Housing Development Finance Corporation Limited 29 Sep 2003 - 21 Nov 2006 10.00 cr Closed
80005230 Jammu And Kashmir Bank Ltd 21 May 2003 - 10 Jun 2006 - Closed
80035754 Housing Development Finance Corporation Limited 09 Jan 2003 - 15 Oct 2008 10.00 cr Closed
80035755 Housing Development Finance Corporation Limited 06 Jan 2003 19 Jun 2008 15 Oct 2008 10.00 cr Closed
90219158 Vijaya Bank 31 Oct 2002 - 31 Mar 2005 15.00 cr Closed
90215762 Housing Development Finance Corporation Limited 16 Jul 2002 16 Jul 2004 16 Jul 2004 10.00 cr Closed
90235785 Idbi Bank 15 May 1997 - 20 Sep 2010 7.93 cr Closed
90235757 Small Industries Development Bank Of India 16 Oct 1996 16 Oct 1996 13 Sep 2010 41.35 cr Closed
90235649 Federal Bank Limited 15 Dec 1994 - 30 Sep 1996 6.00 cr Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Raheja Universal (Pvt) Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Raheja Universal (Pvt) Limited (CIN: U45200MH1980PTC023430). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Raheja Universal (Pvt) Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.