Mapsko Builders Private Limited - Charges

Every charge - open or closed - that lenders have registered against Mapsko Builders Private Limited, with the most recent activity at the t…

2003-01-21 Gurugram, Haryana Active Unlisted Active Compliant
View plans
MB Mapsko Builders Private Limited
Open charges
12
230.26 cr
Closed charges
41
1,154.61 cr
Total
53
1,384.88 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 15 553.98 cr
2 Pnb Housing Finance Limited 6 249.00 cr
3 Lic Housing Finance Ltd 4 200.00 cr
4 Housing And Urban Development Corporatio… 2 180.63 cr
5 State Bank Of India 5 96.39 cr
6 Bank Of Baroda 1 40.00 cr
7 Hdfc Bank Limited 4 39.14 cr
8 Punjab National Bank 9 22.97 cr
9 Icici Bank Limited 3 1.25 cr
10 Axis Bank Limited 1 1.04 cr
All charges (53) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101116168 State Bank Of India 16 Jun 2025 - - 1.00 cr Open
101115097 Others 16 Jun 2025 - - 50.00 cr Open
101012630 State Bank Of India 25 Nov 2024 - - 14.00 Lakh Open
100955808 Others 19 Jun 2024 - 28 Nov 2025 15.00 cr Closed
100907438 Hdfc Bank Limited 28 Feb 2024 - - 1.80 cr Open
100833848 State Bank Of India 14 Dec 2023 - - 1.25 cr Open
100822278 State Bank Of India 20 Nov 2023 - - 40.00 cr Open
100820884 Others 11 Oct 2023 - - 28.00 cr Open
100781689 Hdfc Bank Limited 24 Jul 2023 - - 1.29 cr Open
100737962 Hdfc Bank Limited 04 Apr 2023 - - 35.00 cr Open
100601122 Others 30 Jul 2022 02 Feb 2023 18 Jun 2024 53.00 cr Closed
100539540 State Bank Of India 31 Jan 2022 12 Mar 2025 - 54.00 cr Open
100520088 Others 14 Dec 2021 - 05 Jun 2023 27.00 cr Closed
100520086 Others 13 Dec 2021 - 05 Jun 2023 3.00 cr Closed
100468517 Hdfc Bank Limited 02 Aug 2021 - - 1.05 cr Open
100221097 Others 10 Oct 2018 - 02 Aug 2022 8.00 cr Closed
100220297 Others 18 Sep 2018 20 Nov 2018 09 Jul 2021 150.00 cr Closed
100183713 Others 22 May 2018 23 May 2018 09 Jul 2021 30.00 cr Closed
100172715 Others 08 Mar 2018 - 02 Dec 2019 4.25 cr Closed
100125179 Others 23 Aug 2017 24 Aug 2017 07 Jan 2020 50.00 cr Closed
100060110 Others 21 Sep 2016 - 19 Nov 2018 100.00 cr Closed
100042195 Others 08 Jul 2016 - 18 Dec 2019 14.00 cr Closed
100037600 Others 13 Jun 2016 - 27 Jun 2018 5.00 cr Closed
10575267 Pnb Housing Finance Limited 14 May 2015 22 Jun 2015 07 Jan 2020 50.00 cr Closed
10547963 Pnb Housing Finance Limited 14 Jan 2015 19 Jan 2015 07 Jan 2020 40.00 cr Closed
10541268 Icici Bank Limited 29 Dec 2014 - 30 Sep 2024 45.79 Lakh Closed
10531465 Icici Bank Limited 30 Oct 2014 - 30 Sep 2024 21.60 Lakh Closed
10520995 Lic Housing Finance Ltd 09 Jul 2014 - 11 Dec 2018 40.00 cr Closed
10505037 Punjab National Bank 29 May 2014 13 Jan 2016 03 Dec 2019 10.00 cr Closed
10495534 Pnb Housing Finance Limited 14 May 2014 27 Jun 2014 07 Jan 2020 95.00 cr Closed
10477219 Icici Bank Limited 30 Jan 2014 - 30 Sep 2024 57.93 Lakh Closed
10475520 Punjab National Bank 21 Jan 2014 - 27 Jun 2018 10.00 Lakh Closed
10477030 Axis Bank Limited 15 Jan 2014 - 15 Oct 2024 1.04 cr Closed
10461821 Bank Of Baroda 25 Oct 2013 - 20 Sep 2017 40.00 cr Closed
10463611 Lic Housing Finance Ltd 25 Oct 2013 - 19 Nov 2018 60.00 cr Closed
10439095 Punjab National Bank 08 Jul 2013 - 03 Dec 2019 93.00 Lakh Closed
10443959 Punjab National Bank 27 Jun 2013 - 27 Jun 2018 4.00 cr Closed
10421281 Lic Housing Finance Ltd 23 Mar 2013 - 19 Jun 2015 40.00 cr Closed
10364215 Punjab National Bank 27 Jun 2012 - 27 Jun 2018 8.00 Lakh Closed
10350323 Punjab National Bank 06 Mar 2012 - 27 Jun 2018 15.80 Lakh Closed
10290032 Housing And Urban Development Corporation Limited 23 May 2011 - 13 May 2014 89.06 cr Closed
10291234 Others 11 May 2011 12 Feb 2021 - 16.73 cr Open
10271044 Punjab National Bank 31 Jan 2011 - 27 Jun 2018 1.75 cr Closed
10251452 Lic Housing Finance Ltd 29 Sep 2010 - 19 Jun 2015 60.00 cr Closed
10215048 Bank Of India 07 Apr 2010 - 11 Mar 2016 14.46 Lakh Closed
10207574 Bank Of India 25 Feb 2010 - 11 Mar 2016 7.20 Lakh Closed
10201726 Punjab National Bank 21 Jan 2010 01 May 2010 27 Jun 2018 5.18 cr Closed
10166499 Pnb Housing Finance Limited 14 Jul 2009 - 22 Jun 2015 24.00 cr Closed
10158324 Bank Of India 11 May 2009 - 11 Mar 2016 25.00 Lakh Closed
10149825 Pnb Housing Finance Limited 07 Feb 2009 - 22 Feb 2013 24.00 cr Closed
10116905 Housing And Urban Development Corporation Limited 05 Jul 2008 - 23 May 2013 91.57 cr Closed
10027220 Pnb Housing Finance Limited 17 Nov 2006 - 13 Aug 2008 16.00 cr Closed
90038939 Punjab National Bank 19 Apr 2004 - 31 Oct 2006 78.00 Lakh Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Mapsko Builders Private Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Mapsko Builders Private Limited (CIN: U45203HR2003PTC107241). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Mapsko Builders Private Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.