Jasper Industries Private Limited - Charges

Every charge - open or closed - that lenders have registered against Jasper Industries Private Limited, with the most recent activity at the…

1987-11-30 Hyderabad, Telangana Active Unlisted Active Compliant
Connect MCP
JI Jasper Industries Private Limited
Open charges
39
646.99 cr
Closed charges
99
459.37 cr
Total
138
1,106.36 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 50 620.30 cr
2 Tata Capital Financial Services Limited 5 89.50 cr
3 State Bank Of India 9 61.92 cr
4 Uco Bank 9 56.29 cr
5 The Karur Vysya Bank Limited 8 56.10 cr
6 Punjab National Bank 5 40.95 cr
7 The Hongkong And Shanghai Banking Corpor… 2 29.98 cr
8 Central Bank Of India 2 27.00 cr
9 Tata Motors Finance Limited 1 25.00 cr
10 Hdfc Bank Limited 2 21.00 cr
All charges (138) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101172846 Others 30 Sep 2025 - - 2.50 cr Open
101176510 The Catholic Syrian Bank Ltd 30 Sep 2025 - - 3.75 cr Open
101148132 Others 19 Aug 2025 - - 10.00 cr Open
101144035 Others 31 Jul 2025 - - 10.00 cr Open
101136358 Others 19 Jul 2025 - - 1.76 cr Open
101100440 Others 07 May 2025 - - 15.00 cr Open
101080507 Others 24 Mar 2025 - - 2.00 cr Open
101074155 Others 21 Mar 2025 - - 5.00 cr Open
101077311 Yes Bank Limited 18 Mar 2025 - - 10.00 cr Open
101046662 Others 06 Feb 2025 - - 10.00 cr Open
101048483 Others 15 Jan 2025 - - 13.00 cr Open
101020355 Others 12 Dec 2024 24 Jun 2025 - 20.00 cr Open
101023796 The Hongkong And Shanghai Banking Corporation Limited 10 Dec 2024 - - 9.98 cr Open
101033700 Others 07 Dec 2024 16 Dec 2024 - 20.00 cr Open
100924471 Others 25 Apr 2024 - - 15.00 cr Open
100842964 Others 11 Dec 2023 - - 25.00 cr Open
100806651 Others 27 Oct 2023 10 Apr 2025 - 5.00 cr Open
100729509 Axis Bank Limited 26 Apr 2023 - - 15.00 cr Open
100702203 Others 31 Mar 2023 - - 5.00 cr Open
100712116 Axis Bank Limited 21 Mar 2023 - - 2.03 cr Open
100688608 Others 02 Feb 2023 - 05 Aug 2025 5.00 cr Closed
100619965 Others 28 Sep 2022 - - 10.00 cr Open
100613570 Others 19 Aug 2022 - - 25.00 cr Open
100609503 Tata Capital Financial Services Limited 02 Aug 2022 - - 4.50 cr Open
100592861 Others 18 Jun 2022 - - 17.45 cr Open
100511250 Others 15 Dec 2021 - - 2.50 cr Open
100511239 Others 02 Dec 2021 - - 9.47 cr Open
100495177 Others 11 Oct 2021 - - 9.00 cr Open
100451279 Others 16 Jun 2021 - - 2.80 cr Open
100429632 Hdfc Bank Limited 05 Mar 2021 18 Mar 2023 - 20.00 cr Open
100403474 Others 30 Dec 2020 - - 4.45 cr Open
100404462 Tata Capital Financial Services Limited 29 Dec 2020 21 Nov 2022 - 30.00 cr Open
100417902 State Bank Of India 04 Dec 2020 18 Mar 2021 22 Jun 2021 8.00 cr Closed
100369070 Others 30 Jul 2020 29 Dec 2021 - 60.00 cr Open
100350654 Others 14 Jul 2020 - - 8.00 cr Open
100385619 Others 28 May 2020 16 Feb 2024 - 30.00 cr Open
100279702 Others 15 Jul 2019 30 Aug 2025 - 110.00 cr Open
100266023 The Hongkong And Shanghai Banking Corporation Limited 27 May 2019 - 10 Aug 2021 20.00 cr Closed
100259265 Others 26 Mar 2019 - 07 Dec 2024 15.00 cr Closed
100211159 Others 19 Sep 2018 - 31 Jul 2019 15.00 cr Closed
100211160 Others 19 Sep 2018 - 03 Aug 2019 15.00 cr Closed
100192088 Others 27 Jun 2018 - 06 Aug 2021 49.91 Lakh Closed
100189165 Others 22 Jun 2018 - 14 Jan 2021 20.00 cr Closed
100176906 Standard Chartered Bank 12 Mar 2018 - - 10.00 cr Open
100152255 Others 25 Jan 2018 29 Aug 2025 - 29.00 cr Open
100132969 Others 30 Oct 2017 - 02 Jul 2021 29.34 Lakh Closed
100131788 Others 23 Oct 2017 - 28 Mar 2022 20.00 cr Closed
100141242 Others 16 Sep 2017 - 07 Dec 2018 5.50 cr Closed
100119643 Others 25 Jul 2017 - 29 Jul 2021 18.02 Lakh Closed
100115756 Others 18 Jul 2017 - 29 Jul 2021 20.60 Lakh Closed
100115758 Others 18 Jul 2017 - 29 Jul 2021 12.67 Lakh Closed
100115761 Others 18 Jul 2017 - 26 May 2021 10.39 Lakh Closed
100115762 Others 18 Jul 2017 - 02 Jul 2021 6.71 Lakh Closed
100115763 Others 18 Jul 2017 - 24 Jun 2019 22.86 Lakh Closed
100101690 Others 16 May 2017 - 10 Jun 2020 49.65 Lakh Closed
100105710 Others 29 Apr 2017 - 17 Sep 2020 31.52 Lakh Closed
100091966 Others 17 Apr 2017 - 28 Jul 2021 17.60 Lakh Closed
100084171 Others 10 Mar 2017 - 02 May 2019 2.00 cr Closed
100096955 Others 09 Mar 2017 - 02 Jul 2021 17.61 Lakh Closed
10598668 The Karur Vysya Bank Limited 26 Oct 2015 - 14 Feb 2018 12.00 cr Closed
10597753 The Karur Vysya Bank Limited 30 Sep 2015 26 Oct 2015 14 Feb 2018 32.00 cr Closed
10569109 Tata Capital Financial Services Limited 11 Apr 2015 - 30 Jul 2022 5.00 cr Closed
10552300 The Karur Vysya Bank Limited 25 Feb 2015 - 14 Feb 2018 10.00 cr Closed
10444883 Others 01 Aug 2013 04 Oct 2017 13 Mar 2018 18.00 cr Closed
10400496 Tata Motors Finance Limited 31 Dec 2012 - 03 Aug 2021 25.00 cr Closed
10386080 Others 18 Oct 2012 26 Mar 2019 - 25.00 cr Open
10383331 Tata Capital Financial Services Limited 08 Oct 2012 29 Mar 2016 21 Feb 2018 30.00 cr Closed
10376159 State Bank Of India 06 Aug 2012 19 Nov 2025 - 39.80 cr Open
10345226 Tata Capital Financial Services Limited 28 Mar 2012 23 May 2016 07 Oct 2017 20.00 cr Closed
10296730 Central Bank Of India 25 Jun 2011 - 30 Apr 2016 10.00 cr Closed
10251872 Uco Bank 18 Oct 2010 - 04 Jul 2013 24.00 cr Closed
10227559 Central Bank Of India 15 Jun 2010 21 Sep 2010 15 Jul 2015 17.00 cr Closed
10221959 Uco Bank 28 Apr 2010 - 26 Dec 2014 5.00 Lakh Closed
10221960 Uco Bank 20 Apr 2010 - 26 Dec 2014 5.00 Lakh Closed
10199550 Punjab National Bank 12 Jan 2010 - 04 Oct 2012 7.00 cr Closed
10199551 Punjab National Bank 12 Jan 2010 - 04 Oct 2012 13.00 cr Closed
10186746 Uco Bank 25 Nov 2009 - 26 Dec 2014 5.00 cr Closed
10152980 Uco Bank 25 Mar 2009 08 Dec 2009 14 Nov 2012 24.14 cr Closed
10127933 Uco Bank 03 Oct 2008 - 01 Jul 2021 1.00 cr Closed
10059993 Tml Financial Services Limited 29 May 2007 - 10 Jul 2020 1.00 cr Closed
10013754 Uco Bank 25 May 2006 - 01 Jul 2021 5.00 Lakh Closed
90259082 Sundaram Finance Limited 12 Mar 2005 - 10 Oct 2008 4.35 Lakh Closed
90259071 Lakshmi General Finance Limited 24 Feb 2005 - 19 Nov 2020 20.05 Lakh Closed
90260155 Lakshmi General Finance Limited 15 Nov 2004 - 19 Nov 2020 3.70 Lakh Closed
90259025 Lakshmi General Finance Limited 25 Oct 2004 - 10 Oct 2008 4.65 Lakh Closed
90263125 Sundaram Finance Limited 17 Sep 2004 - 10 Oct 2008 3.00 Lakh Closed
90259010 Lakshmi General Finance Limited 30 Aug 2004 - 30 Nov 2008 35,000.00 Closed
90260126 Punjab National Bank 23 Aug 2004 01 Sep 2004 12 Jan 2010 6.00 cr Closed
90259005 Lakshmi General Finance Limited 12 Aug 2004 - 13 Oct 2008 2.50 Lakh Closed
90260117 Sundaram Finance Limited 15 Jul 2004 - 14 Sep 2004 57.44 Lakh Closed
90258978 Srei International Finance Ltd. 20 Apr 2004 - 02 Jul 2019 38.10 Lakh Closed
90262470 Global Trust Bank Limited 18 Mar 2004 19 Mar 2004 31 Aug 2004 3.50 cr Closed
90262438 Punjab National Bank 15 Mar 2004 - 12 Jan 2010 8.95 cr Closed
90258921 Lakshmi General Finance Limited 20 Nov 2003 - 30 Sep 2008 28,616.00 Closed
90257117 Uco Bank 10 Sep 2003 - 03 Feb 2005 1.00 cr Closed
90260036 Uco Bank 10 Sep 2003 28 Dec 2004 30 Mar 2005 1.00 cr Closed
90258863 Lakshmi General Finance Limited 25 Mar 2003 - 13 Oct 2008 5.56 Lakh Closed
90258856 Hdfc Bank Limited 27 Feb 2003 - 29 Dec 2008 1.00 cr Closed
90259979 Punjab National Bank 15 May 2002 20 May 2002 22 Mar 2004 6.00 cr Closed
90263123 Sundaram Finance Limited 09 Jul 2001 07 Mar 2002 12 Nov 2008 68.96 Lakh Closed
90131277 State Bank Of India 18 Nov 2000 24 Dec 2003 25 Apr 2005 4.75 cr Closed
90263121 Sundaram Finance Limited 29 Mar 2000 - 12 Nov 2008 19.00 Lakh Closed
90263120 Sundaram Finance Limited 27 Mar 2000 - 12 Nov 2008 28.50 Lakh Closed
90131255 Times Bank Ltd. 01 Nov 1999 17 Jul 2000 31 Mar 2002 8.00 cr Closed
90131252 Times Bank Ltd. 25 Oct 1999 17 Jul 2000 11 Mar 2001 8.00 cr Closed
90258487 Tata Finance Limited 12 Apr 1999 - 28 Mar 2001 7.80 cr Closed
90131225 Global Trust Bank Ltd. 16 Oct 1998 - 30 Mar 2001 98.00 Lakh Closed
90258441 Vijaya Bank 30 Sep 1998 - 12 Oct 2002 2.75 Lakh Closed
90259811 Global Trust Bank Limited 29 Sep 1998 08 Mar 1999 17 Oct 2008 95.00 Lakh Closed
90259738 Bank Of Bahrain & Kuwait 05 Dec 1996 - 25 Jul 2019 50.00 Lakh Closed
90259722 State Bank Of India 17 Jul 1996 18 Nov 2003 25 Apr 2005 2.83 cr Closed
90263269 Indusind Bank Limited 15 Feb 1996 - 12 Mar 2000 1.00 Lakh Closed
90258116 Vijaya Bank 28 Sep 1995 - 10 Oct 1999 25.00 Lakh Closed
90259678 State Bank Of India 17 Apr 1995 17 Apr 1995 25 Apr 2005 10.00 Lakh Closed
90258042 State Bank Of India 11 Jan 1995 22 Aug 2002 25 Apr 2005 1.70 cr Closed
90259661 State Bank Of India 11 Jan 1995 - 13 May 2002 1.30 cr Closed
90261187 State Bank Of India 11 Jan 1995 17 Apr 1996 25 Apr 2005 1.70 cr Closed
90131121 S.B.I. Home Finance Ltd. 04 Mar 1994 - 31 Jan 1999 23.00 Lakh Closed
90131919 State Bank Of India 18 Nov 1993 02 Nov 1994 25 Apr 2005 1.74 cr Closed
90257854 The Vysya Bank Limited 29 Jan 1993 - 28 Feb 1997 45.00 Lakh Closed
90257842 The K.V.B. Ltd. 30 Dec 1992 24 Feb 1994 20 Nov 2020 50.00 Lakh Closed
90131094 The Vysya Bank Ltd. 20 Jun 1992 - 05 Feb 1994 5.00 Lakh Closed
90131839 The Vysya Bank Ltd. 15 Jun 1992 - 13 Jan 1996 16.50 Lakh Closed
90257800 Vijaya Bank 11 May 1992 - 23 Feb 1994 10.00 Lakh Closed
90257753 The Vysya Bank Limited 28 Sep 1991 - 05 Oct 1996 30.03 Lakh Closed
90257747 The Vysya Bank Ltd. 27 Aug 1991 - 26 Feb 1994 1.21 cr Closed
90257715 The Vijaya Bank 26 Mar 1991 - 09 Jul 2002 72,765.00 Closed
90259524 The Karur Vysya Bank Limited 27 Feb 1991 - 20 Nov 2020 34.08 Lakh Closed
90257702 The Karur Vysya Bank Limited 25 Feb 1991 - 20 Nov 2020 15.98 Lakh Closed
90257697 The Karur Vysya Bank Limited 13 Feb 1991 - 20 Nov 2020 1.04 cr Closed
90259522 The Karur Vysya Bank Limited 21 Jan 1991 - 04 Nov 2008 6.00 Lakh Closed
90257665 The Karur Vysya Bank Ltd. 09 Jul 1990 - 20 Nov 2020 27.20 Lakh Closed
90259502 Syndicate Bank 08 Jan 1990 - 03 Mar 1993 15.00 Lakh Closed
90257619 The Karur Vysya Bank Ltd. 28 Dec 1989 - 31 Oct 2008 20.00 Lakh Closed
90257613 The Karur Vysya Bank Ltd. 08 Dec 1989 - 20 Nov 2020 20.00 Lakh Closed
90259493 The Karur Vysya Bank Ltd. 30 Sep 1989 - 31 Oct 2008 11.25 Lakh Closed
90135026 Karur Vysya Bank Ltd. 20 Mar 1986 - 20 Nov 2020 1.75 Lakh Closed
90257210 The Karur Vysya Bank Limited 28 Dec 1889 30 Dec 1992 31 Oct 2008 50.00 Lakh Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Jasper Industries Private Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Jasper Industries Private Limited (CIN: U50300TG1987PTC008010). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Jasper Industries Private Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.