Hcl Technologies Limited - Charges

Every charge - open or closed - that lenders have registered against Hcl Technologies Limited, with the most recent activity at the top.

1991-11-12 New Delhi, Delhi Active Listed Active Compliant
View plans
HT Hcl Technologies Limited
Open charges
3
90.08 cr
Closed charges
692
945.95 cr
Total
695
1,036.04 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Idbi Trusteeship Services Limited 1 500.00 cr
2 State Bank Of India 1 250.00 cr
3 Axis Bank Limited 673 135.43 cr
4 Societe Generale 1 75.00 cr
5 Canara Bank 1 35.00 cr
6 The Industrial Credit & Investment Corp.… 1 20.00 cr
7 Icici Bank Limited 1 10.50 cr
8 Deutsche Bank 1 6.70 cr
9 Standard Chartered Bank 1 2.50 cr
10 Hdfc Bank Limited 10 61.32 Lakh
All charges (695) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
100347889 Axis Bank Limited 31 Mar 2020 - 15 Mar 2024 3.08 Lakh Closed
100348061 Axis Bank Limited 31 Mar 2020 - 15 Mar 2024 5.84 Lakh Closed
100348114 Axis Bank Limited 31 Mar 2020 - 15 Mar 2024 8.03 Lakh Closed
100349303 Axis Bank Limited 31 Mar 2020 - 15 Mar 2024 6.14 Lakh Closed
100349504 Axis Bank Limited 31 Mar 2020 - - 8.45 Lakh Open
100059295 Axis Bank Limited 07 Oct 2016 - 27 Oct 2023 8.26 Lakh Closed
100059297 Axis Bank Limited 07 Oct 2016 - 27 Oct 2023 8.26 Lakh Closed
100059299 Axis Bank Limited 07 Oct 2016 - 27 Oct 2023 4.07 Lakh Closed
100059301 Axis Bank Limited 07 Oct 2016 - 27 Oct 2023 8.26 Lakh Closed
100060204 Axis Bank Limited 07 Oct 2016 - 27 Oct 2023 5.09 Lakh Closed
100062333 Axis Bank Limited 07 Oct 2016 - 11 Sep 2019 3.05 Lakh Closed
100054423 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 4.44 Lakh Closed
100054426 Axis Bank Limited 03 Oct 2016 - 14 Jan 2020 9.83 Lakh Closed
100054427 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 5.99 Lakh Closed
100054430 Axis Bank Limited 03 Oct 2016 - 11 Sep 2019 4.14 Lakh Closed
100054432 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 5.23 Lakh Closed
100054434 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 8.26 Lakh Closed
100054448 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 9.44 Lakh Closed
100054545 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 3.02 Lakh Closed
100055795 Axis Bank Limited 03 Oct 2016 - 14 Jan 2020 5.90 Lakh Closed
100055797 Axis Bank Limited 03 Oct 2016 - 11 Sep 2019 5.78 Lakh Closed
100055799 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 4.64 Lakh Closed
100055800 Axis Bank Limited 03 Oct 2016 - 06 Jun 2024 5.01 Lakh Closed
100055801 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 8.02 Lakh Closed
100055803 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 7.22 Lakh Closed
100055804 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 6.36 Lakh Closed
100055806 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 7.52 Lakh Closed
100056019 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 8.34 Lakh Closed
100056021 Axis Bank Limited 03 Oct 2016 - 06 Jun 2024 5.90 Lakh Closed
100056025 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 4.46 Lakh Closed
100056028 Axis Bank Limited 03 Oct 2016 - 06 Jun 2024 5.90 Lakh Closed
100056363 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 3.51 Lakh Closed
100056365 Axis Bank Limited 03 Oct 2016 - 06 Jun 2024 5.22 Lakh Closed
100056368 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 6.78 Lakh Closed
100056372 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 3.90 Lakh Closed
100059040 Axis Bank Limited 03 Oct 2016 - 06 Jun 2024 3.51 Lakh Closed
100059045 Axis Bank Limited 03 Oct 2016 - 03 Nov 2023 7.92 Lakh Closed
100060208 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 8.26 Lakh Closed
100061866 Axis Bank Limited 03 Oct 2016 - 27 Oct 2023 6.84 Lakh Closed
100062335 Axis Bank Limited 03 Oct 2016 - 03 Nov 2023 4.11 Lakh Closed
100105497 Axis Bank Limited 03 Oct 2016 30 Nov 2022 - 70.00 cr Open
100059547 Axis Bank Limited 29 Sep 2016 - 11 Sep 2019 8.86 Lakh Closed
100060202 Axis Bank Limited 21 Sep 2016 - 03 Nov 2023 6.44 Lakh Closed
100048706 Axis Bank Limited 02 Sep 2016 - 28 Mar 2024 3.51 Lakh Closed
100049116 Axis Bank Limited 02 Sep 2016 - 11 Sep 2019 5.22 Lakh Closed
100049117 Axis Bank Limited 02 Sep 2016 - 11 Sep 2019 5.90 Lakh Closed
100049118 Axis Bank Limited 02 Sep 2016 - 28 Mar 2024 4.64 Lakh Closed
100049119 Axis Bank Limited 02 Sep 2016 - 11 Sep 2019 9.83 Lakh Closed
100049981 Axis Bank Limited 02 Sep 2016 - 15 Mar 2024 4.14 Lakh Closed
100049980 Axis Bank Limited 29 Aug 2016 - 03 Nov 2023 11.80 Lakh Closed
100050528 Axis Bank Limited 19 Aug 2016 - 03 Nov 2023 5.01 Lakh Closed
100050529 Axis Bank Limited 19 Aug 2016 - 06 Jun 2024 8.02 Lakh Closed
100050531 Axis Bank Limited 19 Aug 2016 - 06 Jun 2024 3.90 Lakh Closed
100050558 Axis Bank Limited 19 Aug 2016 - 14 Jan 2020 6.36 Lakh Closed
100051161 Axis Bank Limited 19 Aug 2016 - 03 Nov 2023 9.84 Lakh Closed
100051164 Axis Bank Limited 19 Aug 2016 - 03 Nov 2023 8.26 Lakh Closed
100051171 Axis Bank Limited 19 Aug 2016 - 03 Nov 2023 7.92 Lakh Closed
100051173 Axis Bank Limited 19 Aug 2016 - 03 Nov 2023 5.90 Lakh Closed
100044967 Axis Bank Limited 11 Aug 2016 - 03 Nov 2023 7.47 Lakh Closed
100045467 Axis Bank Limited 04 Aug 2016 - 03 Nov 2023 8.26 Lakh Closed
100045458 Axis Bank Limited 28 Jul 2016 - 03 Nov 2023 4.10 Lakh Closed
100045463 Axis Bank Limited 28 Jul 2016 - 03 Nov 2023 5.90 Lakh Closed
100045464 Axis Bank Limited 28 Jul 2016 - 03 Nov 2023 5.99 Lakh Closed
100044969 Axis Bank Limited 27 Jul 2016 - 03 Nov 2023 6.49 Lakh Closed
100044974 Axis Bank Limited 27 Jul 2016 - 03 Nov 2023 5.02 Lakh Closed
100044975 Axis Bank Limited 27 Jul 2016 - 03 Nov 2023 6.21 Lakh Closed
100044978 Axis Bank Limited 27 Jul 2016 - 14 Jan 2020 6.74 Lakh Closed
100045455 Axis Bank Limited 27 Jul 2016 - 03 Nov 2023 8.26 Lakh Closed
100042899 Axis Bank Limited 26 Jul 2016 - 03 Nov 2023 10.42 Lakh Closed
100042902 Axis Bank Limited 26 Jul 2016 - 03 Nov 2023 7.76 Lakh Closed
100042906 Axis Bank Limited 26 Jul 2016 - 11 Sep 2019 8.26 Lakh Closed
100042908 Axis Bank Limited 26 Jul 2016 - 14 Jan 2020 5.27 Lakh Closed
100044009 Axis Bank Limited 26 Jul 2016 - 03 Nov 2023 7.85 Lakh Closed
100040123 Axis Bank Limited 01 Jul 2016 - 10 Nov 2023 3.00 Lakh Closed
100040419 Axis Bank Limited 01 Jul 2016 - 03 Nov 2023 10.85 Lakh Closed
100040423 Axis Bank Limited 01 Jul 2016 - 03 Nov 2023 3.00 Lakh Closed
100040762 Axis Bank Limited 01 Jul 2016 - 10 Nov 2023 9.44 Lakh Closed
100040763 Axis Bank Limited 01 Jul 2016 - 10 Nov 2023 5.06 Lakh Closed
100040764 Axis Bank Limited 01 Jul 2016 - 10 Nov 2023 8.26 Lakh Closed
100042272 Axis Bank Limited 01 Jul 2016 - 10 Nov 2023 4.04 Lakh Closed
100043376 Axis Bank Limited 01 Jul 2016 - 11 Sep 2019 5.07 Lakh Closed
100043379 Axis Bank Limited 01 Jul 2016 - 10 Nov 2023 8.26 Lakh Closed
100043380 Axis Bank Limited 01 Jul 2016 - 10 Nov 2023 5.51 Lakh Closed
100043383 Axis Bank Limited 01 Jul 2016 - 10 Nov 2023 4.30 Lakh Closed
100043768 Axis Bank Limited 01 Jul 2016 - 11 Sep 2019 9.44 Lakh Closed
100043769 Axis Bank Limited 01 Jul 2016 - 11 Sep 2019 8.26 Lakh Closed
100043776 Axis Bank Limited 01 Jul 2016 - 10 Nov 2023 5.33 Lakh Closed
100044165 Axis Bank Limited 01 Jul 2016 - 10 Nov 2023 6.32 Lakh Closed
100038773 Axis Bank Limited 30 Jun 2016 - 11 Sep 2019 6.95 Lakh Closed
100038798 Axis Bank Limited 30 Jun 2016 - 10 Nov 2023 8.26 Lakh Closed
100038851 Axis Bank Limited 30 Jun 2016 - 10 Nov 2023 5.90 Lakh Closed
100038855 Axis Bank Limited 30 Jun 2016 - 10 Nov 2023 5.42 Lakh Closed
100038865 Axis Bank Limited 30 Jun 2016 - 11 Sep 2019 5.28 Lakh Closed
100038866 Axis Bank Limited 30 Jun 2016 - 10 Nov 2023 6.64 Lakh Closed
100038929 Axis Bank Limited 30 Jun 2016 - 10 Nov 2023 7.15 Lakh Closed
100038766 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 4.37 Lakh Closed
100038769 Axis Bank Limited 29 Jun 2016 - 11 Sep 2019 6.72 Lakh Closed
100038771 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 11.80 Lakh Closed
100038782 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 10.02 Lakh Closed
100038784 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 5.89 Lakh Closed
100038786 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 7.51 Lakh Closed
100038788 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 5.90 Lakh Closed
100038789 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 11.11 Lakh Closed
100038791 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 12.90 Lakh Closed
100038792 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 7.96 Lakh Closed
100038794 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 8.00 Lakh Closed
100038799 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 5.40 Lakh Closed
100038801 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 4.73 Lakh Closed
100038804 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 8.26 Lakh Closed
100038827 Axis Bank Limited 29 Jun 2016 - 11 Sep 2019 3.08 Lakh Closed
100038828 Axis Bank Limited 29 Jun 2016 - 11 Sep 2019 5.90 Lakh Closed
100038831 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 5.89 Lakh Closed
100038845 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 4.16 Lakh Closed
100038846 Axis Bank Limited 29 Jun 2016 - 11 Sep 2019 4.67 Lakh Closed
100038847 Axis Bank Limited 29 Jun 2016 - 11 Sep 2019 8.26 Lakh Closed
100038848 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 7.59 Lakh Closed
100038857 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 3.81 Lakh Closed
100038859 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 8.26 Lakh Closed
100038864 Axis Bank Limited 29 Jun 2016 - 11 Sep 2019 8.10 Lakh Closed
100038924 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 7.15 Lakh Closed
100038926 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 6.03 Lakh Closed
100038927 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 3.59 Lakh Closed
100038928 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 4.11 Lakh Closed
100039596 Axis Bank Limited 29 Jun 2016 - 10 Nov 2023 11.80 Lakh Closed
100041482 Axis Bank Limited 23 Jun 2016 - 10 Nov 2023 6.36 Lakh Closed
100031408 Axis Bank Limited 27 May 2016 - 10 Nov 2023 8.26 Lakh Closed
100034335 Axis Bank Limited 26 May 2016 - 10 Nov 2023 7.67 Lakh Closed
100042211 Axis Bank Limited 24 May 2016 - 10 Nov 2023 5.42 Lakh Closed
100031407 Axis Bank Limited 23 May 2016 - 10 Nov 2023 4.20 Lakh Closed
100035118 Axis Bank Limited 23 May 2016 - 11 Sep 2019 8.26 Lakh Closed
100035123 Axis Bank Limited 23 May 2016 - 10 Nov 2023 3.99 Lakh Closed
100042253 Axis Bank Limited 23 May 2016 - 10 Nov 2023 4.62 Lakh Closed
100031410 Axis Bank Limited 20 May 2016 - 10 Nov 2023 6.91 Lakh Closed
100034945 Axis Bank Limited 20 May 2016 - 10 Nov 2023 4.08 Lakh Closed
100035330 Axis Bank Limited 20 May 2016 - 10 Nov 2023 8.26 Lakh Closed
100035985 Axis Bank Limited 20 May 2016 - 10 Nov 2023 7.81 Lakh Closed
100042222 Axis Bank Limited 20 May 2016 - 23 Nov 2023 7.88 Lakh Closed
100042255 Axis Bank Limited 20 May 2016 - 23 Nov 2023 7.09 Lakh Closed
100042261 Axis Bank Limited 20 May 2016 - 23 Nov 2023 8.26 Lakh Closed
100035314 Axis Bank Limited 13 May 2016 - 28 Mar 2024 9.98 Lakh Closed
100042220 Axis Bank Limited 13 May 2016 - 11 Sep 2019 11.80 Lakh Closed
100042259 Axis Bank Limited 13 May 2016 - 23 Nov 2023 8.26 Lakh Closed
100026145 Axis Bank Limited 05 May 2016 - 23 Nov 2023 9.13 Lakh Closed
100026146 Axis Bank Limited 05 May 2016 - 23 Nov 2023 8.76 Lakh Closed
100026148 Axis Bank Limited 05 May 2016 - 14 Oct 2019 7.71 Lakh Closed
100026329 Axis Bank Limited 05 May 2016 - 23 Nov 2023 6.96 Lakh Closed
100026333 Axis Bank Limited 05 May 2016 - 23 Nov 2023 12.05 Lakh Closed
100026334 Axis Bank Limited 05 May 2016 - 23 Nov 2023 6.77 Lakh Closed
100026336 Axis Bank Limited 05 May 2016 - 23 Nov 2023 13.00 Lakh Closed
100026343 Axis Bank Limited 05 May 2016 - 23 Nov 2023 9.44 Lakh Closed
100029019 Axis Bank Limited 05 May 2016 - 23 Nov 2023 5.45 Lakh Closed
100042213 Axis Bank Limited 03 May 2016 - 23 Nov 2023 8.26 Lakh Closed
100042221 Axis Bank Limited 03 May 2016 - 23 Nov 2023 4.01 Lakh Closed
100042225 Axis Bank Limited 03 May 2016 - 23 Nov 2023 7.79 Lakh Closed
100042227 Axis Bank Limited 03 May 2016 - 23 Nov 2023 6.43 Lakh Closed
100023793 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 5.32 Lakh Closed
100023795 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 4.83 Lakh Closed
100023797 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 5.22 Lakh Closed
100024204 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 7.00 Lakh Closed
100024207 Axis Bank Limited 20 Apr 2016 - 11 Sep 2019 5.91 Lakh Closed
100024210 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 5.05 Lakh Closed
100024213 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 8.28 Lakh Closed
100026461 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 8.28 Lakh Closed
100026462 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 6.67 Lakh Closed
100026463 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 7.69 Lakh Closed
100026497 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 5.21 Lakh Closed
100026652 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 11.20 Lakh Closed
100026656 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 5.24 Lakh Closed
100026665 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 8.94 Lakh Closed
100026666 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 6.74 Lakh Closed
100029017 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 5.91 Lakh Closed
100029021 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 8.28 Lakh Closed
100029024 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 5.45 Lakh Closed
100033203 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 5.84 Lakh Closed
100033204 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 5.41 Lakh Closed
100033206 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 4.91 Lakh Closed
100033208 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 8.28 Lakh Closed
100034124 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 6.71 Lakh Closed
100034944 Axis Bank Limited 20 Apr 2016 - 14 Oct 2019 13.14 Lakh Closed
100034948 Axis Bank Limited 20 Apr 2016 - 14 Jan 2020 4.48 Lakh Closed
100034949 Axis Bank Limited 20 Apr 2016 - 14 Oct 2019 8.28 Lakh Closed
100035600 Axis Bank Limited 20 Apr 2016 - 11 Sep 2019 4.90 Lakh Closed
100035604 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 5.91 Lakh Closed
100035650 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 9.04 Lakh Closed
100035789 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 8.28 Lakh Closed
100035790 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 4.98 Lakh Closed
100035922 Axis Bank Limited 20 Apr 2016 - 23 Nov 2023 5.76 Lakh Closed
100035923 Axis Bank Limited 20 Apr 2016 - 14 Jan 2020 5.91 Lakh Closed
100026160 Axis Bank Limited 18 Apr 2016 - 23 Nov 2023 6.15 Lakh Closed
100026162 Axis Bank Limited 18 Apr 2016 - 14 Oct 2019 6.23 Lakh Closed
100026348 Axis Bank Limited 18 Apr 2016 - 23 Nov 2023 6.42 Lakh Closed
100029016 Axis Bank Limited 06 Apr 2016 - 23 Nov 2023 4.02 Lakh Closed
100020347 Axis Bank Limited 09 Mar 2016 - 23 Nov 2023 3.11 Lakh Closed
100020348 Axis Bank Limited 09 Mar 2016 - 23 Nov 2023 9.46 Lakh Closed
100020355 Axis Bank Limited 09 Mar 2016 - 05 Dec 2023 13.22 Lakh Closed
100020358 Axis Bank Limited 09 Mar 2016 - 05 Dec 2023 4.18 Lakh Closed
100020360 Axis Bank Limited 09 Mar 2016 - 05 Dec 2023 8.52 Lakh Closed
100020364 Axis Bank Limited 09 Mar 2016 - 05 Dec 2023 3.24 Lakh Closed
100020379 Axis Bank Limited 09 Mar 2016 - 23 Nov 2023 6.59 Lakh Closed
100020748 Axis Bank Limited 09 Mar 2016 - 05 Dec 2023 14.20 Lakh Closed
100020752 Axis Bank Limited 09 Mar 2016 - 05 Dec 2023 9.46 Lakh Closed
100020365 Axis Bank Limited 04 Mar 2016 - 05 Dec 2023 5.91 Lakh Closed
10625015 Axis Bank Limited 29 Feb 2016 - 14 Oct 2019 8.18 Lakh Closed
10625017 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 5.91 Lakh Closed
10625088 Axis Bank Limited 29 Feb 2016 - 05 Aug 2019 6.95 Lakh Closed
10625172 Axis Bank Limited 29 Feb 2016 - 14 Jan 2020 3.91 Lakh Closed
10625175 Axis Bank Limited 29 Feb 2016 - 05 Aug 2019 8.28 Lakh Closed
10625176 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 11.44 Lakh Closed
10625183 Axis Bank Limited 29 Feb 2016 - 05 Aug 2019 5.69 Lakh Closed
10625460 Axis Bank Limited 29 Feb 2016 - 14 Jan 2020 7.43 Lakh Closed
10625462 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 8.56 Lakh Closed
10625463 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 6.89 Lakh Closed
10625464 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 4.96 Lakh Closed
10625465 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 7.72 Lakh Closed
10625467 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 5.45 Lakh Closed
10625470 Axis Bank Limited 29 Feb 2016 - 14 Jan 2020 8.35 Lakh Closed
10625555 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 8.28 Lakh Closed
10625794 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 7.37 Lakh Closed
10625796 Axis Bank Limited 29 Feb 2016 - 14 Jan 2020 8.28 Lakh Closed
10625887 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 6.20 Lakh Closed
10625894 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 6.81 Lakh Closed
10625939 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 6.71 Lakh Closed
10625942 Axis Bank Limited 29 Feb 2016 - 05 Dec 2023 4.21 Lakh Closed
10625468 Axis Bank Limited 19 Feb 2016 - 05 Dec 2023 4.88 Lakh Closed
10625471 Axis Bank Limited 19 Feb 2016 - 05 Dec 2023 4.98 Lakh Closed
100020740 Axis Bank Limited 09 Feb 2016 - 05 Dec 2023 6.12 Lakh Closed
10624540 Axis Bank Limited 09 Feb 2016 - 05 Dec 2023 3.21 Lakh Closed
10624547 Axis Bank Limited 09 Feb 2016 - 05 Dec 2023 4.04 Lakh Closed
10617847 Axis Bank Limited 03 Feb 2016 - 14 Jan 2020 8.28 Lakh Closed
10617635 Axis Bank Limited 02 Jan 2016 - 05 Dec 2023 7.87 Lakh Closed
10617848 Axis Bank Limited 02 Jan 2016 - 05 Dec 2023 8.69 Lakh Closed
10618470 Axis Bank Limited 02 Jan 2016 - 05 Dec 2023 3.62 Lakh Closed
10617637 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 4.92 Lakh Closed
10617638 Axis Bank Limited 30 Dec 2015 - 11 Sep 2019 3.22 Lakh Closed
10617641 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 7.39 Lakh Closed
10617642 Axis Bank Limited 30 Dec 2015 - 05 Aug 2019 8.17 Lakh Closed
10617643 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 8.28 Lakh Closed
10617650 Axis Bank Limited 30 Dec 2015 - 05 Aug 2019 8.28 Lakh Closed
10617832 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 23.65 Lakh Closed
10617833 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 7.29 Lakh Closed
10617835 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 7.02 Lakh Closed
10617838 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 3.71 Lakh Closed
10617850 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 4.14 Lakh Closed
10617879 Axis Bank Limited 30 Dec 2015 - 14 Jan 2020 4.98 Lakh Closed
10617880 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 4.98 Lakh Closed
10617882 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 5.53 Lakh Closed
10617892 Axis Bank Limited 30 Dec 2015 - 05 Aug 2019 3.80 Lakh Closed
10618490 Axis Bank Limited 30 Dec 2015 - 05 Aug 2019 4.83 Lakh Closed
10618554 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 6.58 Lakh Closed
10618555 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 4.58 Lakh Closed
10624160 Axis Bank Limited 30 Dec 2015 - 05 Dec 2023 6.41 Lakh Closed
10609747 Axis Bank Limited 28 Dec 2015 - 05 Aug 2019 4.49 Lakh Closed
10610122 Axis Bank Limited 28 Dec 2015 - 05 Dec 2023 5.65 Lakh Closed
10610557 Axis Bank Limited 22 Dec 2015 - 05 Dec 2023 4.10 Lakh Closed
10610952 Axis Bank Limited 22 Dec 2015 - 05 Dec 2023 3.30 Lakh Closed
10611494 Axis Bank Limited 22 Dec 2015 - 05 Dec 2023 4.10 Lakh Closed
10611517 Axis Bank Limited 22 Dec 2015 - 14 Jan 2020 5.91 Lakh Closed
10610117 Axis Bank Limited 20 Dec 2015 - 14 Jan 2020 8.25 Lakh Closed
10609789 Axis Bank Limited 10 Dec 2015 - 14 Jan 2020 9.54 Lakh Closed
10609793 Axis Bank Limited 10 Dec 2015 - 14 Jan 2020 8.28 Lakh Closed
10610948 Axis Bank Limited 10 Dec 2015 - 05 Dec 2023 16.00 Lakh Closed
10611485 Axis Bank Limited 10 Dec 2015 - 05 Dec 2023 4.48 Lakh Closed
10608896 Axis Bank Limited 02 Dec 2015 - 05 Dec 2023 8.28 Lakh Closed
10609008 Axis Bank Limited 02 Dec 2015 - 05 Dec 2023 4.45 Lakh Closed
10609749 Axis Bank Limited 02 Dec 2015 - 05 Dec 2023 8.28 Lakh Closed
10609752 Axis Bank Limited 02 Dec 2015 - 05 Dec 2023 4.72 Lakh Closed
10609780 Axis Bank Limited 02 Dec 2015 - 05 Dec 2023 4.71 Lakh Closed
10609784 Axis Bank Limited 02 Dec 2015 - 14 Jan 2020 3.81 Lakh Closed
10617886 Axis Bank Limited 02 Dec 2015 - 05 Dec 2023 5.97 Lakh Closed
10618465 Axis Bank Limited 30 Nov 2015 - 05 Dec 2023 6.06 Lakh Closed
10607450 Axis Bank Limited 26 Nov 2015 - 05 Dec 2023 8.19 Lakh Closed
10607452 Axis Bank Limited 26 Nov 2015 - 05 Dec 2023 8.28 Lakh Closed
10607454 Axis Bank Limited 26 Nov 2015 - 05 Dec 2023 8.28 Lakh Closed
10607458 Axis Bank Limited 26 Nov 2015 - 05 Dec 2023 4.44 Lakh Closed
10607957 Axis Bank Limited 26 Nov 2015 - 05 Dec 2023 7.45 Lakh Closed
10607960 Axis Bank Limited 26 Nov 2015 - 05 Aug 2019 9.46 Lakh Closed
10607962 Axis Bank Limited 26 Nov 2015 - 05 Dec 2023 6.22 Lakh Closed
10607965 Axis Bank Limited 26 Nov 2015 - 05 Aug 2019 4.31 Lakh Closed
10608649 Axis Bank Limited 26 Nov 2015 - 30 Mar 2016 7.81 Lakh Closed
10608650 Axis Bank Limited 26 Nov 2015 - 05 Dec 2023 10.68 Lakh Closed
10608651 Axis Bank Limited 26 Nov 2015 - 14 Jan 2020 5.91 Lakh Closed
10608652 Axis Bank Limited 26 Nov 2015 - 05 Dec 2023 5.28 Lakh Closed
10608827 Axis Bank Limited 26 Nov 2015 - 05 Dec 2023 4.71 Lakh Closed
10606274 Axis Bank Limited 16 Nov 2015 - 05 Aug 2019 40.01 Lakh Closed
10606280 Axis Bank Limited 16 Nov 2015 - 05 Dec 2023 8.28 Lakh Closed
10606281 Axis Bank Limited 16 Nov 2015 - 05 Dec 2023 3.45 Lakh Closed
10606283 Axis Bank Limited 16 Nov 2015 - 05 Dec 2023 9.86 Lakh Closed
10606314 Axis Bank Limited 16 Nov 2015 - 05 Dec 2023 9.86 Lakh Closed
10606316 Axis Bank Limited 16 Nov 2015 - 05 Dec 2023 4.25 Lakh Closed
10610552 Axis Bank Limited 16 Nov 2015 - 05 Dec 2023 4.79 Lakh Closed
10604189 Axis Bank Limited 30 Oct 2015 - 05 Dec 2023 6.79 Lakh Closed
10604190 Axis Bank Limited 30 Oct 2015 - 05 Dec 2023 3.47 Lakh Closed
10604195 Axis Bank Limited 30 Oct 2015 - 11 Sep 2019 5.85 Lakh Closed
10604454 Axis Bank Limited 30 Oct 2015 - 05 Dec 2023 8.28 Lakh Closed
