Finnable Credit Private Limited - Charges

Every charge - open or closed - that lenders have registered against Finnable Credit Private Limited, with the most recent activity at the t…

2015-08-12 Bengaluru, Karnataka Active Unlisted Active Compliant
View plans Plan
FC Finnable Credit Private Limited
View plans Plan
Open charges
39
719.75 cr
Closed charges
6
34.60 cr
Total
45
754.35 cr
Open vs closed
Top charge holders (by amount)
Top lenders
#LenderChargesAmount
1 Others 43 724.35 cr
2 Idbi Trusteeship Services Limited 1 20.00 cr
3 Axis Bank Limited 1 10.00 cr
All charges (45) - latest first
Charge ID Charge holder Created Modified Satisfied Amount Status
101226538 Others 06 Jan 2026 - - 4.50 cr Open
101232209 Others 30 Dec 2025 - - 40.00 cr Open
101224040 Others 29 Dec 2025 - - 30.00 cr Open
101234162 Others 23 Dec 2025 - - 30.00 cr Open
101209738 Others 20 Dec 2025 - - 20.00 cr Open
101233358 Others 10 Dec 2025 - - 30.00 cr Open
101195406 Others 28 Nov 2025 - - 20.00 cr Open
101199011 Others 26 Nov 2025 - - 30.00 cr Open
101186267 Others 30 Oct 2025 - - 30.00 cr Open
101171817 Others 15 Oct 2025 - - 20.00 cr Open
101217709 Others 14 Oct 2025 - - 10.00 cr Open
101217706 Others 26 Sep 2025 - - 19.50 cr Open
101135284 Others 31 Jul 2025 - - 8.00 cr Open
101143375 Others 31 Jul 2025 - - 10.00 Lakh Open
101135963 Others 26 Jul 2025 - - 15.00 cr Open
101134953 Others 23 Jul 2025 - - 10.00 cr Open
101134990 Others 19 Jul 2025 - - 25.00 cr Open
101140798 Axis Bank Limited 16 Jul 2025 - - 10.00 cr Open
101132247 Others 03 Jul 2025 - - 5.00 Lakh Open
101161218 Idbi Trusteeship Services Limited 03 Jul 2025 - - 20.00 cr Open
101119731 Others 27 Jun 2025 - - 20.00 cr Open
101120408 Others 27 Jun 2025 - - 20.00 cr Open
101105724 Others 03 Jun 2025 - - 40.00 cr Open
101083469 Others 31 Mar 2025 - - 5.00 cr Open
101084006 Others 29 Mar 2025 - - 15.00 cr Open
101141585 Others 28 Mar 2025 - - 50.00 cr Open
101077991 Others 27 Mar 2025 - - 15.00 cr Open
101076320 Others 25 Mar 2025 - - 4.00 cr Open
101110748 Others 25 Mar 2025 - - 20.00 cr Open
101179616 Others 18 Feb 2025 - - 30.00 cr Open
101085332 Others 13 Feb 2025 12 May 2025 - 30.00 cr Open
101047456 Others 30 Jan 2025 - - 15.00 cr Open
101047488 Others 30 Jan 2025 - - 12.00 cr Open
101028966 Others 21 Dec 2024 - - 30.00 cr Open
101002384 Others 30 Oct 2024 - - 1.60 cr Open
100991851 Others 28 Sep 2024 - - 20.00 cr Open
100912468 Others 11 Apr 2024 - - 10.00 cr Open
100784316 Others 06 Sep 2023 - - 5.00 cr Open
100766874 Others 31 Jul 2023 - - 5.00 cr Open
100624204 Others 26 Sep 2022 - 08 Oct 2024 10.00 cr Closed
100611948 Others 27 Jul 2022 - 22 Aug 2024 3.00 cr Closed
100556804 Others 29 Mar 2022 - 06 Nov 2024 5.00 cr Closed
100550832 Others 22 Mar 2022 - 12 Apr 2024 1.60 cr Closed
100543154 Others 21 Feb 2022 - 13 Mar 2024 5.00 cr Closed
100487406 Others 28 Sep 2021 - 11 Dec 2023 10.00 cr Closed
Frequently Asked Questions - Charges & borrowings
What do "charges" mean for Finnable Credit Private Limited?
Charges are registrable security interests-typically loans or credit facilities-filed with MCA against Finnable Credit Private Limited (CIN: U67100KA2015PTC082204). They indicate assets or undertakings pledged to lenders or charge holders.
What is the difference between open and closed charges?
Open charges are active or not yet fully discharged; closed (or satisfied) charges are recorded as settled or released. Counts and amounts on this page follow the statuses shown in the charge list.
How should I read the open vs closed amounts?
Open and closed amounts summarise registrable amounts by status for quick comparison; individual rows may show charge-specific amounts, holders, and dates for verification.
Who are the "top lenders" or charge holders?
Top lenders group charge holders by bank or institution name and approximate exposure so you can see which lenders appear most prominently for Finnable Credit Private Limited.
Where can I cross-check financial or ownership context?
Pair this Charges view with the Financial and Ownership sections on this company's V1 profile for loans in financial statements and cap table context alongside MCA charge filings.